
Display Modules - LCD, OLED Character and Numeric
Products within this family are used for visual communication of text oriented information. Based on a variety of display technologies including liquid crystal, e-ink, and organic LEDs, they are distinguished from other display technologies by being conceptually divided into an array of addressable regions, each of which is capable of representing a single symbol, character, or digit. Though ill-suited for displaying images, video, or similar graphical information, their relative simplicity offers advantages in cost, design complexity, durability, etc. in circumstances where such capability is not required. Note that devices which use conventional LEDs to form luminous character segments are specifically excluded and grouped separately.
Sourcing SparkFun Display Modules - LCD, OLED Character and Numeric: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 12
| Product | Pricing | Datasheet | Character Format | Dot Size | Text Color | Operating Temperature | Background Color | Backlight | Character Size | Display Format | Display Mode | Number of Characters | Outline L x W x H | Viewing Area | Controller Type | Display Type | Interface | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LCD-09393 SparkFun | 5 x 8 Dots | 0.56mm W x 0.61mm H | Black | 0°C ~ 50°C | Green | LED | 5.23mm H x 3.00mm W | 16 x 2 | Transflective | 32 | 103.00mm x 36.00mm x 7.05mm | 71.45mm L x 27.03mm W | - | STN - Super-Twisted Nematic | Parallel/Serial | 5V | 7,560 | ||
![]() LCD-09394 SparkFun | 5 x 8 Dots | 0.56mm W x 0.61mm H | Red | 0°C ~ 50°C | Black | LED | 5.23mm H x 3.00mm W | 16 x 2 | Transflective | 32 | 103.00mm x 36.00mm x 7.05mm | 71.45mm L x 27.03mm W | - | STN - Super-Twisted Nematic | Parallel/Serial | 5V | 8,702 | ||
![]() LCD-09568 SparkFun | 5 x 8 Dots | - | Black | - | Green | LED | - | 20 x 4 | - | 80 | - | - | - | - | Parallel/Serial | - | 1,831 | ||
![]() LCD-09066 SparkFun | 5 x 8 Dots | - | Black | - | Green | LED | - | 16 x 2 | - | 32 | 80.00mm x 36.32mm x 25.40mm | - | - | - | Parallel/Serial | - | 9,050 | ||
![]() LCD-09068 SparkFun | 5 x 8 Dots | - | Red | - | Black | LED | - | 16 x 2 | - | 32 | 80.00mm x 36.32mm x 25.40mm | - | - | - | Parallel/Serial | - | 2,755 | ||
![]() LCD-09067 SparkFun | 5 x 8 Dots | - | White | - | Black | LED - White | - | 16 x 2 | - | 32 | - | - | - | - | TTL | 3.3V | 3,629 | ||
![]() LCD-14072 SparkFun | - | - | Black | - | Red/Green/Blue | - | - | 16 x 2 | - | 32 | - | - | - | LCD - Monochrome | I²C, Serial, SPI | 3.3V | 6,386 | ||
![]() LCD-14073 SparkFun | - | - | Red/Green/Blue | - | Black | - | - | 16 x 2 | - | 32 | - | - | - | LCD - Color | I²C, Serial, SPI | 3.3V | 7,670 | ||
![]() LCD-14074 SparkFun | - | - | Black | - | Red/Green/Blue | - | - | 20 x 4 | - | 80 | - | - | - | LCD - Monochrome | I²C, Serial, SPI | 3.3V | 9,194 | ||
![]() LCD-18160 SparkFun | 1 $18.5000 | 5 x 8 Dots w/Cursor | 0.56mm W x 0.61mm H | White | - | Black | LED - White | 5.23mm H x 3.00mm W | 16 x 2 | - | 32 | 80.00mm x 36.00mm x 13.50mm | 64.60mm L x 16.40mm W | HD44780 | LCD - Monochrome | Parallel | 5V | 1,146 | |
![]() LCD-09395 SparkFun | 1 $29.9500 | 5 x 8 Dots | 0.56mm W x 0.61mm H | White | 0°C ~ 50°C | Black | LED | 5.23mm H x 3.00mm W | 16 x 2 | Transflective | 32 | 103.00mm x 36.00mm x 7.05mm | 71.45mm L x 27.03mm W | - | STN - Super-Twisted Nematic | Parallel/Serial | 5V | 7,694 | |
![]() LCD-10862 SparkFun | 1 $18.5000 | 5 x 8 Dots | 0.56mm W x 0.61mm H | Black | -20°C ~ 70°C | - | LED - Red/Green/Blue | 5.23mm H x 3.00mm W | 16 x 2 | Transflective | 32 | 80.00mm x 36.00mm x 13.50mm | 64.50mm L x 16.40mm W | - | FSTN - Film Super-Twisted Nematic | Parallel, 8-Bit | 5V | 3,253 |
