
Display Modules - LCD, OLED Character and Numeric
Products within this family are used for visual communication of text oriented information. Based on a variety of display technologies including liquid crystal, e-ink, and organic LEDs, they are distinguished from other display technologies by being conceptually divided into an array of addressable regions, each of which is capable of representing a single symbol, character, or digit. Though ill-suited for displaying images, video, or similar graphical information, their relative simplicity offers advantages in cost, design complexity, durability, etc. in circumstances where such capability is not required. Note that devices which use conventional LEDs to form luminous character segments are specifically excluded and grouped separately.
Sourcing Kyocera Display Display Modules - LCD, OLED Character and Numeric: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 44
| Product | Pricing | Datasheet | Character Format | Dot Size | Text Color | Operating Temperature | Background Color | Backlight | Character Size | Display Format | Display Mode | Number of Characters | Outline L x W x H | Viewing Area | Controller Type | Display Type | Interface | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DMC-20481NY-LY-ABE Kyocera Display | 5 x 8 Dots | 0.55mm W x 0.55mm H | - | 0°C ~ 50°C | - | LED - Yellow/Green | 4.75mm H x 2.95mm W | 20 x 4 | Transmissive | 80 | 98.50mm x 61.00mm x 15.60mm | 76.00mm L x 25.20mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 5,845 | ||
![]() DMC-20261NY-LY-AXE Kyocera Display | 5 x 8 Dots | 0.60mm W x 0.65mm H | - | 0°C ~ 50°C | - | LED - Yellow/Green | 5.55mm H x 3.20mm W | 20 x 2 | Transmissive | 40 | 116.00mm x 37.00mm x 15.70mm | 83.00mm L x 18.60mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 5,286 | ||
![]() DMC-20481NY-LY-AGE Kyocera Display | 5 x 8 Dots | 0.55mm W x 0.55mm H | - | 0°C ~ 50°C | - | LED - Yellow/Green | 4.75mm H x 2.95mm W | 20 x 4 | Transmissive | 80 | 98.50mm x 61.00mm x 15.60mm | 76.00mm L x 25.20mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 4,564 | ||
![]() DMC-16230NY-LY-AVE Kyocera Display | 5 x 7 Dots w/Cursor | 0.92mm W x 1.10mm H | - | 0°C ~ 50°C | - | LED - Yellow/Green | 9.66mm H x 4.84mm W | 16 x 2 | Transmissive | 32 | 122.00mm x 44.00mm x 14.60mm | 99.00mm L x 24.00mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 6,109 | ||
![]() DMC-16230NY-LY-BQE-DZ Kyocera Display | 5 x 7 Dots w/Cursor | 0.92mm W x 1.10mm H | - | 0°C ~ 50°C | - | LED - Yellow/Green | 9.66mm H x 4.84mm W | 16 x 2 | Transmissive | 32 | 122.00mm x 44.00mm x 14.60mm | 99.00mm L x 24.00mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 2,665 | ||
![]() DMC-16230NYU-LY-AZE-EA Kyocera Display | 5 x 7 Dots w/Cursor | 0.92mm W x 1.10mm H | Gray | 0°C ~ 50°C | Green | LED - Yellow | 9.66mm H x 4.84mm W | 16 x 2 | Transmissive | 32 | 122.00mm x 44.00mm x 14.60mm | 99.00mm L x 24.00mm W | - | STN - Super-Twisted Nematic | Parallel | 5V | 2,998 | ||
![]() DMC-20261NYJ-LY-BCE Kyocera Display | 5 x 8 Dots | 0.60mm W x 0.65mm H | - | -20°C ~ 70°C | - | LED - Yellow/Green | 5.55mm H x 3.20mm W | 20 x 2 | Transmissive | 40 | 116.00mm x 37.00mm x 15.70mm | 83.00mm L x 18.60mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 5,995 | ||
![]() DMC-20481NYU-LY-ACE-BG Kyocera Display | 5 x 8 Dots | 0.55mm W x 0.55mm H | Gray | 0°C ~ 50°C | Green | LED - Yellow | 4.75mm H x 2.95mm W | 20 x 4 | Transmissive | 80 | 98.50mm x 61.00mm x 15.60mm | 76.00mm L x 25.20mm W | - | STN - Super-Twisted Nematic | Parallel | 5V | 1,980 | ||
![]() DMC-16202NYJ-LY-AKE-BG Kyocera Display | 5 x 8 Dots | 0.55mm W x 0.65mm H | Black | 0°C ~ 50°C | Yellow/Green | LED - Yellow/Green | 5.55mm H x 2.95mm W | 16 x 2 | Transmissive | 32 | 84.00mm x 45.00mm x 15.10mm | 62.00mm L x 16.00mm W | - | STN - Super-Twisted Nematic | - | 4.5V | 8,919 | ||
![]() DMC-20261NYJ-LY-CKE-CNN Kyocera Display | 5 x 8 Dots | 0.60mm W x 0.65mm H | Yellow | -20°C ~ 70°C | Green | LED - Yellow/Green | 5.55mm H x 3.20mm W | 20 x 2 | Transmissive | 40 | 116.00mm x 37.00mm x 15.70mm | 83.00mm L x 18.60mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 8,507 | ||
![]() DMC-20261NY-LY-CME-CPN Kyocera Display | 5 x 8 Dots | 0.65mm W x 0.60mm H | Yellow | 0°C ~ 50°C | Green | LED - Yellow/Green | 5.55mm H x 3.20mm W | 20 x 2 | Transmissive | 40 | 116.00mm x 37.00mm x 15.70mm | 83.00mm L x 18.60mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 7,542 | ||
![]() DMC-20481NY-LY-BJE-BMN Kyocera Display | 5 x 8 Dots | - | Yellow | 0°C ~ 50°C | Green | LED - Yellow/Green | - | 20 x 4 | Transmissive | 80 | 98.50mm x 61.00mm x 15.60mm | 76.00mm L x 25.20mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 2,190 | ||
![]() DMC-20481NY-LY-BKE-BNN Kyocera Display | 5 x 8 Dots | - | Yellow | 0°C ~ 50°C | Green | LED - Yellow/Green | - | 20 x 4 | Transmissive | 80 | 98.50mm x 61.00mm x 15.60mm | 76.00mm L x 25.20mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 5,324 | ||
![]() DMC-40202NY-LY-AZE-BDN Kyocera Display | 5 x 8 Dots | - | Yellow | 0°C ~ 50°C | Green | LED - Yellow/Green | - | 40 x 2 | Transmissive | 80 | 182.00mm x 34.50mm x 15.10mm | 152.50mm L x 16.50mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 1,050 | ||
![]() DMC-16202NY-LY-BJE-BLN Kyocera Display | 5 x 8 Dots | 0.55mm W x 0.65mm H | Yellow | 0°C ~ 50°C | Green | LED - Yellow/Green | 5.55mm H x 2.95mm W | 16 x 2 | Transmissive | 32 | 84.00mm x 45.00mm x 15.10mm | 61.00mm L x 16.00mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 8,393 | ||
![]() DMC-16230NY-LY-EDE-EFN Kyocera Display | 5 x 7 Dots w/Cursor | 0.92mm W x 1.10mm H | Yellow | 0°C ~ 50°C | Green | LED - Yellow/Green | 8.06mm H x 4.84mm W | 16 x 2 | Transmissive | 32 | 122.00mm x 44.00mm x 14.60mm | 99.00mm L x 24.00mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 4,226 | ||
![]() DMC-16230NY-LY-EEE-EGN Kyocera Display | 5 x 7 Dots w/Cursor | 0.92mm W x 1.10mm H | Yellow | 0°C ~ 50°C | Green | LED - Yellow/Green | 8.06mm H x 4.84mm W | 16 x 2 | Transmissive | 32 | 122.00mm x 44.00mm x 14.60mm | 99.00mm L x 24.00mm W | - | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 3,952 | ||
![]() C-55605GNFU-LW-ACN Kyocera Display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,877 | ||
![]() C-51505NFJ-SLW-AQN Kyocera Display | 7-Segment | - | - | -20°C ~ 70°C | - | LED - White | - | 20 x 2 | Transflective | 40 | 116.00mm x 37.00mm x 15.60mm | 83.00mm L x 18.60mm W | - | FSTN - Film Super-Twisted Nematic | Parallel, 8-Bit | 4.5V ~ 5.5V | 5,502 | ||
![]() C-51847NFJ-SLW-AFN Kyocera Display | 5 x 8 Dots | - | Black | -20°C ~ 70°C | White | LED - White | - | 20 x 4 | Transflective | 80 | 98.50mm x 61.00mm x 15.60mm | 76.00mm L x 25.20mm W | - | FSTN - Film Super-Twisted Nematic | Parallel, 8-Bit | 4.5V ~ 5.5V | 8,876 |
