
Display Modules - LCD, OLED Character and Numeric
Products within this family are used for visual communication of text oriented information. Based on a variety of display technologies including liquid crystal, e-ink, and organic LEDs, they are distinguished from other display technologies by being conceptually divided into an array of addressable regions, each of which is capable of representing a single symbol, character, or digit. Though ill-suited for displaying images, video, or similar graphical information, their relative simplicity offers advantages in cost, design complexity, durability, etc. in circumstances where such capability is not required. Note that devices which use conventional LEDs to form luminous character segments are specifically excluded and grouped separately.
Browse Display Modules - LCD, OLED Character and Numeric by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 2,092
| Product | Pricing | Datasheet | Character Format | Dot Size | Text Color | Operating Temperature | Background Color | Backlight | Character Size | Display Format | Display Mode | Number of Characters | Outline L x W x H | Viewing Area | Controller Type | Display Type | Interface | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NHD-0216BZ-FL-YBW Newhaven Display, Intl. | 1 $11.5800 | 5 x 8 Dots | 0.56mm W x 0.61mm H | Blue | -20°C ~ 70°C | Green | LED - Yellow/Green | 5.23mm H x 3.00mm W | 16 x 2 | Transflective | 32 | 84.00mm x 44.00mm x 13.50mm | 64.50mm L x 16.40mm W | SPLC780D OR ST7066U | STN - Super-Twisted Nematic | Parallel | 4.7V ~ 5.5V | 3,060 | |
![]() NHD-0216K1Z-FL-YBW Newhaven Display, Intl. | 1 $12.1300 | 5 x 8 Dots | 0.55mm W x 0.65mm H | Blue | -20°C ~ 70°C | Green | LED - Yellow/Green | 5.55mm H x 2.95mm W | 16 x 2 | Transflective | 32 | 80.00mm x 36.00mm x 13.20mm | 66.00mm L x 16.00mm W | SPLC780D OR ST7066U | STN - Super-Twisted Nematic | Parallel | 4.5V ~ 5.5V | 5,358 | |
![]() LCM-S01601DSR Lumex, Inc. | 1 $12.1300 | 5 x 8 Dots | 0.55mm W x 0.75mm H | - | 0°C ~ 50°C | Green | Without Backlight | 6.56mm H x 3.07mm W | 16 x 1 | Reflective | 16 | 80.00mm x 36.00mm x 8.80mm | 66.00mm L x 16.00mm W | - | STN - Super-Twisted Nematic | Parallel | 5V | 7,612 | |
![]() LCD2041-R Matrix Orbital | 1 $64.9500 | 5 x 8 Dots | 0.55mm W x 0.55mm H | Red | 0°C ~ 50°C | Black | - | 4.75mm H x 2.95mm W | 20 x 4 | - | 80 | 98.00mm x 60.00mm x 30.50mm | 70.40mm L x 20.80mm W | - | LCD - Monochrome | I²C, RS-232, TTL | 4.75V ~ 5.25V | 6,142 | |
![]() LK162-12-USB-E Matrix Orbital | 1 $64.9500 | 5 x 8 Dots | 0.56mm W x 0.65mm H | Black | -20°C ~ 70°C | Yellow/Green | - | 5.55mm H x 2.95mm W | 16 x 2 | - | 32 | 80.00mm x 36.00mm x 28.82mm | 56.20mm L x 11.50mm W | - | LCD - Monochrome | I²C, RS-232, TTL, USB | 4.75V ~ 5.25V | 9,313 | |
![]() LK162-12-USB-GW-E Matrix Orbital | 1 $64.9500 | 5 x 8 Dots | 0.56mm W x 0.65mm H | Gray | -20°C ~ 70°C | Gray/White | - | 5.55mm H x 2.95mm W | 16 x 2 | - | 32 | 80.00mm x 36.00mm x 28.82mm | 56.20mm L x 11.50mm W | - | LCD - Monochrome | I²C, RS-232, TTL, USB | 4.75V ~ 5.25V | 9,138 | |
![]() LCD2041-WB-VPT-E Matrix Orbital | 1 $94.9500 | 5 x 8 Dots | 0.55mm W x 0.55mm H | White | -20°C ~ 70°C | Blue | - | 4.75mm H x 2.95mm W | 20 x 4 | - | 80 | 98.00mm x 60.00mm x 30.50mm | 70.40mm L x 20.80mm W | - | LCD - Monochrome | I²C, RS-232, TTL | 9V ~ 35V | 1,663 | |
![]() LK402-25-422-E Matrix Orbital | 1 $97.3300 | 5 x 8 Dots | 0.60mm W x 0.65mm H | Black | -20°C ~ 70°C | Yellow/Green | - | 5.55mm H x 3.20mm W | 40 x 2 | - | 80 | 182.00mm x 33.50mm x 31.46mm | 147.50mm L x 11.50mm W | - | LCD - Monochrome | RS-422 | 4.75V ~ 5.25V | 7,283 | |
![]() NHD-0116GZ-NSA-FBW Newhaven Display, Intl. | 5 x 8 Dots | 1.15mm W x 1.77mm H | - | -20°C ~ 70°C | - | LED - Amber | 14.54mm H x 6.00mm W | 16 x 1 | Transmissive | 16 | 151.00mm x 40.00mm x 13.00mm | 120.00mm L x 23.00mm W | - | FSTN - Film Super-Twisted Nematic | Parallel | 4.7V ~ 5.5V | 7,305 | ||
![]() NHD-0116GZ-NSR-FBW Newhaven Display, Intl. | 5 x 8 Dots | 1.15mm W x 1.77mm H | - | -20°C ~ 70°C | - | LED - Red | 14.54mm H x 6.00mm W | 16 x 1 | Transmissive | 16 | 151.00mm x 40.00mm x 13.00mm | 120.00mm L x 23.00mm W | - | FSTN - Film Super-Twisted Nematic | Parallel | 4.7V ~ 5.5V | 4,303 | ||
![]() APD128G0641 Dale / Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,436 | ||
![]() PD08D0238 Dale / Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,882 | ||
![]() OK204-25-422-OR-VPT Matrix Orbital | 5 x 8 Dots | 0.54mm W x 0.55mm H | Red | -20°C ~ 70°C | Black | - | 4.75mm H x 2.90mm W | 20 x 4 | - | 80 | 98.00mm x 60.00mm x 23.00mm | 77.00mm L x 25.20mm W | - | OLED | RS-422 | 9V ~ 35V | 7,262 | ||
![]() OK204-25-422-OR-VPT-E Matrix Orbital | 5 x 8 Dots | 0.54mm W x 0.55mm H | Red | -40°C ~ 80°C | Black | - | 4.75mm H x 2.90mm W | 20 x 4 | - | 80 | 98.00mm x 60.00mm x 23.00mm | 77.00mm L x 25.20mm W | - | OLED | RS-422 | 9V ~ 35V | 7,315 | ||
![]() C202B-FTG-LW65 Focus LCDs | 1 $16.8300 | 5 x 8 Dots | 0.65mm W x 0.60mm H | - | -20°C ~ 70°C | - | LED - Green | 5.55mm H x 3.20mm W | 20 x 2 | Transflective | 40 | 116.00mm x 37.00mm x 14.00mm | 83.00mm L x 18.60mm W | RW1063 | FSTN - Film Super-Twisted Nematic | Parallel, 4/8-Bit | 5V | 2,145 | |
![]() C202B-FTW-LW65 Focus LCDs | 1 $16.8300 | 5 x 8 Dots | 0.65mm W x 0.60mm H | - | -20°C ~ 70°C | - | LED - White | 5.55mm H x 3.20mm W | 20 x 2 | Transflective | 40 | 116.00mm x 37.00mm x 14.00mm | 83.00mm L x 18.60mm W | RW1063 | FSTN - Film Super-Twisted Nematic | Parallel, 4/8-Bit | 5V | 9,318 | |
![]() AMC2004CR-B-Y6NFDY Orient Display | 1 $12.1800 | 5 x 8 Dots | 0.42mm W x 0.46mm H | Dark Blue | -20°C ~ 70°C | Yellow/Green | LED - Yellow/Green | 4.03mm H x 2.30mm W | 20 x 4 | Transflective | 80 | 77.00mm x 47.00mm x 14.00mm | 60.00mm L x 22.00mm W | S6A0069 | STN - Super-Twisted Nematic | Parallel, 8-Bit | 4.5V ~ 5.5V | 8,013 | |
![]() ACM1602B-FL-YBW-AK AZ Displays | 1 $6.4900 | 5 x 8 Dots | 0.56mm W x 0.61mm H | - | - | - | LED | 5.23mm H x 3.00mm W | 16 x 2 | - | 32 | 84.00mm x 44.00mm x 13.50mm | 64.50mm L x 16.40mm W | KS0066 | - | - | 2.7V ~ 5.5V | 7,567 | |
![]() ACM2002D-FL-GBH AZ Displays | 1 $8.9100 | 5 x 8 Dots | 0.60mm W x 0.65mm H | - | -20°C ~ 70°C | - | LED | 5.95mm H x 3.20mm W | 20 x 2 | Transflective | - | 116.00mm x 37.00mm x 13.50mm | 83.00mm L x 18.60mm W | KS0066 | STN - Super-Twisted Nematic, TN - Twisted Nematic | - | 2.7V ~ 5.5V | 9,189 | |
![]() C161B-YTY-LW65 Focus LCDs | 1 $10.4000 | 5 x 7 Dots w/Cursor | 0.92mm W x 1.10mm H | Black | -20°C ~ 70°C | Yellow | LED - Yellow | 9.22mm H x 4.84mm W | 16 x 1 | Transflective | 16 | 122.00mm x 33.00mm x 14.00mm | 99.00mm L x 13.00mm W | ST7066 | STN - Super-Twisted Nematic | Parallel | 5V | 4,663 |



