
Accessories
Supplementary items used with other devices in this category.
Sourcing Avago Technologies (Broadcom) Accessories: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 50
| Product | Pricing | Datasheet | For Use With/Related Products | Accessory Type | Stock & Quantity |
|---|---|---|---|---|---|
![]() HLMP-1050 Avago Technologies (Broadcom) | 1 $0.7400 | 3mm, T-1 LED | LED - Holder, Mounting Clip | 5,062 | |
![]() HFBR-4411Z Avago Technologies (Broadcom) | 1 $100.7800 | HFBR-14xx Transmitters, HFBR-24xx Receivers | Mounting Hardware | 9,892 | |
![]() HFBR-4120Z Avago Technologies (Broadcom) | 1 $0.2721 | HFBR-14xx Transmitters, HFBR-24xx Receivers | Plug | 5,414 | |
![]() HFBR-4521Z Avago Technologies (Broadcom) | 1 $4.9891 | Plastic Optical Fiber, Versatile Link | Connector | 5,078 | |
![]() HFBR-4401Z Avago Technologies (Broadcom) | 1 $35.8688 | HFBR-14xx Transmitters, HFBR-24xx Receivers | Mounting Hardware | 8,720 | |
![]() HFBR-4120 Avago Technologies (Broadcom) | HFBR-14xx Transmitters, HFBR-24xx Receivers | Plug | 2,369 | ||
![]() HFBR-4401 Avago Technologies (Broadcom) | HFBR-14xx Transmitters, HFBR-24xx Receivers | Mounting Hardware | 1,010 | ||
![]() HFBR-4402 Avago Technologies (Broadcom) | HFBR-14xx Transmitters, HFBR-24xx Receivers | End Cap | 5,945 | ||
![]() HFBR-4411 Avago Technologies (Broadcom) | HFBR-14xx Transmitters, HFBR-24xx Receivers | Mounting Hardware | 7,695 | ||
![]() HFBR-4503 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 1,642 | ||
![]() HFBR-4506 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 2,125 | ||
![]() HFBR-4511 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 4,700 | ||
![]() HFBR-4513 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 7,126 | ||
![]() HFBR-4516 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 2,529 | ||
![]() HFBR-4521 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 8,266 | ||
![]() HFBR-4522 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Plug | 5,747 | ||
![]() HFBR-4531 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 2,934 | ||
![]() HFBR-4532 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 5,433 | ||
![]() HFBR-4533 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 8,362 | ||
![]() HFBR-4535 Avago Technologies (Broadcom) | Plastic Optical Fiber, Versatile Link | Connector | 6,510 |

