
Optoelectronics
Broadly defined, optoelectronic products are devices that convert electricity to light, and accessory or supporting items such as reflectors or mounting hardware designed for use with such products. It is a diverse product category, including LEDs, fiber optic transmitters and receivers, LCD, OLED, and VFD displays, EL wire, incandescent lamps, lasers, light pipes and xenon flash tubes, among many other product types.
Sourcing Advantech Optoelectronics: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 136
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() 96OT-SD-10H10-L Advantech | 1 $35.5000 | 2,103 | |
![]() IDK-1107WR-40WVA1E Advantech | 1 $175.3500 | 5,819 | |
![]() IDK-065R-64VGA1 Advantech | 1 $183.5700 | 7,388 | |
![]() IDK-084R-28SVI1 Advantech | 1 $194.5300 | 7,323 | |
![]() IDK-104R-32SVI1 Advantech | 1 $205.4800 | 3,509 | |
![]() IDK-1110R-23SVA1E Advantech | 1 $220.5500 | 2,667 | |
![]() IDK-2112R-K2SVA2E Advantech | 1 $446.5900 | 2,099 | |
![]() IDK-2110R-K3XGA1E Advantech | 1 $450.7000 | 1,256 | |
![]() IDS-3212EG-45SVA1E Advantech | 1 $458.9200 | 3,107 | |
![]() IDK-1121WR-30FHA1E Advantech | 1 $471.2500 | 9,677 | |
![]() IDS-3212G-60XGA1E Advantech | 1 $491.7900 | 4,154 | |
![]() IDS-3212G-45SVA1E Advantech | 1 $523.3000 | 2,725 | |
![]() IDS-3212ER-45SVA1E Advantech | 1 $549.3300 | 2,271 | |
![]() IDS-3212R-60XGA1E Advantech | 1 $556.1800 | 9,946 | |
![]() IDK-2119N-K2SXA2E Advantech | 1 $575.3600 | 7,020 | |
![]() XIDS-AM1024600L7TM Advantech | 5,210 | ||
![]() C-AVN01-IDK1110-02 Advantech | 6,895 | ||
![]() 96URP-H10R41-CPACB Advantech | 8,845 | ||
![]() SFP-GSS-20KTX Advantech | 1 $88.0000 | 5,338 | |
![]() OP10N Advantech | 1 $153.2400 | 7,502 |
