
Polarizers
Browse Polarizers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 48
| Product | Pricing | Datasheet | Size / Dimension | Mounting Type | Type | Clear Aperture | Optic Diameter | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() G335596000 Excelitas Technologies | 1 $211.0000 | 10mm x 10mm | - | Polarizing Beamsplitter Cube | - | - | 700nm ~ 900nm | 3,096 | |
![]() G335592000 Excelitas Technologies | 1 $126.0000 | 5mm x 5mm | - | Polarizing Beamsplitter Cube | - | - | 550nm ~ 700nm | 1,142 | |
![]() G335593000 Excelitas Technologies | 1 $126.0000 | 5mm x 5mm | - | Polarizing Beamsplitter Cube | - | - | 700nm ~ 900nm | 4,421 | |
![]() G335595000 Excelitas Technologies | 1 $211.0000 | 10mm x 10mm | - | Polarizing Beamsplitter Cube | - | - | 550nm ~ 700nm | 8,682 | |
![]() G335598000 Excelitas Technologies | 1 $321.0000 | 10mm x 10mm | - | Polarizing Beamsplitter Cube | - | - | 550nm ~ 700nm | 2,147 | |
![]() G362503227 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 19mm | 20mm | 532nm | 1,690 | |
![]() G362503427 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 19mm | 20mm | 532nm | 1,007 | |
![]() G362503434 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 19mm | 20mm | 633nm | 7,966 | |
![]() G335743000 Excelitas Technologies | 1 $350.0000 | - | - | - | - | - | - | 8,809 | |
![]() G335749000 Excelitas Technologies | 1 $492.0000 | - | - | - | - | - | - | 1,148 | |
![]() G063410000 Excelitas Technologies | 1 $76.0000 | - | - | Polarizer | 21mm | 22.4mm | 430nm ~ 780nm | 5,313 | |
![]() G063411000 Excelitas Technologies | 1 $76.0000 | - | - | Retarder | 21mm | 22.4mm | 450nm ~ 650nm | 4,120 | |
![]() G335564000 Excelitas Technologies | 1 $211.0000 | 10mm x 10mm | - | Polarizing Beamsplitter Cube | - | - | 450nm ~ 550nm | 3,664 | |
![]() G335599000 Excelitas Technologies | 1 $321.0000 | 20mm x 20mm | - | Polarizing Beamsplitter Cube | - | - | 700nm ~ 900nm | 4,960 | |
![]() G362501227 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 9mm | 10mm | 532nm | 3,807 | |
![]() G362503234 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 19mm | 20mm | 633nm | 3,157 | |
![]() G362503247 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 19mm | 20mm | 1064nm | 3,363 | |
![]() G362701227 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 9mm | 10mm | 532nm | 6,345 | |
![]() G362701243 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 9mm | 10mm | 780nm | 2,638 | |
![]() G362701434 Excelitas Technologies | 1 $348.0000 | - | 25mm | Mounted Retardation Plate | 9mm | 10mm | 633nm | 2,154 |









