
Bushings, Grommets
Bushings and Grommets are used to insulate between an opening in a panel and any items (most often cables and wire) that are inserted into the opening. These devices can also hold the inserted objects securely between the two sides of the opening. The characteristics are bushing/grommet type, panel thickness, panel cutout dimensions, diameter inside, and material.
Sourcing Keystone Electronics Corp. Bushings, Grommets: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 19
| Product | Pricing | Datasheet | Bushing, Grommet Type | Panel Thickness | Panel Cutout Dimensions | Color | Features | For Use With/Related Products | Material | Diameter - Inside | Material Flammability Rating | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 733 Keystone Electronics Corp. | 1 $0.1800 | Grommet | 0.062" (1.57mm) | Circular - 0.250" (6.35mm) | Black | - | Cable, Wires | Rubber | 0.125" (3.18mm) | - | 3,883 | |
![]() 730 Keystone Electronics Corp. | 1 $0.2000 | Grommet | 0.062" (1.57mm) | Circular - 0.187" (4.75mm) | Black | - | Cable, Wires | Rubber | 0.125" (3.18mm) | - | 7,854 | |
![]() 731 Keystone Electronics Corp. | 1 $0.2100 | Grommet | 0.062" (1.57mm) | Circular - 0.312" (7.92mm) | Black | - | Cable, Wires | Rubber | 0.187" (4.75mm) | - | 5,623 | |
![]() 736 Keystone Electronics Corp. | 1 $0.2200 | Grommet | 0.062" (1.57mm) | Circular - 0.312" (7.92mm) | Black | - | Cable, Wires | Rubber | 0.187" (4.75mm) | - | 1,945 | |
![]() 8476 Keystone Electronics Corp. | 1 $0.2300 | Bushing | 0.032" (0.81mm) | Circular - 0.625" (15.88mm) | Black | Snap-Mount | Cable, Wires | Polyamide (PA66), Nylon 6/6 | 0.500" (12.70mm) | UL94 V-2 | 7,087 | |
![]() 739 Keystone Electronics Corp. | 1 $0.2600 | Grommet | 0.062" (1.57mm) | Circular - 0.375" (9.53mm) | Black | - | Cable, Wires | Rubber | 0.250" (6.35mm) | - | 8,563 | |
![]() 745 Keystone Electronics Corp. | 1 $0.2900 | Grommet | 0.062" (1.57mm) | Circular - 0.500" (12.70mm) | Black | - | Cable, Wires | Rubber | 0.375" (9.52mm) | - | 8,586 | |
![]() 8479 Keystone Electronics Corp. | 1 $0.3500 | Bushing | 0.032" (0.81mm) | Circular - 1.000" (25.40mm) | Black | Snap-Mount | Cable, Wires | Polyamide (PA66), Nylon 6/6 | 0.750" (19.05mm) | UL94 V-2 | 5,623 | |
![]() 742 Keystone Electronics Corp. | 1 $0.3600 | Grommet | 0.062" (1.57mm) | Circular - 0.437" (11.10mm) | Black | - | Cable, Wires | Rubber | 0.312" (7.92mm) | - | 4,893 | |
![]() 732 Keystone Electronics Corp. | 1 $0.3700 | Grommet | 0.062" (1.57mm) | Circular - 0.562" (14.27mm) | Black | - | Cable, Wires | Rubber | 0.437" (11.10mm) | - | 4,894 | |
![]() 740 Keystone Electronics Corp. | 1 $0.4500 | Grommet | 0.093" (2.36mm) | Circular - 0.375" (9.53mm) | Black | - | Cable, Wires | Rubber | 0.250" (6.35mm) | - | 9,596 | |
![]() 738 Keystone Electronics Corp. | 1 $0.4500 | Grommet | 0.062" (1.57mm) | Circular - 0.437" (11.10mm) | Black | - | Cable, Wires | Rubber | 0.250" (6.35mm) | - | 1,986 | |
![]() 737 Keystone Electronics Corp. | 1 $0.4300 | Grommet | 0.093" (2.36mm) | Circular - 0.281" (7.14mm) | Black | - | Cable, Wires | Rubber | 0.187" (4.75mm) | - | 1,764 | |
![]() 743 Keystone Electronics Corp. | 1 $0.4800 | Grommet | 0.093" (2.36mm) | Circular - 0.437" (11.10mm) | Black | - | Cable, Wires | Rubber | 0.312" (7.92mm) | - | 4,386 | |
![]() 749 Keystone Electronics Corp. | 1 $0.5500 | Grommet | 0.093" (2.36mm) | Circular - 0.750" (19.05mm) | Black | - | Cable, Wires | Rubber | 0.500" (12.70mm) | - | 5,724 | |
![]() 735 Keystone Electronics Corp. | 1 $0.5600 | Grommet | 0.093" (2.36mm) | Circular - 0.375" (9.53mm) | Black | - | Cable, Wires | Rubber | 0.125" (3.18mm) | - | 3,111 | |
![]() 777 Keystone Electronics Corp. | 1 $0.5800 | Grommet, Adjustable | 0.060" (1.52mm) | Circular - 0.500" (12.70mm) | Black | Dust Resistant | Cable, Wires | Rubber | 0.380" (9.65mm) | - | 6,384 | |
![]() 752 Keystone Electronics Corp. | 1 $0.6700 | Grommet | 0.062" (1.57mm) | Circular - 0.875" (22.22mm) | Black | - | Cable, Wires | Rubber | 0.625" (15.88mm) | - | 6,782 | |
![]() 744 Keystone Electronics Corp. | 1 $0.7800 | Grommet | 0.062" (1.57mm) | Circular - 0.625" (15.88mm) | Black | - | Cable, Wires | Rubber | 0.375" (9.52mm) | - | 1,634 |


















