
Stepper Motors
Stepper motors are DC voltage motion actuators that move in discrete steps. Multiple sets of coils organized in groups called "phases" determine the motors armature position. Energizing each phase in sequence causes armature rotation one step at a time. With computer or microcontroller managed stepping, precise positioning and/or speed control is achieved. Steppers are selected by torque, steps per revolution, step angle, NEMA frame size, coil resistance, polarity and shaft features.
Sourcing Lin Engineering Stepper Motors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Coil Type | Current Rating (Amps) | Steps per Revolution | Step Angle | Torque - Holding (oz-in / mNm) | NEMA Frame Size | Coil Resistance | Features | Operating Temperature | Size / Dimension | Type | Voltage - Rated | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Accuracy | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() WO-416-05-04 Lin Engineering | 1 $44.9700 | Bipolar | 600 mA | 400 | 0.9° | 6 / 42.37 | 17 | 5 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.539" L x 1.539" W (39.10mm x 39.10mm) | - | 24VDC | 0.197" (5.00mm) | 0.591" (15.00mm) | 1.220" (31.00mm) | - | Wire Leads | 2,370 | |
![]() WO-4418L-36 Lin Engineering | 1 $60.2100 | Bipolar | 2 A | 200 | 1.8° | 100 / 706 | 17 | 1.6 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.669" x 1.669" (42.40mm x 42.40mm) | - | 24VDC | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | - | Wire Leads | 2,693 | |
![]() WO-5718L-01P-RO Lin Engineering | 1 $77.6800 | Bipolar | 2.8 A | 200 | 1.8° | 294 / 2076 | 23 | 1.1 Ohms | - | -20°C ~ 50°C | Square - 2.252" x 2.252" (57.20mm x 57.20mm) | - | 24VDC | 0.250" (6.35mm) | 0.811" (20.60mm) | 1.860" (47.24mm) | - | Wire Leads | 5,358 | |
![]() WO-4118M-06P Lin Engineering | 1 $44.6800 | Bipolar | 1.4 A | 200 | 1.8° | 63 / 444.88 | 17 | 2.7 Ohms | - | -20°C ~ 50°C | Square - 1.669" x 1.669" (42.40mm x 42.40mm) | - | 24VDC | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | - | Wire Leads | 1,277 | |
![]() WO-211-20-01-RO Lin Engineering | 1 $49.2100 | Bipolar | 670 mA | 200 | 1.8° | 16.6 / 117.22 | 11 | 8.6 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.110" x 1.110" (28.20mm x 28.20mm) | - | 24VDC | 0.197" (5.00mm) | 0.787" (20.00mm) | 0.906" (23.00mm) | - | Wire Leads | 7,923 | |
![]() WO-211-13-01-RO Lin Engineering | 1 $41.5300 | Bipolar | 670 mA | 200 | 1.8° | 9.2 / 64.97 | 11 | 5.6 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.110" x 1.110" (28.20mm x 28.20mm) | - | 24VDC | 0.197" (5.00mm) | 0.787" (20.00mm) | 0.906" (23.00mm) | - | Wire Leads | 2,273 | |
![]() WO-4209M-01P Lin Engineering | 1 $50.2800 | Bipolar | 1.7 A | 400 | 0.9° | 51 / 360 | 17 | 1.5 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.669" x 1.669" (42.40mm x 42.40mm) | - | 24VDC | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | - | Wire Leads | 2,212 | |
![]() WO-4209L-01P Lin Engineering | 1 $65.5500 | Bipolar | 1.7 A | 400 | 0.9° | 62 / 438 | 17 | 1.9 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.669" x 1.669" (42.40mm x 42.40mm) | - | 24VDC | 0.197" (5.00mm) | 0.945" (24.00mm) | 1.220" (31.00mm) | - | Wire Leads | 3,239 | |
![]() WO-5718X-15P-RO Lin Engineering | 1 $65.7700 | Bipolar | 4.2 A | 200 | 1.8° | 100 / 706 | 23 | 0.3 Ohms | Flatted Shaft | -20°C ~ 50°C | Square - 2.252" x 2.252" (57.20mm x 57.20mm) | - | 24VDC | 0.236" (6.00mm) | 0.827" (21.00mm) | 1.850" (47.00mm) | - | Wire Leads | 8,563 | |
![]() WO-3709V-03 Lin Engineering | 1 $37.0500 | Bipolar | 1.2 A | 400 | 0.9° | 16 / 113 | 14 | 3 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.440" L x 1.440" W (36.58mm x 36.58mm) | - | 24VDC | 0.197" (5.00mm) | 0.787" (20.00mm) | 1.220" (31.00mm) | - | Wire Leads | 7,101 | |
![]() WO-4109V-51 Lin Engineering | 1 $37.6100 | Bipolar | 1.2 A | 400 | 0.9° | 15 / 105.9 | 17 | 3 Ohms | Round Shaft | -20°C ~ 50°C | Square - 1.654" x 1.654" (42.00mm x 42.00mm) | - | 24VDC | 0.197" (5.00mm) | 0.591" (15.00mm) | 1.220" (31.00mm) | - | Wire Leads | 4,547 |







