
Solenoids, Actuators
Solenoids and Actuators are electromechanical devices that contain a cylindrical metal core that moves in and out of the device based upon the direction of the electrical current flowing through the part's coil windings. Specification options range from voltage rating, stroke length, force direction, overall size, and the technology driving the mechanical motion, from basic electromechanical action to shape memory alloys
Browse Solenoids, Actuators by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Technology | Power (Watts) | DC Resistance (DCR) | Bushing Thread | Shaft Detail | Mounting Type | Size / Dimension | Type | Voltage - Rated | Diameter - Shaft | Duty Cycle | Stroke Length | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 195200-234 Dormeyer (Division of Johnson Electric) | 1 $21.7800 | Electromechanical | 11 W | 13.1Ohm | 3/8-32 UNEF | Clevis | Panel Mount | 0.500" Dia x 0.500" L (12.70mm x 12.70mm) | Closed Frame (Pull), Tubular | 12VDC | 0.185" (4.70mm) | Intermittent | 0.100" (2.54mm) | Wire Leads | 8,145 | |
![]() 195200-237 Dormeyer (Division of Johnson Electric) | 1 $22.0400 | Electromechanical | 12 W | 45.7Ohm | 3/8-32 UNEF | Clevis | Panel Mount | 0.500" Dia x 0.500" L (12.70mm x 12.70mm) | Closed Frame (Pull), Tubular | 24VDC | 0.185" (4.70mm) | Continuous | 0.100" (2.54mm) | Wire Leads | 3,129 | |
![]() DSML-1153-12E Delta Electronics | 1 $22.5900 | Electromechanical | 20 W | 7.5Ohm | - | Clevis | Chassis Mount | 2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm) | Open Frame Latching (Pull) | 12VDC | 0.438" (11.13mm) | Intermittent | 0.750" (19.05mm) | Quick Connect - 0.110"/0.187" | 8,209 | |
![]() DSML-1153-24C Delta Electronics | 1 $22.5900 | Electromechanical | 7 W | 82Ohm | - | Clevis | Chassis Mount | 2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm) | Open Frame Latching (Pull) | 24VDC | 0.438" (11.13mm) | Continuous | 0.750" (19.05mm) | Quick Connect - 0.110"/0.187" | 3,658 | |
![]() DSML-1153-12C Delta Electronics | 1 $22.5900 | Electromechanical | 7 W | 20Ohm | - | Clevis | Chassis Mount | 2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm) | Open Frame Latching (Pull) | 12VDC | 0.438" (11.13mm) | Continuous | 0.750" (19.05mm) | Quick Connect - 0.110"/0.187" | 1,664 | |
![]() DSML-1153-24E Delta Electronics | 1 $22.5900 | Electromechanical | 20 W | 29Ohm | - | Clevis | Chassis Mount | 2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm) | Open Frame Latching (Pull) | 24VDC | 0.438" (11.13mm) | Intermittent | 0.750" (19.05mm) | Quick Connect - 0.110"/0.187" | 5,348 | |
![]() F0451A Pontiac Coil, Inc. | 1 $23.0800 | Electromechanical | 11 W | 13Ohm | - | Clevis | Chassis Mount | 2.020" L x 1.440" W x 1.630" H (51.31mm x 36.58mm x 41.40mm) | Open Frame (Pull) | 12VDC | 0.500" (12.70mm) | Continuous | 1.000" (25.40mm) | Quick Connect - 0.187" (4.7mm) | 2,747 | |
![]() 154660-224 Dormeyer (Division of Johnson Electric) | 1 $29.4900 | Electromechanical | 17 W | 9.3Ohm | 1-27 UNS | Clevis | Panel Mount | 1.520" Dia x 2.560" L (38.6mm x 65.0mm) | Closed Frame (Pull), Tubular | 12.4VDC | 0.625" (15.88mm) | Continuous | - | Wire Leads | 5,693 | |
![]() F0473A Pontiac Coil, Inc. | 1 $31.1700 | Electromechanical | 6 W | 88.3Ohm | 15/32-32 UNF-2A | Clevis | Panel Mount | 0.737" Dia x 1.490" L (18.72mm x 37.85mm) | Closed Frame (Pull), Tubular | 24VDC | 0.312" (7.93mm) | Continuous | 0.500" (12.70mm) | Wire Leads | 1,222 | |
![]() F0471A Pontiac Coil, Inc. | 1 $32.7400 | Electromechanical | 6 W | 23Ohm | 15/32-32 UNF-2A | Clevis | Panel Mount | 0.737" Dia x 1.490" L (18.72mm x 37.85mm) | Closed Frame (Pull), Tubular | 12VDC | 0.312" (7.93mm) | Continuous | 0.500" (12.70mm) | Wire Leads | 6,032 | |
![]() F0482A Pontiac Coil, Inc. | 1 $34.9600 | Electromechanical | 40 W | 3.6Ohm | 3/4-24 UNS-2A | Clevis | Panel Mount | 2.010" Dia x 0.990" L (51.05mm x 25.15mm) | Closed Frame (Pull), Tubular | 12VDC | 0.437" (11.10mm) | Intermittent | 0.875" (22.20mm) | Wire Leads | 7,496 | |
![]() F0483A Pontiac Coil, Inc. | 1 $35.4900 | Electromechanical | 8 W | 72Ohm | 3/4-24 UNS-2A | Clevis | Panel Mount | 0.990" Dia x 2.010" L (25.15mm x 51.05mm) | Closed Frame (Pull), Tubular | 24VDC | 0.437" (11.10mm) | Continuous | 0.750" (19.05mm) | Wire Leads | 9,384 | |
![]() 195206-225 Dormeyer (Division of Johnson Electric) | 1 $36.9600 | Electromechanical | 29.4 W | 4.9Ohm | 3/4-16 UNF | Clevis | Panel Mount | 1.000" Dia x 2.000" L (25.40mm x 50.80mm) | Closed Frame (Pull), Tubular | 12VDC | 0.438" (11.13mm) | Intermittent | 0.750" (19.05mm) | Wire Leads | 5,431 | |
![]() 174432-027 Dormeyer (Division of Johnson Electric) | 1 $52.5800 | Electromechanical | 15.6 W | 36.9Ohm | - | Clevis | Chassis Mount | 1.500" Dia x 2.500" L (38.10mm x 63.50mm) | Closed Frame (Pull), Tubular | 24VDC | 0.625" (15.88mm) | Continuous | 0.625" (15.88mm) | Quick Connect | 7,005 | |
![]() B14HD-L-258-B-4 Dormeyer (Division of Johnson Electric) | 1 $57.0900 | Electromechanical | 22 W | 1.5Ohm | - | Clevis | Chassis Mount | 1.460" L x 0.790" W x 1.024" H (37.08mm x 20.07mm x 26.01mm) | Open Frame (Pull) | 6VDC | 0.394" (10.00mm) | Intermittent | 0.400" (10.16mm) | Wire Leads | 8,732 | |
![]() 190835-030 Dormeyer (Division of Johnson Electric) | 1 $230.2800 | Electromechanical | 21 W | 29.5Ohm | - | Round | Chassis Mount | 1.937" Dia x 1.265" L (49.20mm x 32.13mm) | Closed Frame (Rotary) | 24.9VDC | 0.249" (6.33mm) | Continuous | - | Wire Leads | 3,645 | |
![]() F0463A Pontiac Coil, Inc. | 1 $39.1200 | Electromechanical | 13 W | 44Ohm | - | Clevis | Chassis Mount | 2.630" L x 1.560" W x 1.820" H (66.80mm x 39.62mm x 46.23mm) | Open Frame (Pull) | 24VDC | 0.500" (12.70mm) | Continuous | 1.250" (31.75mm) | Wire Leads | 9,029 | |
![]() DSML-1153-24P Delta Electronics | 1 $22.5900 | Electromechanical | 70 W | 8.2Ohm | - | Clevis | Chassis Mount | 2.010" L x 1.000" W x 1.220" H (51.05mm x 25.40mm x 30.99mm) | Open Frame Latching (Pull) | 24VDC | 0.438" (11.13mm) | Pulse | 0.750" (19.05mm) | Quick Connect - 0.110"/0.187" | 6,210 | |
![]() DSOL-0830-05E Delta Electronics | 1 $25.3100 | Electromechanical | 12.5 W | 2.5Ohm | - | Clevis | Chassis Mount | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Open Frame (Pull) | 5VDC | 0.312" (7.93mm) | Intermittent | 0.500" (12.70mm) | Quick Connect - 0.187" (4.7mm) | 2,964 | |
![]() DSOL-0830-12E Delta Electronics | 1 $25.3100 | Electromechanical | 12.5 W | 11.5Ohm | - | Clevis | Chassis Mount | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Open Frame (Pull) | 12VDC | 0.312" (7.93mm) | Intermittent | 0.500" (12.70mm) | Quick Connect - 0.187" (4.7mm) | 4,192 |














