
Solid State Drives (SSDs), Hard Disk Drives (HDDs)
Products in this family provide non-volatile bulk data storage for use in embedded, industrial, and consumer applications and include products based both on solid-state semiconductor technology as well as the more traditional magnetic disk. Devices in form factors common to desktop and laptop computers are available as well as devices in chip or module form, with a variety of interfaces including ATA, SATA, PATA, and NVMe.
Browse Solid State Drives (SSDs), Hard Disk Drives (HDDs) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Form Factor | Voltage - Supply | Current - Max | Weight | Operating Temperature | Size / Dimension | Type | Memory Type | Speed - Read | Speed - Write | Memory Size | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ME32FQQFC-3N000-2 Delkin Devices | 1 $74.4900 | mSATA | 3.3V | - | - | -40°C ~ 85°C | 50.80mm x 29.85mm x 4.00mm | SATA III | Solid State Drive (SSD) FLASH - NAND (TLC) | 300MB/s | 125MB/s | 32GB | 6,341 | |
![]() AP256GPPSS25-R Apacer | 1 $81.0300 | 2.5" | 5V | - | - | 0°C ~ 70°C | 100.00mm x 69.85mm x 6.90mm | SATA III | Solid State Drive (SSD) FLASH - NAND (TLC) | 550MB/s | 500MB/s | 256GB | 6,341 | |
SM631GE4-BA Silicon Motion | 1 $103.7500 | - | - | - | - | -40°C ~ 85°C (TA) | 20.00mm x 16.00mm | SATA II | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | 4GB | 2,682 | |
![]() MTFDKBA512TFH-1BC1AABYY Micron Technology | 1 $133.0000 | M.2 Module | - | - | - | - | - | - | - | - | - | 512GB | 2,386 | |
![]() MTFDKBA512TFH-1BC15ABYY Micron Technology | 1 $137.8300 | M.2 Module | - | - | - | - | - | - | - | - | - | 512GB | 2,887 | |
![]() ME1HFQQFC-3N000-2 Delkin Devices | 1 $138.5400 | mSATA | 3.3V | - | - | -40°C ~ 85°C | 50.80mm x 29.85mm x 4.00mm | SATA III | Solid State Drive (SSD) FLASH - NAND (TLC) | 550MB/s | 450MB/s | 128GB | 6,275 | |
![]() SFSA060GU4AA2TO-I-LB-226-STD Swissbit | 1 $169.9200 | mSATA | 3.3V | 960mA | - | -40°C ~ 85°C | 50.80mm x 29.85mm x 3.30mm | SATA III | Solid State Drive (SSD) FLASH - NAND (MLC) | 520MB/s | 450MB/s | 60GB | 3,715 | |
![]() ME64FQQFC-3N000-2 Delkin Devices | 1 $98.0000 | mSATA | 3.3V | - | - | -40°C ~ 85°C | 50.80mm x 29.85mm x 4.00mm | SATA III | Solid State Drive (SSD) FLASH - NAND (TLC) | 550MB/s | 255MB/s | 64GB | 7,752 | |
![]() ME2HFQXFC-3N000-2 Delkin Devices | 1 $216.9400 | mSATA | 3.3V | - | - | -40°C ~ 85°C | 50.80mm x 29.85mm x 4.00mm | SATA III | Solid State Drive (SSD) FLASH - NAND (TLC) | 550MB/s | 490MB/s | 256GB | 8,616 | |
![]() MTFDKBA1T0TFH-1BC15ABYY Micron Technology | 1 $248.7000 | M.2 Module | - | - | - | - | - | - | - | - | - | 1TB | 9,825 | |
![]() MTFDKBA1T0TFH-1BC1AABYY Micron Technology | 1 $262.2600 | M.2 Module | - | - | - | - | - | - | - | - | - | 1TB | 4,275 | |
![]() MB5HFQXFD-80000-2 Delkin Devices | 1 $271.4300 | M.2 Module | 3.14V, 4.47V | - | - | -40°C ~ 85°C | 80.00mm x 22.00mm x 1.50mm | NVMe | Solid State Drive (SSD) FLASH - NAND (TLC) | 1.6GB/s | 1GB/s | 512GB | 8,903 | |
![]() AF32GSSHI-OEM ATP Electronics, Inc. | 1 $302.4000 | mSATA | 3.3V | - | - | -40°C ~ 85°C | 50.80mm x 29.80mm x 3.70mm | SATA III | Solid State Drive (SSD) FLASH - NAND (SLC) | 530MB/s | 430MB/s | 32GB | 3,691 | |
![]() DE5HFQXFC-35000-2 Delkin Devices | 1 $325.0400 | 2.5" | 5V | - | - | -40°C ~ 85°C | 100.00mm x 69.85mm x 7.00mm | SATA III | Solid State Drive (SSD) FLASH - NAND (TLC) | 550MB/s | 490MB/s | 512GB | 8,745 | |
HDEPV20GEA51F TAEC Product (Toshiba Electronic Devices and Storage Corporation) | 1 $338.8900 | 3.5" | 5V, 12V | - | - | 5°C ~ 55°C | - | SATA III | - | - | - | 10TB | 4,653 | |
![]() MTFDKBA2T0TFH-1BC1AABYY Micron Technology | 1 $365.4000 | M.2 Module | - | - | - | - | - | - | - | - | - | 2TB | 5,029 | |
![]() MTFDKBA2T0TFH-1BC15ABYY Micron Technology | 1 $369.2800 | M.2 Module | - | - | - | - | - | - | - | - | - | 2TB | 1,189 | |
HDEPW21GEA51F TAEC Product (Toshiba Electronic Devices and Storage Corporation) | 1 $404.7800 | 3.5" | 5V, 12V | - | - | 5°C ~ 55°C | 147.00mm x 101.85mm x 26.10mm | SATA III | - | - | - | 12TB | 7,857 | |
![]() SFSA240GQ1AA4TO-I-HC-226-STD Swissbit | 1 $419.0600 | 2.5" | 3.3V, 5V | 615mA | - | -40°C ~ 85°C | - | SATA III | Solid State Drive (SSD) FLASH - NAND (MLC) | 525MB/s | 460MB/s | 240GB | 7,717 | |
![]() ME32TNKAK-3N000-D Delkin Devices | 1 $423.8900 | mSATA | 3.3V | - | - | -40°C ~ 85°C | 50.80mm x 29.85mm x 4.85mm | SATA III | Solid State Drive (SSD) FLASH - NAND (SLC) | 170MB/s | 150MB/s | 32GB | 5,017 |















