
USB Cables
USB Cables have a USB interconnects on one or both ends of the cable. These devices are often used to transmit data to and from a computer and external devices or used to power/charge an electronic device. The characteristics are configuration, length, specifications, wire gauge, shielding, and style with configurations of female to female, female to male, male to male, female to cable, and male to cable using USB-A female/male, USB-B female/male, micro B female/male, micro A female/male, C female/male, mini A female/male, mini B female/male, and power male plug.
Sourcing Tripp Lite USB Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 277
| Product | Pricing | Datasheet | Specifications | Transfer Rate | Color | Features | Configuration | Length | Shielding | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() U050AB-006-WH Tripp Lite | 1 $9.0600 | USB 2.0 | 480Mbps | White | Antibacterial Cable, Data Transfer and Charge | A Male to Micro B Male | 6.00' (1.83m) | Shielded | 28 AWG, 28 AWG | 8,260 | |
![]() U024-005-DSK2 Tripp Lite | 1 $5.8600 | USB 2.0 | 480Mbps | Black | Data Transfer and Charge, Desktop Extension Cable | A Female (2) to A Male | 5.00' (1.52m) | Shielded | 24 AWG, 28 AWG | 6,945 | |
![]() U002-010-R Tripp Lite | USB 1.1 | 12Mbps | Black | Data Transfer and Charge | A Male to B Male | 10.00' (3.05m) | Shielded | 20 AWG, 28 AWG | 4,080 | ||
![]() U002-015 Tripp Lite | USB 1.1 | 12Mbps | Black | Data Transfer and Charge | A Male to B Male | 15.00' (4.57m) | Shielded | 20 AWG, 28 AWG | 6,072 | ||
![]() U004-006 Tripp Lite | USB 1.1 | 12Mbps | Black | Data Transfer and Charge, Extension Cable | A Female to A Male | 6.00' (1.83m) | Shielded | 20 AWG, 28 AWG | 8,119 | ||
![]() U004-006-R Tripp Lite | USB 1.1 | 12Mbps | Black | Data Transfer and Charge, Extension Cable | A Female to A Male | 6.00' (1.83m) | Shielded | 20 AWG, 28 AWG | 3,382 | ||
![]() U004-010 Tripp Lite | USB 1.1 | 12Mbps | Black | Data Transfer and Charge, Extension Cable | A Female to A Male | 10.00' (3.05m) | Shielded | 20 AWG, 28 AWG | 9,553 | ||
![]() U004-010-R Tripp Lite | USB 1.1 | 12Mbps | Black | Data Transfer and Charge, Extension Cable | A Female to A Male | 10.00' (3.05m) | Shielded | 20 AWG, 28 AWG | 9,618 | ||
![]() U012-006 Tripp Lite | USB 2.0 | - | Black | Data Transfer and Charge | A Male, Adjustable to B Male | 10.00' (3.05m) | Shielded | - | 9,433 | ||
![]() U013-006 Tripp Lite | USB 2.0 | 480Mbps | Black | Data Transfer and Charge | A Male to B Male, Adjustable | 6.00' (1.83m) | Shielded | 20 AWG, 28 AWG | 8,309 | ||
![]() U014-006 Tripp Lite | USB 2.0 | - | Black | Data Transfer and Charge | A Female to A Male, Adjustable | 6.00' (1.83m) | Shielded | - | 3,249 | ||
![]() U014-10I Tripp Lite | USB 2.0 | - | Black | Data Transfer and Charge | A Female to A Male, Adjustable | 0.83' (254.0mm) | Shielded | 20 AWG, 28 AWG | 8,320 | ||
![]() U022-006-R Tripp Lite | USB 2.0 | 480Mbps | Black | Data Transfer and Charge | A Male to B Male | 6.00' (1.83m) | Shielded | 24 AWG, 28 AWG | 3,852 | ||
![]() U028-006 Tripp Lite | USB 2.0 | 480Mbps | Black | Data Transfer and Charge | A Male to Mini B Male (4 pos) | 6.00' (1.83m) | Shielded | - | 2,299 | ||
![]() U232-006 Tripp Lite | USB 2.0 | 480Mbps | Silver | Data Transfer and Charge | A Male to A Male | 6.00' (1.83m) | Unshielded | - | 7,939 | ||
![]() U324-003-BK Tripp Lite | 1 $9.8500 | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | Black | Data Transfer and Charge, Extension Cable | A Female to A Male | 3.00' (914.4mm) | Unshielded | 24 AWG, 28 AWG | 8,944 | |
![]() UR022-010 Tripp Lite | 1 $9.8500 | USB 2.0 | 480Mbps | Black | Data Transfer and Charge, Reversible | A Male to B Male | 10.00' (3.05m) | Shielded | 24 AWG, 28 AWG | 3,219 | |
![]() U326-003 Tripp Lite | 1 $10.0400 | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | Blue | Data Transfer and Charge | A Male to Micro B Male | 3.00' (914.4mm) | - | 24 AWG, 28 AWG, 28 AWG | 2,500 | |
![]() U326-003-BK Tripp Lite | 1 $10.0400 | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | Black | Data Transfer and Charge | A Male to Micro B Male | 3.00' (914.4mm) | - | 24 AWG, 28 AWG, 28 AWG | 3,527 | |
![]() U322-003-BK Tripp Lite | 1 $10.4100 | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | Black | Data Transfer and Charge | A Male to B Male | 3.00' (914.4mm) | - | 24 AWG, 28 AWG, 28 AWG | 3,689 |













