
USB Cables
USB Cables have a USB interconnects on one or both ends of the cable. These devices are often used to transmit data to and from a computer and external devices or used to power/charge an electronic device. The characteristics are configuration, length, specifications, wire gauge, shielding, and style with configurations of female to female, female to male, male to male, female to cable, and male to cable using USB-A female/male, USB-B female/male, micro B female/male, micro A female/male, C female/male, mini A female/male, mini B female/male, and power male plug.
Sourcing Seeed USB Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Specifications | Transfer Rate | Color | Features | Configuration | Length | Shielding | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 321010008 Seeed | 1 $1.9500 | - | - | Black | Data Transfer and Charge | A Male to B Male | 4.92' (1.50m) | - | - | 4,275 | |
![]() 321010005 Seeed | 1 $2.0000 | - | - | Black | - | - | 3.28' (1.00m) | - | - | 1,777 | |
![]() 321010007 Seeed | 1 $2.5000 | - | - | Black | - | A Male to Micro B Male | 1.57' (480.0mm) | - | - | 2,292 | |
![]() 321010013 Seeed | 1 $2.9000 | - | - | Black | - | A Male to Micro B Male | 3.28' (1.00m) | - | - | 9,460 | |
![]() 106990248 Seeed | 1 $3.0000 | USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed+ (USB 3.1)) | - | Black | Charge Only, Reversible | A Male to C Male | 3.28' (1.00m) | Unshielded | - | 9,854 | |
![]() 109990053 Seeed | - | - | White | Data Transfer and Charge | B Male to Micro B Male | 3.28' (1.00m) | - | - | 9,619 | ||
![]() 109990054 Seeed | - | - | Black | Data Transfer and Charge, Switch | B Male to Micro B Male | - | - | - | 7,133 | ||
![]() 114990141 Seeed | - | - | Blue | Data Transfer and Charge | A Male to Micro B Male | 16.40' (5.00m) | - | - | 5,808 | ||
![]() 321050032 Seeed | - | - | Black | Switch | - | - | - | - | 6,641 | ||
![]() 114992382 Seeed | 1 $1.9000 | - | - | Black | Charge Only, Extension, Reversible, Switch | C Female to C Male | 0.92' (280.0mm) | - | - | 8,876 | |
![]() 321010003 Seeed | 1 $1.9500 | - | - | Black | - | A Male to B Male | 0.98' (300.0mm) | - | - | 8,730 |










