
Ferrite Cores
Ferrite cores are a magnetic device used in the windings of transformers or other wound components. The chemical makeup of these devices help to prevent eddy currents. These are created in different form factors such as: E, toroid, ER, multi-hole, etc. and come in many different sizes. Key parameters are going to be the size, form factor or core type, and inductance factor.
Sourcing FERROXCUBE Ferrite Cores: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 20
| Product | Pricing | Datasheet | Core Type | Material | Diameter | Inductance Factor (Al) | Tolerance | Gap | Effective Permeability (µe) | Initial Permeability (µi) | Core Factor (ΣI/A) mm<sup>-1</sup> | Effective Length (le) mm | Effective Area (Ae) mm² | Minimum Core Cross Section (Amin) mm² | Effective Magnetic Volume (Ve) mm³ | Finish | Height | Length | Width | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PLT22/16/2.5/S-3F36 FERROXCUBE | 1 $1.3600 | PLT | 3F36 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.114" (2.90mm) | 0.858" (21.80mm) | 0.622" (15.80mm) | PLT 22 x 16 x 2.5 | 9,807 | |
![]() E22/6/16/R-3F36 FERROXCUBE | 1 $1.6500 | E | 3F36 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.224" (5.70mm) | 0.858" (21.80mm) | 0.622" (15.80mm) | E 22 x 6 x 16 | 4,313 | |
![]() PLT43/28/4.1-3C95 FERROXCUBE | 1 $3.5500 | PLT | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.161" (4.10mm) | 1.700" (43.20mm) | 1.098" (27.90mm) | PLT 43 x 28 x 4.1 | 6,513 | |
![]() E43/10/28-3C95 FERROXCUBE | 1 $4.2300 | E | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.374" (9.50mm) | 1.700" (43.20mm) | 1.098" (27.90mm) | E 43 x 10 x 28 | 1,512 | |
![]() PQ32/30-3C95 FERROXCUBE | 1 $5.9400 | PQ | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 1.193" (30.30mm) | 1.299" (33.00mm) | 0.866" (22.00mm) | PQ 32 x 30 | 4,599 | |
![]() TX36/23/10-4C65 FERROXCUBE | 1 $7.9100 | Toroid | 4C65 | 1.463" (37.15mm) | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.430" (10.92mm) | - | - | TX 36 x 23 x 10 | 3,404 | |
![]() E65/32/27-3C94 FERROXCUBE | 1 $8.7900 | E | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 1.291" (32.80mm) | 2.559" (65.00mm) | 1.079" (27.40mm) | E 65 x 32 x 27 | 5,100 | |
![]() PLT64/50/5-3C95 FERROXCUBE | 1 $9.4400 | PLT | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.200" (5.08mm) | 2.520" (64.00mm) | 2.000" (50.80mm) | PLT 64 x 50 x 5 | 5,288 | |
![]() UR64/40/20-3C90 FERROXCUBE | 1 $9.6600 | UR | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 1.594" (40.50mm) | 2.520" (64.00mm) | 0.945" (24.00mm) | UR 64 x 40 x 20 | 1,139 | |
![]() TX36/23/15-4C65 FERROXCUBE | 1 $10.4500 | Toroid | 4C65 | 1.463" (37.15mm) | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.630" (16.00mm) | - | - | TX 36 x 23 x 15 | 6,833 | |
![]() E64/10/50-3C95 FERROXCUBE | 1 $11.3100 | E | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.402" (10.20mm) | 2.520" (64.00mm) | 2.000" (50.80mm) | E 64 x 10 x 50 | 5,971 | |
![]() UR64/40/20-3F3 FERROXCUBE | 1 $12.8600 | - | - | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 1.575" (40.00mm) | 2.520" (64.00mm) | 0.787" (20.00mm) | - | 7,250 | |
![]() PQ50/50-3C95 FERROXCUBE | 1 $20.1900 | PQ | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 1.969" (50.00mm) | 2.008" (51.00mm) | 1.260" (32.00mm) | PQ 50 x 50 | 2,891 | |
![]() ER64/13/51-3C92 FERROXCUBE | 1 $20.6500 | ER | 3C92 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.500" (12.70mm) | 2.520" (64.00mm) | 2.000" (50.80mm) | ER 64 x 13 x 51 | 9,651 | |
![]() U126/91/20-3C94 FERROXCUBE | 1 $59.9600 | U | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 3.583" (91.00mm) | 4.961" (126.00mm) | 0.787" (20.00mm) | U 126 x 91 x 20 | 5,009 | |
![]() P66/56-3C91 FERROXCUBE | 1 $78.0500 | P (Pot Core) | 3C91 | 2.610" (66.29mm) | - | - | - | - | - | - | - | - | - | - | Uncoated | 2.256" (57.30mm) | - | - | P 66 x 56 | 8,948 | |
![]() E19/8/5-3C94 FERROXCUBE | 1 $0.5000 | E | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.319" (8.10mm) | 0.752" (19.10mm) | 0.185" (4.70mm) | E 19 x 8 x 5 | 4,422 | |
![]() E20/10/6-3C94 FERROXCUBE | 1 $0.6100 | E | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.402" (10.20mm) | 0.787" (20.00mm) | 0.232" (5.90mm) | E 20 x 10 x 6 | 5,578 | |
![]() TX14/9/5-3E65 FERROXCUBE | 1 $0.6700 | Toroid | - | 0.561" (14.25mm) | - | ±30% | Ungapped | - | 10000 | 2.84 | 35 | 12.3 | - | 430 | Epoxy | 0.207" (5.25mm) | - | - | TX 14 x 9 x 5 | 6,952 | |
![]() PLT14/5/1.5/S-3C95 FERROXCUBE | 1 $0.8100 | PLT | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.059" (1.50mm) | 0.551" (14.00mm) | 0.197" (5.00mm) | PLT 14 x 5 x 1.5 | 1,674 |













