
Bobbins (Coil Formers), Mounts, Hardware
Products in this family are used in the construction of custom magnetic components such as transformers, or for the assembly of such into an end application. In addition to bobbins that provide a surface onto which the desired number of windings for a device can be wound, mounting and assembly hardware such as retaining clips/clamps, insulating washers, adjustment screws, and others are also included. Specifically excluded from this product family are the magnetic core components and wire typically used for the construction of magnetic components; these items are catalogued separately.
Browse Bobbins (Coil Formers), Mounts, Hardware by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Accessory Type | For Use With/Related Products | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|
![]() B65814B2203X000 EPCOS (TDK) | 1 $0.3800 | Clamp | RM | RM 10 | 7,283 | |
![]() CLM-EQ20/PLT20 FERROXCUBE | 1 $0.4000 | Yoke | - | EQ 20 | 8,488 | |
![]() B66284F2204X000 EPCOS (TDK) | 1 $0.4100 | Clamp | ELP, I | - | 1,592 | |
![]() B65652B0000T001 EPCOS (TDK) | 1 $0.4100 | Bobbin (Coil Former) | P | P 18 x 11 | 8,495 | |
![]() B66288F2204X000 EPCOS (TDK) | 1 $0.4400 | Clamp | ELP, I | - | 9,700 | |
![]() B65532B0000T001 EPCOS (TDK) | 1 $0.4700 | Bobbin (Coil Former) | P | P 11 x 7 | 4,017 | |
![]() B66286A2000X000 EPCOS (TDK) | 1 $0.4800 | - | - | - | 7,984 | |
![]() CLI-EP13 FERROXCUBE | 1 $0.4900 | Clamp | EP | EP 13 | 8,869 | |
![]() CP-P11/7-1S FERROXCUBE | 1 $0.4900 | Bobbin (Coil Former) | P | P 11 x 7 | 1,396 | |
![]() B65522B0000T001 EPCOS (TDK) | 1 $0.5100 | Bobbin (Coil Former) | P | P 9 x 5 | 6,370 | |
![]() B66422B2000X000 EPCOS (TDK) | 1 $0.5300 | Yoke | EFD | EFD 25 x 13 x 9 | 8,664 | |
![]() B65808C2005X000 EPCOS (TDK) | 1 $0.5600 | Insulating Washer | RM | RM 6 | 5,212 | |
![]() B66362A2000X000 EPCOS (TDK) | 1 $0.5600 | Yoke | ETD | ETD 34 x 17 x 11 | 8,068 | |
![]() CLM-E14/PLT14 FERROXCUBE | 1 $0.6100 | Clamp | E | - | 5,705 | |
![]() CP-P14/8-2S FERROXCUBE | 1 $0.6100 | Bobbin (Coil Former) | P | P 14 x 8 | 3,319 | |
![]() B65526A2000X000 EPCOS (TDK) | 1 $0.6200 | Yoke | ER | ER 11 x 5 | 7,481 | |
![]() CP-P18/11-1S FERROXCUBE | 1 $0.6200 | Bobbin (Coil Former) | P | P 18 x 11 | 8,451 | |
![]() B65662B0000T001 EPCOS (TDK) | 1 $0.6300 | Bobbin (Coil Former) | P | P 22 x 13 | 9,811 | |
![]() B66208A2010X000 EPCOS (TDK) | 1 $0.6500 | Yoke | E | E 25 x 13 x 7 | 4,704 | |
![]() B65812C2005X000 EPCOS (TDK) | 1 $0.6500 | Insulating Washer | RM | RM 8 | 2,089 |



















