
Uninterruptible Power Supply (UPS) Systems
Uninterruptible Power Supply (UPS) Systems are units designed to supply electrical power to external devices for a few minutes during a power outage, allowing either the device to safely shut down or power to be restored. For use at home, industrial or network applications, UPS systems can provide power either through standard AC outlets or by directly hardwired, with some able to act input voltage regulation and protection to media lines such as phone, ethernet or coax cables.
Browse Uninterruptible Power Supply (UPS) Systems by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Applications | Power - Rated | Backup Time - Max Load | Input Connector | Output Connector | Size / Dimension | Type | AC Outlets | Cord Length | Media Lines Protected | Approval Agency | Form | Height | Voltage - Input | Voltage - Output | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DRU-24V40ABN Delta Electronics | 1 $66.5200 | General Purpose, Industrial Control | 960W | 4.5 minutes | - | - | 4.618" L x 1.969" W (117.30mm x 50.00mm) | - | - | - | - | - | Din Rail | 4.764" (121.00mm) | - | 24V | 9,950 | |
![]() AVRX550U Tripp Lite | 1 $177.8100 | Desktop, Home Theater | 550VA / 300W | - | IEC 320-C14 | IEC 320-C13 (6) | 5.800" L x 11.000" W (147.32mm x 279.40mm) | Line Interactive (Input Regulation) | 6 (3 UPS, 3 Surge Only) | 5.98" (0.15m) | - | - | Desktop | 3.500" (88.90mm) | - | 230V | 5,149 | |
![]() SMART500RT1U Tripp Lite | 1 $321.9900 | Network, Single Phase | 500VA / 300W | 3 minutes | NEMA 5-15P | NEMA 5-15R | 11.256" L x 17.319" W (286.00mm x 439.90mm) | Line Interactive (Input Regulation) | 6 (5 UPS, 1 Surge Only) | 10' (3.05m) | - | - | Rackmount | 1.728" (43.90mm) | - | 120V | 3,893 | |
![]() SMART1500LCDT Tripp Lite | 1 $339.8900 | Desktop, Home Theater | 1.5kVA / 900W | - | NEMA 5-15P | NEMA 5-15R (10) | 15.394" L x 5.748" W (391.00mm x 146.00mm) | Line Interactive (Input Regulation) | 10 (5 UPS, 5 Surge Only) | 6' (1.83m) | RJ11, Type F Coax | CSA, FCC, NOM, UL | Tower | 7.992" (203.00mm) | 120VAC | 110V, 115V, 120V | 3,019 | |
![]() SDU1024B SolaHD | 1 $362.1300 | General Purpose, Industrial Control | 240VA | 14 minutes | Screw Terminals | Screw Terminals | - | - | - | - | - | CE, cULus, cURus | Din Rail | - | 230VAC | 24V | 2,417 | |
![]() SMX500RT1U Tripp Lite | 1 $380.7300 | Network, Single Phase | 500VA / 300W | 5 minutes | IEC 320-C14 | IEC 320-C13 | 11.610" L x 17.319" W (294.90mm x 439.90mm) | Line Interactive (Input Regulation) | 7 (6 UPS, 1 Surge Only) | - | - | - | Rackmount | 1.728" (43.90mm) | - | 230V | 2,029 | |
![]() OMNIVS1500XL Tripp Lite | 1 $388.5500 | Desktop, Home Theater | 1.5kVA / 940W | 4.5 minutes | NEMA 5-15P | NEMA 5-15R | 7.500" L x 7.201" W (190.50mm x 182.90mm) | Line Interactive (Input Regulation) | 8 (6 UPS, 2 Surge Only) | 6' (1.83m) | RJ45 | - | Tower | 11.799" (299.70mm) | - | 120V | 1,896 | |
![]() SMART1500LCD Tripp Lite | 1 $417.8800 | Desktop, Home Theater | 1.5kVA / 900W | 3.5 minutes | NEMA 5-15P | NEMA 5-15R | 10.500" L x 17.252" W (266.70mm x 438.20mm) | Line Interactive (Input Regulation) | 8 (UPS) | 6' (1.83m) | RJ45 | - | Rackmount | 3.500" (88.90mm) | - | 120V | 2,391 | |
![]() CBI126A Altech Corporation | 1 $434.6100 | General Purpose, Industrial Control | 72W | - | - | - | 5.320" L x 2.560" W (135.13mm x 65.02mm) | - | - | - | RJ45 | - | Din Rail | 4.530" (115.06mm) | - | 12V | 5,268 | |
![]() SDU500B SolaHD | 1 $456.9000 | General Purpose, Industrial Control | 500VA / 300W | 4.2 minutes | Screw Terminals | Screw Terminals | 10.910" L x 5.220" W (277.00mm x 132.70mm) | Standby (No Regulation) | - | - | - | CE, CSA C22.2 No. 107.3, cULus, FCC, UL1778, UL508 | Din Rail | 4.890" (124.20mm) | 120VAC | 120VAC | 9,170 | |
![]() UB10.242 PULS | 1 $468.0000 | General Purpose, Industrial Control | 360W | - | - | - | 4.606" L x 1.929" W (117.00mm x 49.00mm) | Standby (No Regulation) | - | - | - | - | Din Rail | 4.882" (124.00mm) | - | 24V | 2,043 | |
![]() UB10.241 PULS | 1 $468.0000 | General Purpose, Industrial Control | 360W | - | - | - | 4.606" L x 1.929" W (117.00mm x 49.00mm) | Standby (No Regulation) | - | - | - | - | Din Rail | 4.882" (124.00mm) | - | 24V | 8,708 | |
![]() SMART1500LCDXL Tripp Lite | 1 $527.8600 | General Purpose, Industrial Control | 1.5kVA / 900W | 4 minutes | NEMA 5-15P | NEMA 5-15R (8) | 10.500" L x 17.250" W (266.70mm x 438.15mm) | Line Interactive (Input Regulation) | 8 (UPS) | 6' (1.83m) | RJ45 | - | Rackmount, Tower | 3.500" (88.90mm) | - | 120V | 9,410 | |
![]() 2320225 Phoenix Contact | 1 $655.8100 | - | - | - | - | - | 4.921" L x 1.378" W (125.00mm x 35.00mm) | Standby (No Regulation) | - | - | - | - | Din Rail | 5.118" (130.00mm) | - | 24V | 1,929 | |
![]() SMART750RM1U Tripp Lite | 1 $747.7900 | Network, Single Phase | 750VA / 600W | 5 minutes | NEMA 5-15P | NEMA 5-15R | 16.748" L x 17.500" W (425.40mm x 444.50mm) | Line Interactive (Input Regulation) | 6 (UPS) | 10' (3.05m) | - | - | Rackmount | 1.748" (44.40mm) | - | 120V | 7,414 | |
![]() 2907077 Phoenix Contact | 1 $888.7600 | Network, Single Phase | 960W | 33 minutes | - | - | 4.921" L x 1.850" W (125.00mm x 47.00mm) | Standby (No Regulation) | - | - | - | - | Din Rail | 5.118" (130.00mm) | - | 24V | 3,284 | |
![]() 2320267 Phoenix Contact | 1 $964.3000 | - | - | - | - | - | 4.921" L x 4.724" W (125.00mm x 120.00mm) | Standby (No Regulation) | - | 46.46" (1.18m) | RS-232 | - | Din Rail | 6.654" (169.00mm) | - | 24V | 2,178 | |
![]() SU1000RTXLCD2U Tripp Lite | 1 $1.0000 | Network, Single Phase | 1kVA / 900W | 4.8 minutes | NEMA 5-15P | NEMA 5-15R (6) | 17.520" L x 12.520" W (445.00mm x 318.00mm) | Online (Double Conversion) | 2 (UPS) | 10' (3.05m) | RS-232 | CSA, FCC, UL | Rackmount | 3.504" (89.00mm) | 100VAC, 110VAC, 115VAC, 120VAC, 127VAC | 120V | 9,040 | |
![]() SMART1200XLHG Tripp Lite | 1 $1.0000 | Network, Single Phase | 1kVA / 750W | 10 minutes | NEMA 5-15P | NEMA 5-15R | 9.500" L x 7.500" W (241.30mm x 190.50mm) | Line Interactive (Input Regulation) | 4 (UPS) | 6' (1.83m) | - | - | Tower | 12.500" (317.50mm) | - | 120V | 1,666 | |
![]() SMART1500RM2U Tripp Lite | 1 $987.9100 | Network, Single Phase | 1.5kVA / 1000W | 7 minutes | NEMA 5-15P | NEMA 5-15R | 13.449" L x 17.299" W (341.60mm x 439.40mm) | Line Interactive (Input Regulation) | 8 (UPS) | 10' (3.05m) | - | - | Rackmount | 3.449" (87.60mm) | - | 120V | 7,210 |



















