
Power Distribution, Surge Protectors
Surge Protectors provide protection for devices from a voltage spike or power surges. The types of protection are Outlet Boxes, Outlet Strip, Power Distribution Unit (PDU), Surge Protector, Surge Protection Module, and Surge Protector for Media Lines Only. The current ranges from 150 mA to 310 A with voltages ranging from 5 V to 1.5 kV and the Energy ranging from 50 J to 6480 J.
Sourcing Tripp Lite Power Distribution, Surge Protectors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 61
| Product | Pricing | Datasheet | Mounting Type | Current - Max | Overload Protection | Connector - AC Input | Housing Material | Energy | Features | Type | AC Outlets | Connector - AC Output | Cord Length | Media Lines Protected | Approval Agency | Region Utilized | Voltage - Input | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PS6 Tripp Lite | 1 $17.6700 | Bench, Floor, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Plastic | - | - | Outlet Strip | 6 | NEMA 5-15R | 4' (1.22m) | - | CSA, cUL, UL | North America | 120V | 7,657 | |
![]() PS66B Tripp Lite | 1 $17.9400 | Bench, Floor, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Plastic | - | - | Outlet Strip | 6 | NEMA 5-15R | 6' (1.83m) | - | cUL, UL | - | 120V | 9,307 | |
![]() TLP606B Tripp Lite | 1 $21.3700 | Bench, Floor, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Plastic | 790J | - | Outlet Strip, Surge Protector | 6 | NEMA 5-15R | 6' (1.83m) | - | CSA, cUL, UL | North America | 120V | 4,564 | |
![]() TLP74RB Tripp Lite | 1 $25.5800 | Bench, Floor, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Plastic | 1080J | - | Outlet Strip, Surge Protector | 7 | NEMA 5-15R | 4' (1.22m) | - | CSA, cUL, UL | North America | 120V | 2,902 | |
![]() DNET1 Tripp Lite | 1 $31.4100 | - | - | - | - | Plastic | - | - | Surge Protector for Media Lines Only | None | - | - | RJ45 | - | International | - | 7,387 | |
![]() 3SP Tripp Lite | 1 $42.4700 | Bench, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Steel | - | - | Outlet Strip | 3 | NEMA 5-15R | 6' (1.83m) | - | CSA, cUL, UL | North America | 120V | 6,960 | |
![]() UL603CB-6 Tripp Lite | 1 $44.1500 | Bench, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Steel | - | - | Outlet Strip | 4 | NEMA 5-15R | 6' (1.83m) | - | CSA, cUL, UL | North America | 120V | 1,606 | |
![]() ULTRABLOK Tripp Lite | 1 $48.2100 | - | 20A | Circuit Breaker(s) | NEMA 5-15P | Steel | 1410J | - | Outlet Strip, Surge Protector | 2 | NEMA 5-15R | Without Cord | - | CSA, cUL, UL | North America | 120V | 5,929 | |
![]() PS725B Tripp Lite | 1 $53.9800 | Bench, Floor, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Plastic | - | - | Outlet Strip | 7 | NEMA 5-15R | 25' (7.62m) | - | cUL, NOM, UL | - | 120V | 7,199 | |
![]() 602-15 Tripp Lite | 1 $56.3900 | Bench, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Steel | - | - | Outlet Strip | 5 | NEMA 5-15R | 15' (4.57m) | - | CSA, cUL, UL | North America | 120V | 8,209 | |
![]() PS120406 Tripp Lite | 1 $58.8400 | Bench, Rack, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Aluminum | - | - | Outlet Strip | 4 | NEMA 5-15R | 6' (1.83m) | - | CSA, cUL, UL | North America | 120V | 3,612 | |
![]() UL24CB-15 Tripp Lite | 1 $63.7600 | Bench, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Steel | - | - | Outlet Strip | 6 | NEMA 5-15R | 15' (4.57m) | - | CSA, cUL, UL | North America | 120V | 6,717 | |
![]() UL24RA-15 Tripp Lite | 1 $65.3900 | Bench, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Steel | - | - | Outlet Strip | 6 | NEMA 5-15R | 15' (4.57m) | - | CSA, cUL, UL | North America | 120V | 3,748 | |
![]() PS2408 Tripp Lite | 1 $80.5900 | Bench, Rack, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Aluminum | - | - | Outlet Strip | 8 | NEMA 5-15R | 15' (4.57m) | - | CSA, cUL, UL | North America | 120V | 1,781 | |
![]() PS3612 Tripp Lite | 1 $85.8300 | Bench, Rack, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Aluminum | - | - | Outlet Strip | 12 | NEMA 5-15R | 15' (4.57m) | - | CSA, cUL, UL | North America | 120V | 8,773 | |
![]() EURO-4 Tripp Lite | 1 $97.3000 | Bench, Floor, Wall | 9A | - | IEC 320-C14 | Metal | 680J | - | Outlet Strip, Surge Protector | 4 | IEC 320-C13 | - | - | CE | International | 230V | 1,524 | |
![]() UL800CB-15 Tripp Lite | 1 $97.4900 | Bench, Floor, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Steel | - | - | Outlet Strip | 10 | NEMA 5-15R | 15' (4.57m) | - | CSA, cUL, UL | North America | 120V | 7,299 | |
![]() RS-0615-F Tripp Lite | 1 $98.6200 | Rack, Horizontal | 15A | Circuit Breaker(s) | NEMA 5-15P | Steel | - | - | PDU (Power Distribution Unit) | 6 | NEMA 5-15R | 15' (4.57m) | - | cUL, NOM, UL | North America | 120V | 3,926 | |
![]() PS4816 Tripp Lite | 1 $101.1800 | Bench, Rack, Wall | 15A | Circuit Breaker(s) | NEMA 5-15P | Aluminum | - | - | Outlet Strip | 16 | NEMA 5-15R | 15' (4.57m) | - | CSA, cUL, UL | North America | 120V | 5,731 | |
![]() ISOBAR6 ULTRA Tripp Lite | 1 $101.8900 | Bench, Floor, Wall | 12A | Circuit Breaker(s) | NEMA 5-15P | Steel | 3330J | - | Outlet Strip, Surge Protector | 6 | NEMA 5-15R | 6' (1.83m) | - | CSA, cUL, UL | North America | 120V | 6,880 |



















