
DC to AC (Power) Inverters
Products in the DC-AC power inverter family are finished goods products used to transform power from a low-voltage DC source (often automotive derived) into a form resembling standard AC utility power and usable for operating most equipment designed to operate from an AC utility power source. They are most often used for operating common consumer equipment in environments where AC utility power is locally or temporarily unavailable.
Sourcing Tripp Lite DC to AC (Power) Inverters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 21
| Product | Pricing | Datasheet | Connector - Voltage Input | Power - Output Continuous | Power - Output Surge | Remote Capability | Size | Features | Type | AC Outlets | Connector - AC Output | Region Utilized | Voltage - Input | Voltage - Output | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PV150 Tripp Lite | 1 $68.5400 | Cigarette Lighter Plug | 150 W | 300 W | No | 5.75" L x 3.75" W x 1.75" H (146.0mm x 95.3mm x 44.4mm) | - | Inverter | 1 | NEMA 5-15R | North America | 12VDC | 120VAC | 1,606 | |
![]() PV375 Tripp Lite | 1 $86.1600 | Cigarette Lighter Plug | 375 W | 600 W | No | 7.00" L x 4.25" W x 2.00" H (177.8mm x 107.9mm x 50.8mm) | - | Inverter | 2 | NEMA 5-15R | North America | 12VDC | 120VAC | 5,599 | |
![]() RV750ULHW Tripp Lite | 1 $639.3000 | Terminals, Junction Box | 750 W | 1.5 kW | Yes | 9.00" L x 8.75" W x 7.00" H (228.6mm x 222.3mm x 177.8mm) | Auto Power Transfer for UPS Mode, Battery Charger | Inverter, UPS | Hardwire | None (Hardwire) | International | 12VDC, 120VAC | 120VAC | 4,178 | |
![]() PVINT375 Tripp Lite | 1 $98.2200 | Cigarette Lighter Plug | 375 W | 600 W | No | 7.75" L x 4.25" W x 2.00" H (196.9mm x 108.0mm x 50.8mm) | - | Inverter | 1 | None (Hardwire) | International | 12VDC | 230VAC | 3,091 | |
![]() PV700HF Tripp Lite | 1 $166.8200 | Terminals | 700 W | 1.4 kW | No | 8.17" L x 5.00" W x 2.75" H (207.5mm x 127.0mm x 69.9mm) | - | Inverter | 3 | NEMA 5-15R | North America | 12VDC | 120VAC | 1,923 | |
![]() APS2424 Tripp Lite | 1 $1.0000 | Terminals, Junction Box | 2.4 kW | 4.8 kW | Yes | 16.25" L x 8.50" W x 7.25" H (412.8mm x 215.9mm x 184.1mm) | Auto Power Transfer for UPS Mode, Battery Charger | Inverter, UPS | Hardwire | None (Hardwire) | International | 24VDC, 120VAC | 120VAC | 9,167 | |
![]() PV1800HF Tripp Lite | 1 $532.0100 | Terminals | 1.8 kW | 3.6 kW | Yes | 15.00" L x 6.00" W x 4.00" H (381.0mm x 152.4mm x 101.6mm) | - | Inverter | 4 | NEMA 5-15R | North America | 12VDC | 120VAC | 5,039 | |
![]() PV100USB Tripp Lite | 1 $51.1700 | Cigarette Lighter Plug | 100 W | 200 W | No | 3.94" L x 1.61" W x 3.27" H (100.0mm x 40.9mm x 83.0mm) | USB Port(s) | Inverter | 1 | NEMA 5-15R | North America | 12VDC | 120VAC | 4,236 | |
![]() PV200CUSB Tripp Lite | 1 $69.4500 | Cigarette Lighter Plug | 200 W | 400 W | No | 6.78" L x 3.94" W x 2.78" H (172.0mm x 100.0mm x 70.6mm) | USB Port(s) | Inverter | 2 | NEMA 5-15R (2) | North America | 12VDC | 120VAC | 8,139 | |
![]() PV375USB Tripp Lite | 1 $87.7200 | Battery Cables, Cigarette Lighter Plug | 375 W | 750 W | No | 5.96" L x 4.17" W x 2.36" H (151.4mm x 105.9mm x 59.9mm) | USB Port(s) | Inverter | 2 | NEMA 5-15R | - | 12VDC | 120VAC | 4,989 | |
![]() PINV750 Tripp Lite | 1 $155.9200 | Terminal Post | 750 W | 1500 W | No | 9.63" L x 4.21" W x 2.13" H (244.6mm x 106.9mm x 54.1mm) | USB Port(s) | Inverter | 2 | NEMA 5-15R | North America | 12V | 120V | 8,528 | |
![]() APSX750 Tripp Lite | 1 $630.5300 | Terminals, AC Inlet (IEC-320 C14) | 750 W | 1.5 kW | Yes | 9.00" L x 8.75" W x 7.00" H (228.6mm x 222.3mm x 177.8mm) | Auto Power Transfer for UPS Mode, Battery Charger | Inverter, UPS | 2 | IEC 320-C13 | International | 12VDC, 230VAC | 230VAC | 3,265 | |
![]() PV3000 Tripp Lite | 1 $783.6300 | Terminals | 3 kW | 6 kW | Yes | 13.50" L x 10.50" W x 4.00" H (342.9mm x 266.7mm x 101.6mm) | - | Inverter | 4 | NEMA 5-20R (2), 5-15R (2) | North America | 12VDC | 120VAC | 9,420 | |
![]() RV1250ULHW Tripp Lite | 1 $835.7600 | Terminals, Junction Box | 1.25 kW | 2.5 kW | Yes | 9.00" L x 8.75" W x 7.00" H (228.6mm x 222.3mm x 177.8mm) | Auto Power Transfer for UPS Mode, Battery Charger | Inverter, UPS | Hardwire | None (Hardwire) | International | 12VDC, 120VAC | 120VAC | 9,309 | |
![]() APSX1250 Tripp Lite | 1 $876.0000 | Terminals, AC Inlet (IEC-320 C14) | 1.25 kW | 2.5 kW | Yes | 9.00" L x 8.75" W x 7.00" H (228.6mm x 222.3mm x 177.8mm) | Auto Power Transfer for UPS Mode, Battery Charger | Inverter, UPS | 2 | IEC 320-C13 | International | 12VDC, 230VAC | 230VAC | 8,284 | |
![]() APS INT2424 Tripp Lite | 1 $1.0000 | Terminals, Junction Box | 2.4 kW | 2.8 kW | Yes | 7.25" L x 8.50" W x 16.25" H (184.2mm x 215.9mm x 412.8mm) | Auto Power Transfer for UPS Mode, Battery Charger | Inverter | Hardwire | None (Hardwire) | International | 24VDC, 230VAC | 230VAC | 3,492 | |
![]() APSX6048VRNET Tripp Lite | 1 $2.0000 | Terminals | 6 kW | 12 kW | Yes | 10.00" L x 19.50" W x 9.00" H (254.0mm x 495.3mm x 228.6mm) | Auto Power Transfer for UPS Mode, Battery Charger | Inverter | Hardwire | None (Hardwire) | International | 48VDC, 230VAC | 230VAC | 9,610 | |
![]() PINV2000 Tripp Lite | 1 $461.8700 | Terminal Post | 2 kW | 4 kW | Yes | - | USB Port(s) | Inverter | 2 | NEMA 5-15R (1), 5-20R (1) | North America | 12VDC | 115VAC, 120VAC | 9,573 | |
![]() PINV1500 Tripp Lite | 1 $304.1200 | Terminal Post | 1.5 kW | 3 kW | No | 7.28" L x 5.04" W x 3.00" H (184.9mm x 128.0mm x 76.2mm) | USB Port(s) | Inverter | 2 | NEMA 5-15R (2) | North America | 12VDC | 115VAC, 120VAC | 4,191 | |
![]() PINV2000HS Tripp Lite | 1 $773.8600 | Terminal Post | 2 kW | 4 kW | Yes | - | USB Port(s) | Inverter | 4 | NEMA 5-20R (2), 5-15R (2) | North America | 12VDC | 110VAC, 115VAC, 120VAC | 2,105 |



















