
Labels, Stickers, Decals - Preprinted
Preprinted Labels, Stickers, and Decals are materials (Aluminum, Cardboard, Cloth, Fabric, Nylon, Paper, and many more) with a sticky backing and either words, symbols, or both preprinted on them. The filters are characterized by print type, language, application specifics, and arrangement. The arrangement being symbol and text, symbol only, or text only.
Sourcing Panduit Corporation Labels, Stickers, Decals - Preprinted: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 25
| Product | Pricing | Datasheet | Print Type | Language | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Legend | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Features | Ratings | Color - Background | Diameter - Label | Location | Applications | Length | Material - Body | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PESS-A-ES Panduit Corporation | 1 $4.2700 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | Safety Function | Black | Adhesive, Reusable | - | - | Round | High Temperature Resistant | - | White | 0.490" (12.45mm) | Indoor/Outdoor | Electrical | - | Vinyl | - | 9,988 | |
![]() PESW-A-9Y Panduit Corporation | 1 $5.1300 | Pre-Printed, Printable (Thermal Transfer) | - | Safety | Symbol Only | - | Warning | Black | Adhesive | - | - | Triangle | - | - | Yellow | - | Indoor/Outdoor | Electrical | 0.500" (12.70mm) 1/2" | Vinyl | 0.430" (10.92mm) | 4,284 | |
![]() PLD-57 Panduit Corporation | 1 $41.4500 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | - | Green | Adhesive | - | - | Round | Dispenser | - | White | 0.750" (19.10mm) | - | Electronics | - | Polyester | - | 8,456 | |
![]() PESS-A-SS Panduit Corporation | 1 $4.6100 | Pre-Printed | - | Safety | Symbol Only | - | Safety Function | Black | Adhesive | - | - | Round | - | - | White | 0.490" (12.45mm) | Indoor/Outdoor | General | - | Polyester (PET) | - | 6,605 | |
![]() PESW-B-1Y Panduit Corporation | 1 $5.3600 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | Electric Voltage | Black | Adhesive | - | - | Triangle | Abrasion Resistant, Chemical Resistant, High Temperature Resistant, UV Resistant | - | Yellow | - | Indoor/Outdoor | Electrical | 1.000" (25.40mm) | Vinyl | 1.000" (25.40mm) 1" | 8,692 | |
![]() PESW-B-9Y Panduit Corporation | 1 $5.5100 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | Warning | Black | Adhesive | - | - | Triangle | Abrasion Resistant, Chemical Resistant, High Temperature Resistant, UV Resistant | - | Yellow | - | Indoor/Outdoor | General | 1.000" (25.40mm) | Vinyl | 1.000" (25.40mm) 1" | 4,643 | |
![]() PESS-B-ES Panduit Corporation | 1 $5.6000 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | Earth (Ground) | Black | Adhesive | - | - | Round | Abrasion Resistant, Chemical Resistant, High Temperature Resistant, UV Resistant | - | White | 0.630" (16.00mm) | Indoor/Outdoor | Electrical | - | Polyester | - | 5,141 | |
![]() PESC-J-EC Panduit Corporation | 1 $8.7500 | Pre-Printed | - | Safety | Symbol Only | - | Earth (Ground) | Black | Adhesive | - | - | Square | - | UL | Yellow | - | Indoor/Outdoor | Electrical | 0.750" (19.05mm) | Vinyl Cloth | 0.750" (19.05mm) 3/4" | 8,322 | |
![]() PESW-C-1Y Panduit Corporation | 1 $11.6500 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | Electric Voltage | Black | Adhesive | - | - | Triangle | Abrasion Resistant, Chemical Resistant, High Temperature Resistant, UV Resistant | - | Yellow | - | Indoor/Outdoor | Electrical | 1.968" (50.00mm) | Vinyl | 1.968" (50.00mm) | 1,805 | |
![]() PPS0204W2100A Panduit Corporation | 1 $2.3000 | Pre-Printed | English | Safety: Warning | Symbol and Text | Warning : Potential Arc Flash Hazard | See Legend (Text) | Black | Adhesive | - | - | Rectangle | - | - | Orange | - | Indoor/Outdoor | Electrical | 2.250" (57.15mm) | Polyester Laminated Vinyl | 4.500" (114.30mm) | 8,200 | |
![]() PPS0305W2100 Panduit Corporation | 1 $3.1000 | Pre-Printed | English | Safety: Warning | Symbol and Text | Warning : Potential Arc Flash Hazard | See Legend (Text) | Black | Adhesive | - | - | Rectangle | - | - | Orange | - | Indoor/Outdoor | Electrical | 5.000" (127.00mm) | Polyester Laminated Vinyl | 3.500" (88.90mm) | 7,379 | |
![]() PESS-B-SS Panduit Corporation | 1 $5.6000 | Pre-Printed | - | Safety: Danger | Symbol Only | - | Earth (Ground) | Black | Adhesive | - | - | Round | - | - | White | 0.630" (16.00mm) | Indoor/Outdoor | Electrical | - | Polyester (PET) | - | 2,294 | |
![]() PPMA1457D Panduit Corporation | 1 $2.8900 | Pre-Printed | English | Compressed Air | Text Only | Oxygen | No Symbol | White | Adhesive | 6.000" (152.40mm) | 2.500" (63.50mm) | Rectangle | Abrasion Resistant, Dirt Resistant, Dust Resistant, Grease Resistant, UV Resistant, Water Resistant | - | Blue | - | Indoor/Outdoor | Pipe | 12.000" (304.80mm) | Vinyl | 2.500" (63.50mm) | 6,391 | |
![]() PCWL-ACC Panduit Corporation | 1 $3.6700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,422 | |
![]() PVS0305W2101Y Panduit Corporation | 1 $3.7700 | Pre-Printed, Hand-Writable | English | Safety: Warning | Symbol and Text | Warning : Potential Arc Flash Hazard. PPE Required. Flash Hazard Boundary. Cal/cm² Flash Hazard at 18 inches. PPE Level. Shock… | See Legend (Text) | Black | Adhesive | - | - | Rectangle | Abrasion Resistant, Chemical Resistant, UV Resistant, Water Resistant | - | Orange, White | - | Indoor/Outdoor | Electrical | 5.000" (127.00mm) | Polyester | 3.500" (88.90mm) | 2,939 | |
![]() PPS0507W2100 Panduit Corporation | 1 $5.4400 | Pre-Printed | English | Safety: Warning | Symbol and Text | Warning : Potential Arc Flash Hazard | See Legend (Text) | Black | Adhesive | - | - | Rectangle | Abrasion Resistant, Chemical Resistant, UV Resistant | - | Orange | - | Indoor/Outdoor | Electrical | 7.000" (177.80mm) | Polyester | 5.000" (127.00mm) | 7,325 | |
![]() PESW-D-1Y Panduit Corporation | 1 $8.5500 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | Electric Voltage | Black | Adhesive | - | - | Triangle | Abrasion Resistant, Chemical Resistant, High Temperature Resistant, UV Resistant | - | Yellow | - | Indoor/Outdoor | Electrical | 3.902" (99.10mm) | Vinyl | 3.902" (99.10mm) | 5,816 | |
![]() PLD-43 Panduit Corporation | 1 $44.7600 | Pre-Printed | English | Safety: Danger | Symbol and Text | Danger : High Voltage | See Legend (Text) | Black, White | Adhesive | - | - | Rectangle | - | - | Black, Red, White | - | Indoor/Outdoor | Electrical | 1.500" (38.10mm) | Polyester | 1.000" (25.40mm) 1" | 7,689 | |
![]() WL32Y Panduit Corporation | 1 $70.8800 | Pre-Printed | - | Safety: Warning | Symbol Only | No Text | Electric Voltage | Black | Adhesive | - | - | Triangle | Abrasion Resistant, Chemical Resistant, UV Resistant | - | Yellow | - | Indoor/Outdoor | Electrical | 1.500" (38.10mm) | Vinyl | 1.500" (38.10mm) 1 1/2" | 1,019 | |
![]() PCWL-CAL Panduit Corporation | 1 $3.7100 | Pre-Printed, Hand-Writable | English | Quality Control | Text Only | Calibration : By. Date. Due | No Symbol | Green | Adhesive | - | - | Rectangle | - | - | White | - | - | Inventory | 1.500" (38.10mm) | - | 0.630" (16.00mm) | 6,963 |














