
Labels, Stickers, Decals - Blank
Blank Labels, Stickers, and Decals are materials (Aluminum, Cardboard, Cloth, Fabric, Nylon, Paper, and many more) with a sticky backing. The label types are blank, blank standard, butt cut, component, continuous, die cut, embossing tape, fiber optic connector labels, GMC-FR rag tag labels, insert strip, multiple across, pan-jack, patch panel, path label, rail terminal tag, self-adhesive, standard, t107m cassette, tamper proof, wire marker and flag, and wrap around jack label.
Sourcing Panduit Corporation Labels, Stickers, Decals - Blank: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 48
| Product | Pricing | Datasheet | Printer Name | For Use With/Related Products | Material | Color - Background | Diameter - Label | Label Size | Label Type | Location | Applications | Length | Material - Body | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PLL-4-Y2-10 Panduit Corporation | 1 $0.0497 | - | Laser Printers | Polyester | White | - | 0.65" x 0.25" (16.5mm x 6.35mm) | Die Cut | Indoor/Outdoor | Device Marker | 0.650" (16.51mm) | Polyester (PET) | 0.250" (6.35mm) | 7,106 | |
![]() C025X025YJT Panduit Corporation | 1 $0.0051 | - | - | - | White | - | - | Butt Cut | Indoor/Outdoor | Component | 0.250" (6.40mm) | Polyester (PET) | 0.250" (6.40mm) | 9,589 | |
![]() C060X020YJT Panduit Corporation | 1 $0.0098 | TDP43MY, TDP42HY | Thermal Transfer Printer | - | White | - | - | Die Cut | Not Noted | Component | 0.600" (15.24mm) | Polyester (PET) | 0.200" (5.08mm) | 4,018 | |
![]() C075X025YJT Panduit Corporation | 1 $0.0102 | TDP43MY, TDP42HY | Thermal Transfer Printer | - | White | - | - | Die Cut | - | Component | 0.750" (19.05mm) 3/4" | Polyester (PET) | 0.250" (6.35mm) 1/4" | 8,324 | |
![]() C100X050YJT Panduit Corporation | 1 $0.0205 | - | - | - | White | - | - | Die Cut | - | Component | 1.000" (25.40mm) | Polyester (PET) | 0.500" (12.70mm) | 1,567 | |
![]() C100X050YPT Panduit Corporation | 1 $0.0263 | - | - | - | White | - | - | Die Cut | - | Component | 1.000" (25.40mm) | Polyester (PET) | 0.500" (12.70mm) | 8,864 | |
![]() C150X050YJT Panduit Corporation | 1 $0.0311 | - | - | - | White | - | - | Die Cut | - | Component | 1.500" (38.10mm) 1 1/2" | Polyester (PET) | 0.500" (12.70mm) 1/2" | 2,618 | |
![]() C075X025CBT Panduit Corporation | 1 $0.0346 | TDP43MY, TDP42HY | Thermal Transfer Printer | - | White | - | - | Die Cut | Not Noted | Component | 0.750" (19.05mm) 3/4" | Polyester (PET) | 0.250" (6.35mm) 1/4" | 3,500 | |
![]() C200X038YJT Panduit Corporation | 1 $0.0357 | - | - | - | White | - | - | Die Cut | - | Component | 2.000" (50.80mm) | Polyester (PET) | 0.375" (9.53mm) | 8,648 | |
![]() C200X050YJT Panduit Corporation | 1 $0.0436 | - | - | - | White | - | - | Die Cut | - | Component | 2.000" (50.80mm) | Polyester (PET) | 0.500" (12.70mm) | 4,737 | |
![]() TTC82C-10 Panduit Corporation | 1 $0.0471 | PTR2E | - | - | White | - | - | Die Cut | Indoor | Component | 0.750" (19.05mm) 3/4" | Vinyl Cloth | 0.250" (6.35mm) 1/4" | 5,745 | |
![]() PLL-2-Y2-10 Panduit Corporation | 1 $0.0472 | - | Laser Printers | Polyester | White | - | 0.38" x 0.38" (9.7mm x 9.7mm) | Die Cut | Indoor/Outdoor | Device Marker | 0.380" (9.65mm) | Polyester (PET) | 0.380" (9.65mm) | 4,512 | |
![]() C150X075YJT Panduit Corporation | 1 $0.0414 | - | - | - | White | - | - | Die Cut | - | Component | 1.500" (38.10mm) | Polyester (PET) | 0.750" (19.05mm) | 4,325 | |
![]() C300X038YJT Panduit Corporation | 1 $0.0524 | - | - | - | White | - | - | Die Cut | - | Component | 3.000" (76.20mm) | Polyester (PET) | 0.375" (9.53mm) | 7,089 | |
![]() PLL-20-Y2-10 Panduit Corporation | 1 $0.0587 | - | Laser Printers | Polyester | White | - | 0.8" x 0.2" (20.3mm x 5.1mm) | Die Cut | Indoor/Outdoor | Device Marker | 0.800" (20.32mm) | Polyester (PET) | 0.200" (5.08mm) | 3,470 | |
![]() C060X020KBT Panduit Corporation | 1 $0.0620 | TDP43MY, TDP42HY | Thermal Transfer Printer | Polyamide | White | - | - | Die Cut | Not Noted | Component | 0.600" (15.24mm) | Polyester (PET) | 0.200" (5.08mm) | 4,084 | |
![]() C100X038CBT Panduit Corporation | 1 $0.0652 | - | - | - | White | - | - | Die Cut | - | Component | 1.000" (25.40mm) | Vinyl Cloth | 0.375" (9.53mm) | 9,009 | |
![]() C200X100YJT Panduit Corporation | 1 $0.0646 | - | - | - | White | - | - | Die Cut | - | Component | 2.000" (50.80mm) | Polyester (PET) | 1.000" (25.40mm) | 4,796 | |
![]() C200X100YMT Panduit Corporation | 1 $0.1102 | - | - | - | Silver | - | - | Die Cut | - | Component | 2.000" (50.80mm) | Polyester (PET) | 1.000" (25.40mm) | 4,953 | |
![]() C150X075CBT Panduit Corporation | 1 $0.1162 | - | - | - | White | - | - | Die Cut | - | Component | 1.500" (38.10mm) 1 1/2" | Polyester (PET) | 0.750" (19.05mm) 3/4" | 9,379 |















