
Resistor Kits
Resistor Kit types are carbon film, ceramic, metal element, metal film, metal foil, metal oxide, thick film, and wirewound with resistance ranging from 0.0 ohms to 10M ohms and power ranging from 0.03W, 1/32W to 250W. A resistor is a two-terminal passive electronic component designed to oppose an electric current by producing a voltage drop between its terminals in proportion to the current.
Browse Resistor Kits by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Features | Mounting Type | Kit Type | Packages Included | Resistance (Ohms) | Power (Watts) | Quantity | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RG1005PD-KIT-FILE Susumu | 1 $77.8800 | Automotive AEC-Q200 | Surface Mount | Thin Film | 0402 (1005 Metric) | 10 ~ 100k | 1/16W | 5820 Pieces (97 Values - 60 Each) | ±0.5% | 1,737 | |
![]() RG1608PD-KIT-FILE Susumu | 1 $95.5100 | Automotive AEC-Q200 | Surface Mount | Thin Film | 0603 (1608 Metric) | 10 ~ 360k | 1/10W | 6600 Pieces (110 Values - 60 Each) | ±0.5% | 1,969 | |
![]() LTW964TPW06030DB00 Dale / Vishay | 1 $101.0200 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | Surface Mount | Thin Film | 0603 (1608 Metric) | 10 ~ 332k | 1/10W | 2200 Pieces (110 Values - 20 Each) | ±0.1% | 3,633 | |
![]() LCS964MCS04020DB00 Dale / Vishay | 1 $101.0200 | - | Surface Mount | Thin Film | 0402 (1005 Metric) | 47 ~ 221k | 1/16W | 3600 Pieces (90 Values - 40 Each) | ±0.1% | 2,259 | |
![]() LAE2ACHIP0402KFE96 Dale / Vishay | 1 $203.3300 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0402 (1005 Metric) | 0.0 ~ 1M | 1/16W | 4880 Pieces (122 Values - 40 Each) | Jumper, ±1% | 8,398 | |
![]() LAE2BCHIP0603KFE96 Dale / Vishay | 1 $223.5200 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0603 (1608 Metric) | 0.0 ~ 1M | - | 2440 Pieces (122 Values - 20 Each) | Jumper, ±1% | 7,211 | |
![]() RC0201-R-SKE24L YAGEO | 1 $325.7400 | Moisture Resistant | Surface Mount | Thick Film | 0201 (0603 Metric) | 0.0 ~ 10M | 1/20W | 12000 Pieces (120 Values - 100 Each) | Jumper, ±1%, ±5% | 9,863 | |
![]() CRGH0603F-LAB-KIT AMP Connectors/TE Connectivity | 1 $478.4000 | - | Surface Mount | Thick Film | 0603 (1608 Metric) | 10 ~ 1M | 1/5W | 12100 Pieces (121 Values - 100 Each) | ±1% | 8,681 | |
![]() LAE2CCHIP0805KFE96 Dale / Vishay | 1 $227.3200 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0805 (2012 Metric) | 0.0 ~ 1M | - | 2440 Pieces (122 Values - 20 Each) | Jumper, ±1% | 3,816 | |
![]() PR9593T Precision Resistive Products Inc. | 1 $134.0000 | Flame Retardant Coating, Safety | Through Hole | Metal Film | Axial | 48 ~ 18k | 1W | 50 Pieces (5 Values - 10 Each) | ±1% | 1,040 | |
![]() KIT-RMCF0603FT-04 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0603 (1608 Metric) | 1k ~ 9.76k | 1/10W | 1920 Pieces (96 Values - 20 Each) | ±1% | 1,750 | |
![]() KIT-RMCF0603FT-05 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0603 (1608 Metric) | 10k ~ 97.6k | 1/10W | 1920 Pieces (96 Values - 20 Each) | ±1% | 4,633 | |
![]() KIT-RMCF0603FT-03 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0603 (1608 Metric) | 100 ~ 976 | 1/10W | 1920 Pieces (96 Values - 20 Each) | ±1% | 7,913 | |
![]() KIT-RMCF0402FT-06 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0402 (1005 Metric) | 100k ~ 976k | 1/16W | 2880 Pieces (96 Values - 30 Each) | ±1% | 6,669 | |
![]() KIT-RMCF0603FT-06 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0603 (1608 Metric) | 100k ~ 976k | 1/10W | 1920 Pieces (96 Values - 20 Each) | ±1% | 8,605 | |
![]() KIT-RMCF0603FT-02 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0603 (1608 Metric) | 10 ~ 97.6 | 1/10W | 1920 Pieces (96 Values - 20 Each) | ±1% | 4,018 | |
![]() KIT-RMCF0402FT-04 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0402 (1005 Metric) | 1k ~ 9.76k | 1/16W | 2880 Pieces (96 Values - 30 Each) | ±1% | 2,276 | |
![]() KIT-RMCF0402FT-03 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0402 (1005 Metric) | 100 ~ 976 | 1/16W | 2880 Pieces (96 Values - 30 Each) | ±1% | 7,327 | |
![]() KIT-RMCF0402FT-02 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0402 (1005 Metric) | 10 ~ 97.6 | 1/16W | 2880 Pieces (96 Values - 30 Each) | ±1% | 1,807 | |
![]() KIT-RMCF0402FT-05 Stackpole Electronics, Inc. | 1 $38.2000 | Automotive AEC-Q200 | Surface Mount | Thick Film | 0402 (1005 Metric) | 10k ~ 97.6k | 1/16W | 2880 Pieces (96 Values - 30 Each) | ±1% | 4,053 |







