
EMI, Filter Kits
EMI filters suppress noise in electric currents that are conducted through wiring such as power cables and conductor paths. A common mode choke is an EMI filter that blocks high frequency noise common to two or more data or power lines while allowing the desired DC or low-frequency signal to pass. Filter kits allow for experimentation with varying sizes and types of filters including chokes, ferrite disks, plates, beads and chips, transformers, cores, resonators, and saw filters.
Browse EMI, Filter Kits by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Features | Mounting Type | Kit Type | Packages Included | Quantity | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() K-404 EMI A LG Laird - Performance Materials | 1 $205.2300 | - | - | Ferrite Cores - Cables and Wiring | - | 76 Pieces (16 Values - Mixed Quantities) | 4,279 | |
![]() 0199000019 Fair-Rite Products Corp. | 1 $166.7900 | - | Free Hanging | Ferrite Cores - Cables and Wiring | - | 350 Pieces (28 Values - Mixed Quantities) | 5,498 | |
![]() 742711 Würth Elektronik | 1 $149.2500 | - | Free Hanging | Ferrite Cores - Cables and Wiring | - | 44 Pieces (36 Values - Mixed Quantities) | 4,652 | |
![]() EMI-MITIGATION-KIT1 GlobTek, Inc. | 1 $26.5300 | - | Snap-On | Ferrite Cores - Cables and Wiring | - | - | 5,768 | |
![]() K-403 EMI A DEMO Laird - Performance Materials | 1 $89.7200 | - | - | Ferrite Cores - Cables and Wiring | - | 14 Pieces (14 Values - 1 Each) | 4,883 | |
![]() K-202LF EMI CHIP Laird - Performance Materials | 1 $184.9000 | - | Surface Mount | Ferrite Beads and Chips | 0402 to 3312 sizes | 4010 Pieces (120 Values - Mixed Quantities) | 6,111 | |
![]() 782792 Würth Elektronik | 1 $124.7300 | - | Surface Mount | Ferrite Beads and Chips | 0402, 0603, 0805, 1206, 1806 | 1020 Pieces (35 Values - Mixed Quantities) | 5,908 | |
![]() 742841 Würth Elektronik | 1 $124.7300 | - | Surface Mount | Ferrite Beads and Chips | 0402, 0603 | 780 Pieces (26 Values - 30 Each) | 1,209 | |
![]() 744230 Würth Elektronik | 1 $124.7300 | - | Surface Mount | Common Mode Chokes for Signal Lines | 0504, 0603, 0805, 1206, 1812 | 560 Pieces (28 Values - 20 Each) | 5,320 | |
![]() 742790 Würth Elektronik | 1 $124.7300 | - | Surface Mount | Ferrite Beads and Chips | 0402, 0603, 0805 | 1020 Pieces (34 Values - 30 Each) | 3,975 | |
![]() 0199000030 Fair-Rite Products Corp. | 1 $134.6400 | - | Free Hanging | Ferrite Cores - Cables and Wiring | - | 18 Pieces (6 Values - Mixed Quantities) | 2,912 | |
![]() 0199000033 Fair-Rite Products Corp. | 1 $142.6200 | - | Free Hanging | Ferrite Cores - Cables and Wiring | - | 18 Pieces (5 Values - Mixed Quantities) | 1,639 | |
![]() 742700 Würth Elektronik | 1 $149.2500 | - | Free Hanging | Ferrite Beads and Chips | Axial | 63 Pieces (18 Values - Mixed Quantities) | 7,459 | |
![]() 0199000032 Fair-Rite Products Corp. | 1 $152.4300 | - | Snap On | Ferrite Beads and Chips | - | 18 Pieces (9 Values - 2 Each) | 4,380 | |
![]() K-401 EMI B Laird - Performance Materials | 1 $174.3100 | - | - | Ferrite Cores - Cables and Wiring | - | 128 Pieces (37 Values - Mixed Quantities) | 7,521 | |
![]() 0199000041 Fair-Rite Products Corp. | 1 $182.5700 | - | - | - | - | - | 5,467 | |
![]() 744725 Würth Elektronik | 1 $186.5600 | - | Surface Mount | Common Mode Chokes | - | 285 Pieces (35 Values - Mixed Quantities) | 3,773 | |
![]() K-408 EMI LFB Laird - Performance Materials | 1 $268.3800 | - | Free Hanging | Ferrite Cores - Cables and Wiring | - | 218 Pieces (15 Values - Mixed Quantities) | 1,465 | |
![]() 0199000005 Fair-Rite Products Corp. | 1 $463.5000 | - | Free Hanging, Snap On | Ferrite Beads and Chips | - | 61 Pieces (32 Values - Mixed Quantities) | 4,007 | |
![]() 0199000031 Fair-Rite Products Corp. | 1 $130.6900 | - | Free Hanging | Ferrite Cores - Cables and Wiring | - | 14 Pieces (7 Values - 2 Each) | 5,639 |













