
Capacitor Kits
Digi-Key's capacitor kits offer a convenient way to order capacitors of a particular dielectric type with a range of values, voltage ratings, and/or physical sizes. While some ship as assortments of bulk-packaged components suitable for refill purposes, most include a divided plastic case or storage bin for quick, convenient access to a component of a desired value for use in product development or educational labs, service and repair shops, and similar environments.
Sourcing KEMET Capacitor Kits: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Capacitance Range | Voltage - Rated | Applications | Features | Mounting Type | Kit Type | Packages Included | Quantity | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CER ENG KIT 28 KEMET | 1 $45.3800 | 10pF ~ 2.2µF | 6.3 ~ 100V | General Purpose | - | Surface Mount, MLCC | Ceramic | 0402 (1005 Metric) | 3000 Pieces (30 Values - 100 Each) | ±5%, ±10%, ±20% | 9,661 | |
![]() CER ENG KIT 29 KEMET | 1 $48.7400 | 10pF ~ 10µF | 6.3 ~ 100V | General Purpose | - | Surface Mount, MLCC | Ceramic | 0603 (1608 Metric) | 1500 Pieces (30 Values - 50 Each) | ±2%, ±5%, ±10%, ±20% | 6,665 | |
![]() CER ENG KIT 30 KEMET | 1 $54.5300 | 10pF ~ 22µF | 6.3 ~ 100V | General Purpose | - | Surface Mount, MLCC | Ceramic | 0805 (2012 Metric) | 1400 Pieces (28 Values - 50 Each) | ±5%, ±10%, ±20% | 5,250 | |
![]() FLM ENG KIT 22 KEMET | 1 $27.9100 | 470pF ~ 4.7µF | 500VAC, 700VAC, 160 ~ 2000 V (2kV) | RF, Microwave, High Frequency | Derating Recommended | Through Hole | Film | Radial | 65 Pieces (Assorted Per Value) | ±5%, ±10% | 3,938 | |
![]() PPR ENG KIT 02 KEMET | 1 $50.4200 | 470pF ~ 4700pF | 500V | EMI, RFI Suppression | Y1 Safety Rated | Through Hole | Film | Radial | 110 Pieces (11 Values - 10 Each) | ±20% | 2,249 | |
![]() PPR ENG KIT 01 KEMET | 1 $50.4200 | 1000pF ~ 0.15µF | 480V, 1000V (1kV) | EMI, RFI Suppression | X1 Safety Rated | Through Hole | Film | Radial | 90 Pieces (9 Values - 10 Each) | ±20% | 7,434 | |
![]() ALU ENG KIT 03 KEMET | 1 $127.7000 | 1µF ~ 470µF | 100 ~ 500V | General Purpose | - | Through Hole | Aluminum | Radial | 109 Pieces (15 Values - Mixed Quantities) | ±20% | 8,605 | |
![]() CER ENG KIT 21 KEMET | 1 $210.9800 | 100pF ~ 22µF | 10 ~ 200V | Boardflex Sensitive | Soft Termination | Surface Mount, MLCC | Ceramic | 0603, 0805, 1206, 1210 (1608, 2012, 3216, 3225 Metric) | 1850 Pieces (37 Values - 50 Each) | ±5%, ±10% | 5,302 | |
![]() CER ENG KIT 41 KEMET | 1 $226.8400 | 1000pF ~ 0.33µF | 10 ~ 50V | Boardflex Sensitive, General Purpose | Soft Termination | Surface Mount, MLCC | Ceramic | 0402 ~ 1210 (1005 ~ 3225 Metric) | 2150 Pieces (Assorted Per Value) | ±1%, ±2%, ±5% | 3,859 | |
![]() CER ENG KIT 27 KEMET | 1 $84.0500 | 6.8pF ~ 4700pF | 500 ~ 3000V (3kV) | SMPS Filtering | High Voltage | Surface Mount, MLCC | Ceramic | 0805 ~ 2220 (2012 ~ 5750 Metric) | 1050 Pieces (Assorted Per Value) | ±5% | 6,671 | |
![]() FLM ENG KIT 24 KEMET | 1 $106.2800 | 0.1µF ~ 4.7µF | 310VAC | Automotive; EMI, RFI Suppression | X2 Safety Rated | Through Hole | Film | Radial | 90 Pieces (9 Values - 10 Each) | ±10% | 6,256 | |
![]() CER ENG KIT 26 KEMET | 1 $120.5600 | 100pF ~ 0.33µF | 500 ~ 3000V (3kV) | SMPS Filtering, Boardflex Sensitive | High Voltage, Soft Termination | Surface Mount, MLCC | Ceramic | 0805 ~ 2225 (2012 ~ 5763 Metric) | 1000 Pieces (Assorted Per Value) | ±10% | 8,518 | |
![]() ALU ENG KIT 01 KEMET | 1 $127.7000 | 2.2µF ~ 2200µF | 16 ~ 450V | General Purpose | - | Surface Mount | Aluminum | Radial, Can - SMD | 120 Pieces (20 Values - 6 Each) | ±20% | 4,821 | |
![]() TAN ENG KIT 23 KEMET | 1 $142.7700 | 10µF ~ 1500µF | 2.5 ~ 16V | General Purpose | - | Surface Mount | Aluminum, Tantalum (Polymer) | 1206, 1411, 2917 (3216, 3528, 7343 Metric) | 170 Pieces (17 Values - 10 Each) | ±20% | 6,555 | |
![]() TAN ENG KIT 34 KEMET | 1 $145.9400 | 1.5µF ~ 330µF | 16 ~ 75V | - | - | Surface Mount | Tantalum (Polymer) | 1411, 2917 (3528, 7343 Metric) | 160 Pieces (16 Values - 10 Each) | ±20% | 8,313 | |
![]() CER ENG KIT 25 KEMET | 1 $150.7000 | 3300pF ~ 0.33µF | 500 ~ 1000V (1kV) | Boardflex Sensitive, General Purpose | ArcShield™, High Voltage, Soft Termination | Surface Mount, MLCC | Ceramic | 0805 ~ 1812 (2012 ~ 4532 Metric) | 1075 Pieces (Assorted Per Value) | ±10% | 2,897 | |
![]() CER ENG KIT 24 KEMET | 1 $163.3900 | 270pF ~ 0.47µF | 25 ~ 200V | General Purpose | High Temperature | Surface Mount, MLCC | Ceramic | 0402 ~ 2220 (1005 ~ 5750 Metric) | 1275 Pieces (Assorted Per Value) | ±5% | 6,550 | |
![]() ALU ENG KIT 05 KEMET | 1 $166.5600 | 47µF ~ 1500µF | 2.5 ~ 25V | General Purpose | - | Surface Mount | Aluminum (Polymer) | Radial, Can - SMD | 115 Pieces (23 Values - 5 Each) | ±20% | 5,058 | |
![]() AUTO ENG KIT 1 KEMET | 1 $166.5600 | 1000pF ~ 3300µF | 6.3 ~ 1000V (1kV) | Automotive | - | Surface Mount, Through Hole | - | - | 168 Pieces (Assorted Per Value) | ±5%, ±10%, ±20%, -10%, +30% | 4,639 | |
![]() ALU ENG KIT 06 KEMET | 1 $166.5600 | 10µF ~ 220µF | 35 ~ 100V | General Purpose | - | Surface Mount | Aluminum (Polymer) | Radial, Can - SMD | 75 Pieces (15 Values - 5 Each) | ±20% | 7,022 |


















