
Audio Kits
Products in this family are assortments of similar audio-related products such as speakers or microphones, intended to facilitate evaluation of a manufacturer's product range or to provide a convenient means of acquiring a variety of product of a particular type. It specifically does not include collections of diverse parts which can be assembled to provide a more complex function.
Browse Audio Kits by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 39
| Product | Pricing | Datasheet | Mounting Type | Kit Type | Quantity | Specifications | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() CSK-AUDIO-001 CUI Devices | 1 $102.4000 | Surface Mount, Through Hole | - | 70 Pieces (18 Values - Mixed Quantities) | - | 7,527 | |
![]() TRANSDUCER-KIT-ND TDK Corporation | 1 $32.8300 | Through Hole | Buzzers | 20 Pieces (10 Values - 2 Each) | Piezo | 7,519 | |
![]() 668-1693-KIT PUI Audio, Inc. | 1 $46.8600 | - | - | - | - | 5,016 | |
![]() 433-1113-KIT Soberton, Inc. | 1 $47.4700 | Wire Lead | Speaker | 21 Pieces (7 Values - 3 Each) | - | 1,523 | |
![]() 668-1671-KIT PUI Audio, Inc. | 1 $47.7900 | - | - | - | - | 9,569 | |
![]() 433-1230-KIT Soberton, Inc. | 1 $48.5700 | - | - | - | - | 6,276 | |
![]() BUZZER-KIT-ND TDK Corporation | 1 $50.1700 | Through Hole | Buzzers | 22 Pieces (11 Values - 2 Each) | Magnetic | 1,674 | |
![]() 668-1506-KIT PUI Audio, Inc. | 1 $50.4100 | Through Hole | Buzzers | 26 Pieces (10 Values - Mixed Quantities) | Magnetic, Piezo | 6,544 | |
![]() AUDIO-1-KIT TDK Corporation | 1 $52.6800 | Surface Mount | Microphone and Filter Kit | 220 Pieces (12 Values - Mixed Quantities) | - | 8,696 | |
![]() 668-1511-KIT PUI Audio, Inc. | 1 $55.8100 | Surface Mount, Through Hole | Speaker | 20 Pieces (10 Values - 2 Each) | Piezo | 4,849 | |
![]() 433-1231-KIT Soberton, Inc. | 1 $59.9500 | - | - | - | - | 6,158 | |
![]() 433-1114-KIT Soberton, Inc. | 1 $62.4700 | Surface Mount, Through Hole | Microphone | 60 Pieces (12 Values - 5 Each) | Electret Condenser | 6,245 | |
![]() 668-1522-KIT PUI Audio, Inc. | 1 $63.3400 | Through Hole | Buzzers | 36 Pieces (12 Values - 3 Each) | Piezo | 2,751 | |
![]() 668-1670-KIT PUI Audio, Inc. | 1 $63.5700 | - | - | - | - | 3,021 | |
![]() WST-KIT Soberton, Inc. | 1 $64.0600 | Through Hole | Buzzers | 30 Pieces (10 Values - 3 Each) | Magnetic | 5,850 | |
![]() 433-1169-KIT Soberton, Inc. | 1 $67.5500 | Wire Lead | Speaker | 20 Pieces (10 Values - 2 Each) | Magnetic | 1,190 | |
![]() MEMS-KIT TDK InvenSense | 1 $67.9500 | Surface Mount | Microphone | 30 Pieces (6 Values - 5 Each) | MEMS (Silicon) | 5,400 | |
![]() 668-1551-KIT PUI Audio, Inc. | 1 $70.8400 | Custom, Surface Mount | Speaker | 27 Pieces (9 Values - 3 Each) | Magnetic | 4,431 | |
![]() 668-1510-KIT PUI Audio, Inc. | 1 $72.0800 | Surface Mount | Speaker | 27 Pieces (9 Values - 3 Each) | Magnetic | 4,955 | |
![]() 668-1507-KIT PUI Audio, Inc. | 1 $74.9800 | Through Hole | Microphone | 50 Pieces (10 Values - 5 Each) | Electret Condenser | 1,484 |



















