
Optoisolators - Transistor, Photovoltaic Output
Transistor or photovoltaic output optoisolators use light to transmit information across an electrical insulation barrier, usually for safety or functional reasons. They are distinguished from other optoisolator types by their use of a simple phototransistor or photovoltaic cell (solar cell) as an output device. The outputs of these devices do not require an external power source for operation and are analog in character, allowing their use for transmitting analog information between circuits which cannot be electrically connected.
Sourcing Avago Technologies (Broadcom) Optoisolators - Transistor, Photovoltaic Output: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Voltage - Output (Max) | Vce Saturation (Max) | Rise / Fall Time (Typ) | Current - DC Forward (If) (Max) | Current - Output / Channel | Input Type | Output Type | Voltage - Forward (Vf) (Typ) | Mounting Type | Number of Channels | Operating Temperature | Package / Case | Supplier Device Package | Voltage - Isolation | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ACPL-217-50AE Avago Technologies (Broadcom) | 1 $0.7000 | 80% @ 5mA | 160% @ 5mA | 3µs, 3µs | 80V | 400mV | 2µs, 3µs | 50 mA | 50mA | DC | Transistor | 1.2V | Surface Mount | 1 | -55°C ~ 110°C | 4-SOIC (0.173", 4.40mm Width) | 4-SO | 3750Vrms | 2,925 | |
![]() ACPL-217-500E Avago Technologies (Broadcom) | 1 $0.6942 100 $0.5554 500 $0.4628 | 50% @ 5mA | 600% @ 5mA | 3µs, 3µs | 80V | 400mV | 2µs, 3µs | 50 mA | 50mA | DC | Transistor | 1.2V | Surface Mount | 1 | -55°C ~ 110°C | 4-SOIC (0.173", 4.40mm Width) | 4-SO | 3750Vrms | 125 | |
![]() CNY17-3-500E Avago Technologies (Broadcom) | 1 $0.9232 | 100% @ 10mA | 200% @ 10mA | - | 70V | 300mV | 5µs, 5µs | 60 mA | 150mA | DC | Transistor with Base | 1.4V | Surface Mount | 1 | -55°C ~ 100°C | 6-SMD, Gull Wing | 6-DIP Gull Wing | 5000Vrms | 100,000 | |
![]() ACPL-217-56CE Avago Technologies (Broadcom) | 1 $0.7400 | 200% @ 5mA | 400% @ 5mA | 3µs, 3µs | 80V | 400mV | 2µs, 3µs | 50 mA | 50mA | DC | Transistor | 1.2V | Surface Mount | 1 | -55°C ~ 110°C | 4-SOIC (0.173", 4.40mm Width) | 4-SO | 3750Vrms | 7,548 | |
![]() HCPL-354-06AE Avago Technologies (Broadcom) | 1 $0.7700 | 50% @ 1mA | 150% @ 1mA | - | 35V | 200mV | 4µs, 3µs | 50 mA | 50mA | AC, DC | Transistor | 1.2V | Surface Mount | 1 | -55°C ~ 100°C | 4-SMD, Gull Wing | 4-Mini-Flat | 3750Vrms | 5,299 | |
![]() ACPL-224-500E Avago Technologies (Broadcom) | 1 $1.5000 | 20% @ 1mA | 400% @ 1mA | 3µs, 3µs | 80V | 400mV | 2µs, 3µs | 50 mA | 50mA | AC, DC | Transistor | 1.2V | Surface Mount | 2 | -55°C ~ 110°C | 8-SOIC (0.173", 4.40mm Width) | 8-SO | 3000Vrms | 7,876 | |
![]() HCPL-4503-500E Avago Technologies (Broadcom) | 1 $2.7000 | 19% @ 16mA | 50% @ 16mA | 200ns, 600ns | 20V | - | - | 25 mA | 8mA | DC | Transistor | 1.5V | Surface Mount | 1 | -55°C ~ 100°C | 8-SMD, Gull Wing | 8-DIP Gull Wing | 3750Vrms | 2,939 | |
![]() HCPL-4504-500E Avago Technologies (Broadcom) | 1 $2.7800 | 25% @ 16mA | 60% @ 16mA | 200ns, 300ns | 20V | - | - | 25 mA | 8mA | DC | Transistor | 1.5V | Surface Mount | 1 | -55°C ~ 100°C | 8-SMD, Gull Wing | 8-DIP Gull Wing | 3750Vrms | 5,895 | |
![]() HCPL-070L-500E Avago Technologies (Broadcom) | 1 $2.8600 | 300% @ 1.6mA | 2600% @ 1.6mA | 25µs, 50µs | 7V | - | - | 20 mA | 60mA | DC | Darlington | 1.5V | Surface Mount | 1 | 0°C ~ 70°C | 8-SOIC (0.154", 3.90mm Width) | 8-SO | 3750Vrms | 1,660 | |
![]() HCPL-2531-500E Avago Technologies (Broadcom) | 1 $3.1700 | 19% @ 16mA | 50% @ 16mA | 200ns, 600ns | 20V | - | - | 25 mA | 8mA | DC | Transistor | 1.5V | Surface Mount | 2 | -55°C ~ 100°C | 8-SMD, Gull Wing | 8-DIP Gull Wing | 3750Vrms | 6,148 |





