
Isolators - Gate Drivers
Isolator Gate Drivers are the interface between power signals and an external MOSFET or Bridge architecture circuit. The technology types are capacitive coupling, magnetic coupling, and optical coupling with 1, 2, or 4 channels. The voltage isolation ranges from 1000Vrms to 7500Vrms and the propagation delay ranges from 30ns to 5ms.
Sourcing Skyworks Solutions, Inc. Isolators - Gate Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 32
| Product | Pricing | Datasheet | Current - Output High, Low | Current - Peak Output | Voltage - Output Supply | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Approval Agency | Current - DC Forward (If) (Max) | Technology | Voltage - Forward (Vf) (Typ) | Mounting Type | Number of Channels | Operating Temperature | Package / Case | Supplier Device Package | Voltage - Isolation | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SI8751AB-ISR Skyworks Solutions, Inc. | 1 $3.1700 | - | - | - | 20kV/µs | - | - | - | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 1 | -40°C ~ 105°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2500Vrms | 3,299 | |
![]() SI8261AAC-C-IPR Skyworks Solutions, Inc. | 1 $3.5700 | 400mA, 600mA | 600mA | 6.5V ~ 30V | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | CQC, CSA, UR, VDE | 30 mA | Capacitive Coupling | 2.8V (Max) | Surface Mount | 1 | -40°C ~ 125°C | 8-SMD, Gull Wing | 8-DIP Gull Wing | 3750Vrms | 8,165 | |
![]() SI8235AB-D-IS1R Skyworks Solutions, Inc. | 1 $5.5300 | 2A, 4A | 4A | 6.5V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 2500Vrms | 8,446 | |
![]() SI8233BB-D-IMR Skyworks Solutions, Inc. | 1 $5.7000 | 2A, 4A | 4A | 9.4V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 14-VFLGA | 14-LGA (5x5) | 2500Vrms | 8,264 | |
![]() SI8235AB-D-IMR Skyworks Solutions, Inc. | 1 $5.7000 | 2A, 4A | 4A | 6.5V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 14-VFLGA | 14-LGA (5x5) | 2500Vrms | 5,986 | |
![]() SI8234BB-D-IS1R Skyworks Solutions, Inc. | 1 $5.5300 | 2A, 4A | 4A | 9.4V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 2500Vrms | 4,138 | |
![]() SI8261AAC-C-IS Skyworks Solutions, Inc. | 1 $3.0600 | 400mA, 600mA | 600mA | 6.5V ~ 30V | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | CQC, CSA, UR, VDE | 30 mA | Capacitive Coupling | 2.8V (Max) | Surface Mount | 1 | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3750Vrms | 1,733 | |
![]() SI8261ACD-C-IS Skyworks Solutions, Inc. | 1 $4.0700 | 400mA, 600mA | 600mA | 13.5V ~ 30V | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | CQC, CSA, UR, VDE | 30 mA | Capacitive Coupling | 2.8V (Max) | Surface Mount | 1 | -40°C ~ 125°C | 6-SOIC (0.295", 7.50mm Width) | 6-SDIP Gull Wing | 5000Vrms | 7,257 | |
![]() SI8274GB1-IS1 Skyworks Solutions, Inc. | 1 $5.5300 | 1.8A, 4A | 4A | 4.2V ~ 30V | 150kV/µs | 75ns, 60ns | 19ns | 10.5ns, 13.3ns | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 2500Vrms | 7,062 | |
![]() SI82394CD-IS Skyworks Solutions, Inc. | 1 $6.8000 | 2A, 4A | 4A | 12.8V ~ 24V | 35kV/µs | 40ns, 40ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 5000Vrms | 9,166 | |
![]() SI8233BD-D-IS Skyworks Solutions, Inc. | 1 $6.3300 | 2A, 4A | 4A | 9.4V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 5000Vrms | 8,719 | |
![]() SI8261BBC-C-IPR Skyworks Solutions, Inc. | 1 $3.9300 | 500mA, 1.2A | 4A | 9.4V ~ 30V | 35kV/µs | 60ns, 50ns | 28ns | 5.5ns, 8.5ns | CQC, CSA, UR, VDE | 30 mA | Capacitive Coupling | 2.8V (Max) | Surface Mount | 1 | -40°C ~ 125°C | 8-SMD, Gull Wing | 8-DIP Gull Wing | 3750Vrms | 4,075 | |
![]() SI8233AB-D-IMR Skyworks Solutions, Inc. | 1 $5.7000 | 2A, 4A | 4A | 6.5V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 14-VFLGA | 14-LGA (5x5) | 2500Vrms | 1,276 | |
![]() SI8238AD-D-ISR Skyworks Solutions, Inc. | 1 $6.3300 | 2A, 4A | 4A | 6.5V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 5000Vrms | 4,019 | |
![]() SI8271GB-IS Skyworks Solutions, Inc. | 1 $3.9300 | 1.8A, 4A | 4A | 4.2V ~ 30V | 150kV/µs | 60ns, 60ns | 8ns | 10.5ns, 13.3ns | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 1 | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2500Vrms | 5,486 | |
![]() SI8271BB-IS Skyworks Solutions, Inc. | 1 $3.9300 | 1.8A, 4A | 4A | 6.7V ~ 30V | 150kV/µs | 60ns, 60ns | 8ns | 10.5ns, 13.3ns | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 1 | -40°C ~ 125°C | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 2500Vrms | 5,374 | |
![]() SI8220BD-D-IS Skyworks Solutions, Inc. | 1 $4.5500 | 1.5A, 2.5A | 2.5A | 9.4V ~ 24V | 30kV/µs (Typ) | 60ns, 40ns | - | 20ns, 20ns (Max) | CQC, CSA, UR, VDE | 30 mA | Capacitive Coupling | 2.5V (Max) | Surface Mount | 1 | -40°C ~ 125°C | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 5000Vrms | 2,951 | |
![]() SI8235BB-D-IS Skyworks Solutions, Inc. | 1 $5.3400 | 2A, 4A | 4A | 9.4V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 2500Vrms | 8,970 | |
![]() SI8233BB-D-IM Skyworks Solutions, Inc. | 1 $5.7000 | 2A, 4A | 4A | 9.4V ~ 24V | 20kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns (Max) | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 14-VFLGA | 14-LGA (5x5) | 2500Vrms | 9,978 | |
![]() SI8233BB-D-IM1 Skyworks Solutions, Inc. | 1 $5.7000 | 2A, 4A | 4A | 6.5V ~ 24V | 45kV/µs | 60ns, 60ns | 5.6ns | 12ns, 12ns | CQC, CSA, UR, VDE | - | Capacitive Coupling | - | Surface Mount | 2 | -40°C ~ 125°C | 14-VDFN | 14-QFN (5x5) | 2500Vrms | 1,351 |







