
Isolators
Isolator products are used where it is necessary to pass information, control signals, or gate drive signals between portions of a system that must not have a direct electrical connection with each other, whether for functional or safety-related reasons. Within this category, devices are further organized according to the character of their output stages; some device outputs behave like transistor, others like logic gates, photovoltaic (solar) cells, thyristors, or photoresistors.
Sourcing Isocom Components Isolators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 17
| Product | Pricing | Datasheet | Mounting Type | Number of Channels | Operating Temperature | Package / Case | Supplier Device Package | Voltage - Isolation | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() H11L1SMT/R Isocom Components | 1 $1.1400 | Surface Mount | 1 | -25°C ~ 85°C | 6-SMD, Gull Wing | 6-SMD | 5000Vrms | 1,650 | |
![]() H11L1SM Isocom Components | 1 $1.0600 | Surface Mount | 1 | -25°C ~ 85°C | 6-SMD, Gull Wing | 6-SMD | 5000Vrms | 5,292 | |
![]() H11L1 Isocom Components | 1 $0.4695 100 $0.3756 500 $0.3130 | Through Hole | 1 | -25°C ~ 85°C | 6-DIP (0.300", 7.62mm) | 6-DIP | 5000Vrms | 300 | |
![]() IS181D Isocom Components | 1 $0.5700 | Surface Mount | 1 | -55°C ~ 100°C | 4-SMD, Gull Wing | - | 3750Vrms | 8,527 | |
![]() IS181B Isocom Components | 1 $0.5700 | Surface Mount | 1 | -55°C ~ 100°C | 4-SMD, Gull Wing | - | 3750Vrms | 4,510 | |
![]() ISP817DXSMT/R Isocom Components | 1 $0.5100 | Surface Mount | 1 | -30°C ~ 100°C | 4-SMD, Gull Wing | - | 5300Vrms | 4,114 | |
![]() IS127 Isocom Components | 1 $0.2250 100 $0.1800 500 $0.1500 | Surface Mount | 1 | -55°C ~ 100°C | 4-SMD, Gull Wing | - | 3750Vrms | 5,000 | |
![]() IS281-4 Isocom Components | 1 $1.6300 | Surface Mount | 4 | -55°C ~ 110°C | 16-SOIC (0.173", 4.40mm Width) | - | 3750Vrms | 2,133 | |
IS2805-4 Isocom Components | 1 $1.9500 | Surface Mount | 4 | -55°C ~ 110°C | 16-SOIC (0.173", 4.40mm Width) | 16-SOIC | 3750Vrms | 4,150 | |
![]() MOC3062XSM Isocom Components | 1 $1.0100 | Surface Mount | 1 | -40°C ~ 100°C | 6-SMD, Gull Wing | - | 5300Vrms | 4,164 | |
![]() MOC3023XSMT&R Isocom Components | 1 $2.3076 | Surface Mount | 1 | -40°C ~ 100°C | 6-SMD, Gull Wing | - | 5300Vrms | 100,000 | |
![]() MOC3021X Isocom Components | 1 $0.4060 | Through Hole | 1 | -40°C ~ 100°C | 6-DIP (0.300", 7.62mm) | - | 5300Vrms | 100,000 | |
![]() MOC3022X Isocom Components | 1 $1.8460 | Through Hole | 1 | -40°C ~ 100°C | 6-DIP (0.300", 7.62mm) | - | 5300Vrms | 100,000 | |
![]() MOC3063X Isocom Components | 1 $0.9600 | Through Hole | 1 | -40°C ~ 100°C | 6-DIP (0.300", 7.62mm) | 6-DIP | 5300Vrms | 3,923 | |
![]() MOC3043X Isocom Components | 1 $2.5848 | Through Hole | 1 | -40°C ~ 100°C | 6-DIP (0.300", 7.62mm) | 6-DIP | 5300Vrms | 100,000 | |
![]() MOC3083X Isocom Components | 1 $1.0600 | Through Hole | 1 | -30°C ~ 100°C | 6-DIP (0.300", 7.62mm) | 6-DIP | 5300Vrms | 1,676 | |
![]() MOC3062X Isocom Components | 1 $0.9600 | Through Hole | 1 | -40°C ~ 100°C | 6-DIP (0.300", 7.62mm) | 6-DIP | 5300Vrms | 2,669 |



