
Fiber Optic Cables
Fiber Optics are cables that contains a glass or plastic thread enclosed within a jacketed material.
Sourcing Amphenol Fiber Systems International Fiber Optic Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | Cable Diameter | Fiber Type | Length - Overall | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 13100403MD-D4 Amphenol Fiber Systems International | 1 $173.4400 | - | 8.3/125 | 3.00' (914mm) | - | - | Singlemode, Simplex | ST | ST | - | 2,559 | |
![]() 13100403MD-D5 Amphenol Fiber Systems International | 1 $177.4100 | - | 8.3/125 | 6.0' (1.8m) | - | - | Singlemode, Simplex | ST | ST | - | 8,307 | |
![]() 13100403MD-D6 Amphenol Fiber Systems International | 1 $182.3800 | - | 8.3/125 | 8.2' (2.5m) | - | - | Singlemode, Simplex | ST | ST | - | 5,856 | |
![]() 13100403MD-D3 Amphenol Fiber Systems International | 1 $185.9700 | - | 8.3/125 | 8.2' (2.5m) | - | - | Singlemode, Simplex | ST | ST | - | 3,361 | |
![]() 2016022306AS-D1 Amphenol Fiber Systems International | 1 $196.5600 | - | 50/125 | 3.3' (1.0m) | - | - | Multimode, OM3 | ST | ST | - | 7,235 | |
![]() 17041108QA-D1 Amphenol Fiber Systems International | 1 $198.2100 | - | 62.5/125 | 1.64' (500mm) | - | - | Multimode, Simplex | - | LC | - | 7,096 | |
![]() 2016022306AS-D2 Amphenol Fiber Systems International | 1 $206.4300 | - | 62.5/125 | 3.3' (1.0m) | - | - | Multimode, OM3 | - | ST | - | 3,775 | |
![]() A2-1OS14-005MC Amphenol Fiber Systems International | 1 $1.0000 | - | - | 16.4' (5.0m) | - | - | Singlemode, OS1 | TFOCA | TFOCA | - | 2,411 | |
![]() A2-1OM14-005MC Amphenol Fiber Systems International | 1 $1.0000 | - | - | 16.4' (5.0m) | - | - | Multimode, OM1 | TFOCA | TFOCA | - | 3,517 | |
![]() A2-1OS14-010MC Amphenol Fiber Systems International | 1 $1.0000 | - | - | 32.8' (10.0m) | - | - | Singlemode, OS1 | TFOCA | TFOCA | - | 9,353 | |
![]() A2-1OM44-005MC Amphenol Fiber Systems International | 1 $1.0000 | - | - | 16.4' (5.0m) | - | - | Multimode, OM4 | TFOCA | TFOCA | - | 8,215 | |
![]() A2-1OM14-010MC Amphenol Fiber Systems International | 1 $1.0000 | - | - | 32.8' (10.0m) | - | - | Multimode, OM1 | TFOCA | TFOCA | - | 3,014 | |
![]() A2-1OM44-010MC Amphenol Fiber Systems International | 1 $1.0000 | - | - | 32.8' (10.0m) | - | - | Multimode, OM4 | TFOCA | TFOCA | - | 7,428 |


