
D-Sub Cables
D-subminiature connectors are so named in reference to the shape of the outer shroud surrounding the contacts at their mating end, which resembles the letter 'D', and because at the time of their introduction the interconnect density they offered was among the highest available. Products in this family are finished-goods cable assemblies with connectors applied, though products with a single connector applied are included. Due to use precedents established over many decades of service, there are significant variations in the actual connectivity provided by various cables; use care to select a product suitable for the intended purpose.
Sourcing Advantech D-Sub Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 28
| Product | Pricing | Datasheet | Color | Type | Contact Finish Thickness | 1st Connector | 2nd Connector | Contact Finish | Length | Number of Positions | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PCL-10137-2E Advantech | 1 $26.7600 | - | DB37 | - | Plug, Male Pins | Plug, Male Pins | - | 6.56' (2.00m) | 37 | Shielded | - | 1,345 | |
![]() PCL-10137-1E Advantech | 1 $21.6200 | - | DB37 | - | Plug, Male Pins | Plug, Male Pins | - | 3.28' (1.00m) | 37 | Shielded | - | 8,727 | |
![]() PCL-10162-1E Advantech | 1 $40.9300 | Gray, Individual (Round) | DB62 | - | Plug, Male Pins | Plug, Male Pins | - | 3.28' (1.00m) | 62 | Shielded | - | 2,766 | |
![]() PCL-10168-1E Advantech | 1 $51.0900 | Black, Individual (Round) | HPDB68 | - | Plug, Male Pins | Plug, Male Pins | - | 3.28' (1.00m) | 68 | Shielded | - | 6,952 | |
![]() PCL-10168-2E Advantech | 1 $68.0700 | Black, Individual (Round) | HPDB68 | - | Plug, Male Pins | Plug, Male Pins | - | 6.56' (2.00m) | 68 | Shielded | - | 8,990 | |
![]() PCL-10268-1E Advantech | 1 $76.4700 | Black, Individual (Round) | HPCN100, HPDB68 | - | Plug, Male Pins | Plug, Male Pins (2) | Gold, Nickel | 3.28' (1.00m) | 68 (2), 100 | Shielded | - | 6,614 | |
![]() PCL-10168H-2E Advantech | 1 $127.5600 | - | HPDB68 | - | - | - | - | 6.56' (2.00m) | 68 | Shielded | - | 1,175 | |
![]() BB-232NM9FF3 Advantech | 1 $10.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 3.00' (914.40mm) | 9 | Unshielded | - | 2,602 | |
![]() BB-232NM9FF6 Advantech | 1 $12.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 6.00' (1.83m) | 9 | Unshielded | - | 2,187 | |
![]() BB-232NM9MF6 Advantech | 1 $12.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Plug, Male Pins | - | 6.00' (1.83m) | 9 | Unshielded | - | 5,543 | |
![]() BB-9PAMF1 Advantech | 1 $14.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Plug, Male Pins | - | 1.00' (304.80mm) | 9 | Shielded | - | 2,380 | |
![]() BB-9PAMM6 Advantech | 1 $15.0000 | Gray, Individual (Round) | DB09 | - | Plug, Male Pins | Plug, Male Pins | - | 6.00' (1.83m) | 9 | - | - | 8,268 | |
![]() BB-232NM9MF10 Advantech | 1 $15.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Plug, Male Pins | - | 10.00' (3.05m) | 9 | Unshielded | - | 4,796 | |
![]() BB-9PAMF15 Advantech | 1 $19.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Plug, Male Pins | - | 15.00' (4.57m) | 9 | Shielded | - | 3,092 | |
![]() BB-9PAMF25 Advantech | 1 $23.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Plug, Male Pins | - | 25.00' (7.62m) | 9 | Shielded | - | 6,394 | |
![]() BB-232NM9MF25 Advantech | 1 $25.0000 | Beige, Individual (Round) | DB09 | - | Receptacle, Female Sockets | Plug, Male Pins | - | 25.00' (7.62m) | 9 | Unshielded | - | 9,770 | |
![]() PCL-10137H-1E Advantech | 1 $42.5100 | - | DB37 | - | - | - | - | 3.28' (1.00m) | 37 | Shielded | - | 2,166 | |
![]() PCL-10162-3E Advantech | 1 $81.7100 | Gray, Individual (Round) | DB62 | - | Plug, Male Pins | Plug, Male Pins | - | 9.84' (3.00m) | 62 | Shielded | - | 4,306 | |
![]() PCL-101100S-1E Advantech | 1 $161.5000 | Black, Individual (Round) | - | - | - | - | - | 3.28' (1.00m) | 100 | Shielded | - | 1,220 | |
![]() BB-232NM9 Advantech | 1 $15.0000 | - | - | - | - | - | - | - | - | - | - | 2,139 |










