
D-Sub Cables
D-subminiature connectors are so named in reference to the shape of the outer shroud surrounding the contacts at their mating end, which resembles the letter 'D', and because at the time of their introduction the interconnect density they offered was among the highest available. Products in this family are finished-goods cable assemblies with connectors applied, though products with a single connector applied are included. Due to use precedents established over many decades of service, there are significant variations in the actual connectivity provided by various cables; use care to select a product suitable for the intended purpose.
Sourcing CnC Tech D-Sub Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Color | Type | Contact Finish Thickness | 1st Connector | 2nd Connector | Contact Finish | Length | Number of Positions | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 710-10011-00200 CnC Tech | 1 $5.8100 | Beige, Individual (Round) | DB09 | Flash | Plug, Male Pins | Plug, Male Pins | Gold | 6.56' (2.00m) | 9 | Shielded | Extension, Serial | 1,231 | |
![]() 710-10012-00200 CnC Tech | 1 $6.0100 | Beige, Individual (Round) | DB09 | Flash | Receptacle, Female Sockets | Plug, Male Pins | Gold | 6.56' (2.00m) | 9 | Shielded | Extension, Serial | 9,442 | |
![]() 710-10025-00200 CnC Tech | 1 $6.3000 | Beige, Individual (Round) | DB09 | Flash | Receptacle, Female Sockets | Receptacle, Female Sockets | Gold | 6.56' (2.00m) | 9 | Shielded | Extension, Serial | 3,261 | |
![]() 720-10020-00300 CnC Tech | 1 $6.2100 | Beige, Individual (Round) | DB09 | Flash | Receptacle, Female Sockets | Plug, Male Pins | Gold | 9.84' (3.00m) | 9 | Shielded | Null Modem | 4,754 | |
![]() 710-10039-00300 CnC Tech | 1 $7.5100 | Beige, Individual (Round) | DB09 | Flash | Receptacle, Female Sockets | Receptacle, Female Sockets | Gold | 9.84' (3.00m) | 9 | Shielded | Extension, Serial | 1,400 | |
![]() 710-10037-00300 CnC Tech | 1 $7.5400 | Beige, Individual (Round) | DB09 | Flash | Receptacle, Female Sockets | Plug, Male Pins | Gold | 9.84' (3.00m) | 9 | Shielded | Extension, Serial | 9,985 | |
![]() 720-10021-00300 CnC Tech | 1 $6.4000 | Beige, Individual (Round) | DB09 | Flash | Receptacle, Female Sockets | Receptacle, Female Sockets | Gold | 9.84' (3.00m) | 9 | Shielded | Null Modem | 1,360 | |
![]() 710-10036-00300 CnC Tech | 1 $7.5100 | Beige, Individual (Round) | DB09 | Flash | Plug, Male Pins | Plug, Male Pins | Gold | 9.84' (3.00m) | 9 | Shielded | Extension, Serial | 5,376 | |
![]() 720-10007-00300 CnC Tech | 1 $9.5700 | Beige, Individual (Round) | DB09, DB25 | Flash | Receptacle, Female Sockets | Receptacle, Female Sockets | Gold | 9.84' (3.00m) | 9, 25 | Shielded | Null Modem | 4,346 |






