
Coaxial Cables (RF)
Coaxial cable products consist of two or more conductors of circular cross section, the center points of which are coincident in the finished product. They are differentiated from shielded cables having one internal conductor by the degree of care used in manufacturing; products considered coaxial cables are manufactured with greater attention paid to maintaining consistent conductor geometries, insulation thickness, and insulation dielectric properties along the length of the cable, in order to minimize discontinuities in cable characteristics along its length that would adversely affect its utility for carrying high frequency signals.
Sourcing TE Connectivity AMP Connectors Coaxial Cables (RF): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 41
| Product | Pricing | Datasheet | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | 2nd Connector Mounting Feature | Cable Impedance | Connector Impedance | Overall Impedance | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | Color | Features | Operating Temperature | 1st Connector | 2nd Connector | Cable Type | Ingress Protection | Length | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2016682-4 TE Connectivity AMP Connectors | 1 $5.5700 | Female | Bulkhead - Front Side Nut | Female | - | - | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | -45°C ~ 85°C | SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 7.874" (200.00mm) | U.FL (UMCC) to SMA | 9,866 | |
![]() 2032439-1 TE Connectivity AMP Connectors | 1 $9.4100 | Male | - | Female | - | - | - | 50 Ohms | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Shielded | -40°C ~ 90°C | SMA Plug | U.FL (UMCC) Plug, Right Angle | 1.37mm OD Coaxial Cable | - | 7.874" (200.00mm) | U.FL (UMCC) to SMA | 1,622 | |
![]() 1064542-1 TE Connectivity AMP Connectors | 1 $15.7100 | Female | - | - | - | - | - | 50 Ohms | 6 GHz | Free Hanging (In-Line) | - | Blue | Shielded | -40°C ~ 125°C | SSMT Jack, Right Angle | Cable (Round) | - | - | 20.08" (510.00mm) | SSMT to Cable | 9,589 | |
![]() 2411062-2 TE Connectivity AMP Connectors | 1 $1.0100 | Female | - | - | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | - | Black | - | -40°C ~ 80°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC), IPEX MHF1 to Cable | 9,011 | |
![]() 2148999-2 TE Connectivity AMP Connectors | 1 $1.0200 | Female | - | Female | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | - | Black | - | -40°C ~ 80°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC), IPEX MHF1 to Cable | 3,307 | |
![]() 2411050-2 TE Connectivity AMP Connectors | 1 $1.0300 | Female | - | - | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | - | Black | - | -40°C ~ 80°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | Cable (Round) | 1.37mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC), IPEX MHF1 to Cable | 6,501 | |
![]() 2148999-4 TE Connectivity AMP Connectors | 1 $1.1200 | Female | - | Female | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | - | Black | - | -40°C ~ 80°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | - | 7.874" (200.00mm) | U.FL (UMCC), IPEX MHF1 to Cable | 3,584 | |
![]() 2411069-2 TE Connectivity AMP Connectors | 1 $1.1300 | Female | - | - | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | - | Black | - | -40°C ~ 80°C | IPEX MHF4L Plug, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | - | 3.937" (100.00mm) | IPEX MHF4L to Cable | 6,419 | |
![]() 2411050-4 TE Connectivity AMP Connectors | 1 $1.1400 | Female | - | - | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | - | Black | - | -40°C ~ 80°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | Cable (Round) | 1.37mm OD Coaxial Cable | - | 7.874" (200.00mm) | U.FL (UMCC), IPEX MHF1 to Cable | 2,343 | |
![]() 2411069-4 TE Connectivity AMP Connectors | 1 $1.2300 | Female | - | - | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | - | Black | - | -40°C ~ 80°C | IPEX MHF4L Plug, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | - | 7.874" (200.00mm) | IPEX MHF4L to Cable | 9,460 | |
![]() 1-2118651-1 TE Connectivity AMP Connectors | 1 $1.5500 | Female | - | Female | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 20.04" (509.00mm) | U.FL (UMCC), IPEX MHF1 to U.FL (UMCC), IPEX MHF1 | 3,269 | |
![]() 1-2118651-0 TE Connectivity AMP Connectors | 1 $1.5700 | Female | - | Female | - | - | 50 Ohms | 50 Ohms | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Shielded | - | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 2.362" (60.00mm) | U.FL (UMCC), IPEX MHF1 to U.FL (UMCC), IPEX MHF1 | 4,967 | |
![]() 2118651-8 TE Connectivity AMP Connectors | 1 $1.8500 | Female | - | Female | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | -40°C ~ 90°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 7.874" (200.00mm) | U.FL (UMCC), IPEX MHF1 to U.FL (UMCC), IPEX MHF1 | 5,030 | |
![]() 2410329-2 TE Connectivity AMP Connectors | 1 $1.8800 | Female | - | Female | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | -40°C ~ 80°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 1.37mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC), IPEX MHF1 to U.FL (UMCC), IPEX MHF1 | 9,247 | |
![]() 2118651-1 TE Connectivity AMP Connectors | 1 $1.9400 | Female | - | Female | - | - | - | 50 Ohms | 9 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | -40°C ~ 90°C | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 5.512" (140.00mm) | U.FL (UMCC), IPEX MHF1 to U.FL (UMCC), IPEX MHF1 | 3,146 | |
![]() 2016693-2 TE Connectivity AMP Connectors | 1 $5.4000 | Male | Bulkhead - Front Side Nut | Female | - | - | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | -45°C ~ 85°C | RP-SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC) to RP-SMA | 1,781 | |
![]() 2016695-2 TE Connectivity AMP Connectors | 1 $5.4700 | Male | Bulkhead - Front Side Nut | Female | - | - | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | -45°C ~ 85°C | RP-SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC) to RP-SMA | 1,161 | |
![]() 2016693-4 TE Connectivity AMP Connectors | 1 $5.4700 | Male | Bulkhead - Front Side Nut | Female | - | - | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | -45°C ~ 85°C | RP-SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 7.874" (200.00mm) | U.FL (UMCC) to RP-SMA | 8,464 | |
![]() 2016694-2 TE Connectivity AMP Connectors | 1 $5.4700 | Female | Bulkhead - Front Side Nut | Female | - | - | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | -45°C ~ 85°C | SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC) to SMA | 1,836 | |
![]() 2016682-2 TE Connectivity AMP Connectors | 1 $5.5000 | Female | Bulkhead - Front Side Nut | Female | - | - | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | -40°C ~ 85°C | SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 3.937" (100.00mm) | U.FL (UMCC) to SMA | 9,789 |













