
Coaxial Cables (RF)
Coaxial cable products consist of two or more conductors of circular cross section, the center points of which are coincident in the finished product. They are differentiated from shielded cables having one internal conductor by the degree of care used in manufacturing; products considered coaxial cables are manufactured with greater attention paid to maintaining consistent conductor geometries, insulation thickness, and insulation dielectric properties along the length of the cable, in order to minimize discontinuities in cable characteristics along its length that would adversely affect its utility for carrying high frequency signals.
Sourcing Amphenol RF Coaxial Cables (RF): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 422
| Product | Pricing | Datasheet | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | 2nd Connector Mounting Feature | Cable Impedance | Connector Impedance | Overall Impedance | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | Color | Features | Operating Temperature | 1st Connector | 2nd Connector | Cable Type | Ingress Protection | Length | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 095Z820-159-012 Amphenol RF | 1 $20.9300 | Female | - | Female | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | SMA Jack | Fakra III (Gen 3.0) Jack | RG-174 | - | 12.00" (304.80mm) | SMA to Fakra III | 7,779 | |
![]() 095-850-269-024 Amphenol RF | 1 $21.1000 | Female | - | Male | - | 50 Ohms | - | 50 Ohms | 4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Shielded | -40°C ~ 80°C | BNC Jack | BNC Plug | RG-58 | - | 24.00" (609.60mm) | BNC to BNC | 6,631 | |
![]() 095Z820-160-012 Amphenol RF | 1 $21.0000 | Female | - | Male | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | SMA Jack | Fakra II (Gen 2.0) Plug | RG-174 | - | 12.00" (304.80mm) | SMA to Fakra II | 8,818 | |
![]() 135103-02-12.00 Amphenol RF | 1 $18.8300 | Male | - | Male | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Brown | Shielded | - | SMA Plug | SMA Plug, Right Angle | RG-174 | - | 12.00" (304.80mm) | SMA to SMA | 5,199 | |
![]() 095-902-535-006 Amphenol RF | 1 $21.4700 | Male | Bulkhead - Front Side Nut | Female | - | 50 Ohms | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | -65°C ~ 165°C | RP-SMA Jack | RP-SMA Plug | RG-316 | - | 6.000" (152.40mm) | RP-SMA to RP-SMA | 7,540 | |
![]() 095-700-37-024 Amphenol RF | 1 $23.5400 | Female | - | Female | - | 50 Ohms | - | 50 Ohms | 4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | -40°C ~ 85°C | SMB Plug | SMB Plug | RG-174 | - | 24.00" (609.60mm) | SMB to SMB | 3,368 | |
![]() 095FPZFPZSHM500 Amphenol RF | 1 $28.8300 | Male | - | Male | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Shielded, Z Code | -40°C ~ 85°C | Fakra II (Gen 2.0) Plug | Fakra II (Gen 2.0) Plug | RG-174 | - | 196.9" (5.0m) 16.4' | Fakra to Fakra | 8,515 | |
![]() 135110-01-06.00 Amphenol RF | 1 $21.0400 | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | - | 50 Ohms | 3 GHz | Panel Mount | Free Hanging (In-Line) | Copper | Shielded | - | SMA Jack | SMA Plug | RG-316 | - | 6.000" (152.40mm) | SMA to SMA | 1,307 | |
![]() 095-850-206-012 Amphenol RF | 1 $18.7000 | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | - | 50 Ohms | 4 GHz | Panel Mount | Free Hanging (In-Line) | Black | - | - | BNC Jack | MMCX Plug | RG-174 | - | 12.00" (304.80mm) | BNC to MMCX | 4,157 | |
![]() 115101-05-36.00 Amphenol RF | 1 $21.3400 | Male | - | Male | - | 75 Ohms | 75 Ohms | 75 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Copper | Shielded | - | BNC Plug | BNC Plug | RG-179 | - | 36.00" (914.40mm) | BNC to BNC | 4,225 | |
![]() 095FPZFPZSH-012 Amphenol RF | 1 $18.8000 | Male | - | Male | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Shielded, Z Code | -40°C ~ 85°C | Fakra II (Gen 2.0) Plug | Fakra II (Gen 2.0) Plug | RG-174 | - | 12.00" (304.80mm) | Fakra to Fakra | 6,865 | |
![]() 135110-03-06.00 Amphenol RF | 1 $21.4100 | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | - | 50 Ohms | 12.4 GHz | Panel Mount | Free Hanging (In-Line) | Copper | Shielded | - | SMA Jack | SMA Plug | RG-316 DS | - | 6.000" (152.40mm) | SMA to SMA | 3,856 | |
![]() 095-700-37-016 Amphenol RF | 1 $21.4300 | Female | - | Female | - | 50 Ohms | - | 50 Ohms | 4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | -40°C ~ 85°C | SMB Plug | SMB Plug | RG-174 | - | 16.00" (406.40mm) | SMB to SMB | 6,665 | |
![]() 095FJZFJZSG-012 Amphenol RF | 1 $21.7100 | Female | - | Female | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Z Code | -40°C ~ 85°C | Fakra III (Gen 3.0) Jack | Fakra III (Gen 3.0) Jack | RG-58 | - | 12.00" (304.80mm) | Fakra to Fakra | 2,788 | |
![]() 095-902-515-036 Amphenol RF | 1 $21.7300 | Male | - | Female | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | RP-SMA Jack | RP-SMA Plug | RG-58 | - | 36.00" (914.40mm) | RP-SMA to RP-SMA | 1,810 | |
![]() 135103-01-M0.25 Amphenol RF | 1 $21.9400 | Male | - | Male | - | 50 Ohms | - | 50 Ohms | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Copper | Shielded | - | SMA Plug | SMA Plug, Right Angle | RG-316 | - | 9.843" (250.00mm) | SMA to SMA | 4,954 | |
![]() 135101-03-18.00 Amphenol RF | 1 $22.3800 | Male | - | Male | - | 50 Ohms | - | 50 Ohms | 12.4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Copper | Shielded | - | SMA Plug | SMA Plug | RG-316 DS | - | 18.00" (457.20mm) | SMA to SMA | 6,953 | |
![]() 095-850-246-012 Amphenol RF | 1 $22.6500 | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | - | 50 Ohms | 3 GHz | Panel Mount | Free Hanging (In-Line) | Black | - | - | BNC Jack | SMA Plug | RG-58 | - | 12.00" (304.80mm) | BNC to SMA | 6,522 | |
![]() 135111-04-06.00 Amphenol RF | 1 $22.8100 | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | - | 50 Ohms | 1 GHz | Panel Mount | Free Hanging (In-Line) | Black | Shielded | - | SMA Jack | SMA Plug, Right Angle | RG-58 | - | 6.000" (152.40mm) | SMA to SMA | 7,353 | |
![]() 336319-12-0050 Amphenol RF | 1 $22.8700 | Female | Bulkhead - Front Side Nut | Female | - | - | - | 50 Ohms | 6 GHz | Panel Mount | Free Hanging (In-Line) | Black | - | - | SMA Jack | U.FL (UMCC), AMC Plug, Right Angle | 1.13mm OD Coaxial Cable | IP67 - Dust Tight, Waterproof | 1.969" (50.00mm) | U.FL (UMCC), AMC to SMA | 8,213 |

















