
Coaxial Cables (RF)
Coaxial cable products consist of two or more conductors of circular cross section, the center points of which are coincident in the finished product. They are differentiated from shielded cables having one internal conductor by the degree of care used in manufacturing; products considered coaxial cables are manufactured with greater attention paid to maintaining consistent conductor geometries, insulation thickness, and insulation dielectric properties along the length of the cable, in order to minimize discontinuities in cable characteristics along its length that would adversely affect its utility for carrying high frequency signals.
Sourcing Molex Coaxial Cables (RF): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 64
| Product | Pricing | Datasheet | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | 2nd Connector Mounting Feature | Cable Impedance | Connector Impedance | Overall Impedance | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | Color | Features | Operating Temperature | 1st Connector | 2nd Connector | Cable Type | Ingress Protection | Length | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0731160046 Molex | 1 $4.0100 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.37mm OD Coaxial Cable | - | 9.000" (228.60mm) | U.FL (UMCC) to U.FL (UMCC) | 5,965 | |
![]() 0731160065 Molex | 1 $4.1200 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Gray | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 0.81mm OD Coaxial Cable | - | 3.000" (76.20mm) | U.FL (UMCC) to U.FL (UMCC) | 4,576 | |
![]() 0897616760 Molex | 1 $15.7300 | Male | - | Male | - | 50 Ohms | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Copper | - | - | MCX Plug | MCX Plug | RG-316 | - | 6.000" (152.40mm) | MCX to MCX | 8,204 | |
![]() 0732305302 Molex | 1 $13.1100 | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | - | - | - | Panel Mount | Free Hanging (In-Line) | - | - | - | SMA Jack | SMA Plug | RG-174 | - | 12.00" (304.80mm) | SMA to SMA | 9,907 | |
![]() 0732305293 Molex | 1 $14.0400 | Male | - | Male | - | 50 Ohms | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | - | - | - | BNC Plug | SMA Plug | RG-58 | - | 39.4" (1.0m) 3.3' | BNC to SMA | 6,189 | |
![]() 0732305260 Molex | 1 $19.8700 | Male | - | Male | - | 50 Ohms | - | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | - | - | - | BNC Plug | BNC Plug | RG-316 | - | 39.4" (1.0m) 3.3' | BNC to BNC | 7,436 | |
![]() 0734120502 Molex | 1 $2.6500 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Gray | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.32mm OD Coaxial Cable | - | 4.331" (110.00mm) | U.FL (UMCC) to U.FL (UMCC) | 3,928 | |
![]() 0734120504 Molex | 1 $2.7300 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Gray | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.32mm OD Coaxial Cable | - | 6.378" (162.00mm) | U.FL (UMCC) to U.FL (UMCC) | 7,474 | |
![]() 0731160054 Molex | 1 $2.9500 | Female | - | - | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | - | Black | - | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 1.37mm OD Coaxial Cable | - | 3.000" (76.20mm) | U.FL (UMCC) to Cable | 9,510 | |
![]() 0731160004 Molex | 1 $2.9500 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 3.000" (76.20mm) | U.FL (UMCC) to U.FL (UMCC) | 8,792 | |
![]() 0731160074 Molex | 1 $2.9500 | Female | - | - | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | - | Black | - | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 0.81mm OD Coaxial Cable | - | 3.000" (76.20mm) | U.FL (UMCC) to Cable | 5,431 | |
![]() 0731160076 Molex | 1 $3.2700 | Female | - | - | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | - | Black | - | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 0.81mm OD Coaxial Cable | - | 9.000" (228.60mm) | U.FL (UMCC) to Cable | 8,777 | |
![]() 0731160005 Molex | 1 $3.3300 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 6.000" (152.40mm) | U.FL (UMCC) to U.FL (UMCC) | 8,593 | |
![]() 0731160014 Molex | 1 $3.4300 | Female | - | - | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | - | Gray | - | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | - | 3.000" (76.20mm) | U.FL (UMCC) to Cable | 6,396 | |
![]() 0731160015 Molex | 1 $3.5400 | Female | - | - | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | - | Gray | - | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 1.13mm OD Coaxial Cable | - | 6.000" (152.40mm) | U.FL (UMCC) to Cable | 2,077 | |
![]() 0731160055 Molex | 1 $3.7600 | Female | - | - | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | - | Black | - | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 1.37mm OD Coaxial Cable | - | 6.000" (152.40mm) | U.FL (UMCC) to Cable | 9,087 | |
![]() 0734120232 Molex | 1 $3.7600 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Gray | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.13mm OD Coaxial Cable | - | 2.559" (65.00mm) | U.FL (UMCC) to U.FL (UMCC) | 3,915 | |
![]() 0731160045 Molex | 1 $3.7600 | Female | - | Female | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | - | - | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 1.37mm OD Coaxial Cable | - | 6.000" (152.40mm) | U.FL (UMCC) to U.FL (UMCC) | 9,312 | |
![]() 0731160057 Molex | 1 $4.5200 | Female | - | - | - | - | - | 50 Ohms | - | Free Hanging (In-Line) | - | Black | - | - | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 1.37mm OD Coaxial Cable | - | 12.00" (304.80mm) | U.FL (UMCC) to Cable | 9,721 | |
![]() 0897616771 Molex | 1 $20.8000 | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | - | 50 Ohms | - | Panel Mount | Free Hanging (In-Line) | Copper | Shielded | - | SMA Jack | MCX Plug, Right Angle | RG-316 | - | 12.00" (304.80mm) | SMA to MCX | 2,308 |











