
Circular Cable Assemblies
Circular cable assemblies are composed of a length of cable material terminated at one or more ends with a circular connector, which are generally round in cross section and tend to have contacts arranged according to a polar, rather than rectangular, layout. Common circular connector styles represented include XLR, DIN, metric circular connectors in M5 through M40 sizes.
Sourcing Chogori Technologies Circular Cable Assemblies: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | Assembly Configuration | Cable Material | 1st Connector Mounting Type | 2nd Connector Mounting Type | Color | Cable Type | Ingress Protection | Length | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1IC03622051304 Chogori Technologies | 1 $8.5300 | Plug | Male Pins | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Black, Red | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 4,197 | |
![]() 1IC03622051303 Chogori Technologies | 1 $8.5300 | Plug | Male Pins | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Black, Red | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 5,714 | |
![]() 1IC03622051306 Chogori Technologies | 1 $8.6000 | Plug | Female Sockets | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Black, Red | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 2,757 | |
![]() 1IC03622051706 Chogori Technologies | 1 $8.6900 | Plug | Male Pins | - | - | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 3,845 | |
![]() 1IC03622051701 Chogori Technologies | 1 $9.1300 | Plug | Female Sockets | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 4,895 | |
![]() 1IC03622051305 Chogori Technologies | 1 $9.5200 | Plug | Female Sockets | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Black, Red | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 1,685 | |
![]() 1IC03622051707 Chogori Technologies | 1 $9.6400 | Plug | Male Pins | - | - | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 2,687 | |
![]() 1IC03622051702 Chogori Technologies | 1 $10.4800 | Plug | Female Sockets | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 6,308 | |
![]() 1IC03622051309 Chogori Technologies | 1 $10.6900 | Plug | Female Sockets | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | - | Panel Mount | - | Multiple | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 5,413 | |
![]() 1IC03622051708 Chogori Technologies | 1 $10.7300 | Plug | Male Pins | 4 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 1,658 | |
![]() 1IC03622051709 Chogori Technologies | 1 $11.1100 | Plug | Male Pins | 5 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 4,142 | |
![]() 1IC03622051308 Chogori Technologies | 1 $11.5200 | Plug | Female Sockets | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Multiple | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 6,212 | |
![]() 1IC03622051703 Chogori Technologies | 1 $11.5700 | Plug | Female Sockets | 4 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 8,222 | |
![]() 1IC03622051710 Chogori Technologies | 1 $12.0700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,864 | |
![]() 1IC03622051704 Chogori Technologies | 1 $12.3100 | Plug | Female Sockets | 5 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 2,206 | |
![]() 1IC03622051403 Chogori Technologies | 1 $13.3500 | Plug | Female Sockets | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Black, Red | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 9,804 | |
![]() 1IC03622051705 Chogori Technologies | 1 $13.4700 | Plug | Female Sockets | 6 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | Free Hanging (In-Line) | - | Black | Round | IP66 - Dust Tight, Water Resistant | 1.64' (500.00mm) | Unshielded | Industrial Environments | 3,894 | |
![]() 1IC03622051302 Chogori Technologies | 1 $15.8400 | Plug | Female Sockets | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | Black | Round | IP67 - Dust Tight, Waterproof | 3.28' (1.00m) | Unshielded | Industrial Environments | 3,656 | |
![]() 1IC03622051409 Chogori Technologies | 1 $16.3100 | Plug | Female Sockets | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Multiple | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 6,196 | |
![]() 1IC03622051408 Chogori Technologies | 1 $16.3100 | Plug | Female Sockets | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Panel Mount | - | Multiple | Individual | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 8,204 |



















