
Circular Cable Assemblies
Circular cable assemblies are composed of a length of cable material terminated at one or more ends with a circular connector, which are generally round in cross section and tend to have contacts arranged according to a polar, rather than rectangular, layout. Common circular connector styles represented include XLR, DIN, metric circular connectors in M5 through M40 sizes.
Sourcing Schneider Electric Circular Cable Assemblies: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | Assembly Configuration | Cable Material | 1st Connector Mounting Type | 2nd Connector Mounting Type | Color | Cable Type | Ingress Protection | Length | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TCSXCN2FNX3E Schneider Electric | 1 $87.3400 | Plug, Right Angle | Female Sockets | 4 | 4 | M12 | B | Wire Leads | - | 4 | 4 | - | B | Standard | - | Free Hanging (In-Line) | - | Black | Round | IP67 - Dust Tight, Waterproof | 9.84' (3.00m) | Unshielded | - | 3,456 | |
![]() TCSCCN2MNX3SA Schneider Electric | 1 $97.0400 | Receptacle, Right Angle | Male Pins | 5 | 5 | M12 | A | Wire Leads | - | 5 | 5 | - | A | Standard | - | Free Hanging (In-Line) | - | Black | Round | IP67 - Dust Tight, Waterproof | 9.84' (3.00m) | Unshielded | - | 5,526 | |
![]() TCSXCN2M2F5E Schneider Electric | 1 $107.8300 | Receptacle, Right Angle | Male Pins | 4 | 4 | M12 | B | Plug, Right Angle | Female Sockets | 4 | 4 | M12 | B | Standard | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | - | 6,859 | |
![]() TCSXCN1M15SA Schneider Electric | 1 $117.5300 | Receptacle | Male Pins | 5 | 5 | M12 | A | Wire Leads | - | 5 | 5 | - | A | Standard | - | Free Hanging (In-Line) | - | Black | Round | IP67 - Dust Tight, Waterproof | 49.2' (15.00m) | Unshielded | - | 4,016 | |
![]() TCSXCN2M2F03E Schneider Electric | 1 $119.6900 | Receptacle, Right Angle | Male Pins | 4 | 4 | M12 | B | Plug, Right Angle | Female Sockets | 4 | 4 | M12 | B | Standard | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Round | IP67 - Dust Tight, Waterproof | 0.98' (300.00mm) | Unshielded | - | 1,870 | |
![]() TCSXCN2M15SA Schneider Electric | 1 $122.9200 | Receptacle, Right Angle | Male Pins | 5 | 5 | M12 | A | Wire Leads | - | 5 | 5 | - | A | Standard | - | Free Hanging (In-Line) | - | Black | Round | IP67 - Dust Tight, Waterproof | 49.2' (15.00m) | Unshielded | - | 8,379 | |
![]() TCSCCN1M1F15 Schneider Electric | 1 $226.9200 | Plug | Female Sockets | 5 | 5 | M12 | A | Wire Leads | - | 5 | 5 | - | A | Standard | - | Free Hanging (In-Line) | - | Black | Round | IP67 - Dust Tight, Waterproof | 49.2' (15.00m) | Unshielded | - | 3,971 | |
![]() TCSXCN2M2F15E Schneider Electric | 1 $226.9200 | Receptacle, Right Angle | Male Pins | 4 | 4 | M12 | B | Plug, Right Angle | Female Sockets | 4 | 4 | M12 | B | Standard | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Round | IP67 - Dust Tight, Waterproof | 49.2' (15.00m) | Unshielded | - | 1,704 | |
![]() TCSCCN2M2F15 Schneider Electric | 1 $235.4800 | Receptacle, Right Angle | Male Pins | 5 | 5 | M12 | A | Plug, Right Angle | Female Sockets | 5 | 5 | M12 | A | Standard | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Black | Round | IP67 - Dust Tight, Waterproof | 49.2' (15.00m) | Unshielded | - | 7,931 |

