
Circular Cable Assemblies
Circular cable assemblies are composed of a length of cable material terminated at one or more ends with a circular connector, which are generally round in cross section and tend to have contacts arranged according to a polar, rather than rectangular, layout. Common circular connector styles represented include XLR, DIN, metric circular connectors in M5 through M40 sizes.
Sourcing ODU Circular Cable Assemblies: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 20
| Product | Pricing | Datasheet | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | Assembly Configuration | Cable Material | 1st Connector Mounting Type | 2nd Connector Mounting Type | Color | Cable Type | Ingress Protection | Length | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C00-707-100-060-018 ODU | 1 $27.2600 | Plug | Male Pins | 6 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 7,945 | |
![]() C00-707-100-040-013 ODU | 1 $16.8600 | Plug | Male Pins | 4 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 7,722 | |
![]() C00-707-100-060-013 ODU | 1 $17.4700 | Plug | Male Pins | 6 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 5,759 | |
![]() C00-707-100-020-018 ODU | 1 $20.5000 | Plug | Male Pins | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 2,218 | |
![]() C00-707-100-050-018 ODU | 1 $26.0800 | Plug | Male Pins | 5 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 3,590 | |
![]() C00-707-100-040-024 ODU | 1 $27.3400 | Receptacle | Female Sockets | 4 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 4,032 | |
![]() C00-707-100-060-024 ODU | 1 $29.2500 | Receptacle | Female Sockets | 6 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 4,975 | |
![]() C00-707-100-040-018 ODU | 1 $25.7100 | Plug | Male Pins | 4 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 3,312 | |
![]() C00-707-100-060-019 ODU | 1 $18.6800 | Receptacle | Female Sockets | 6 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 9,656 | |
![]() C00-707-100-020-013 ODU | 1 $14.8900 | Plug | Male Pins | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 4,018 | |
![]() C00-707-100-050-013 ODU | 1 $17.0700 | Plug | Male Pins | 5 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 7,741 | |
![]() C00-707-100-050-019 ODU | 1 $20.2900 | Receptacle | Female Sockets | 5 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 8,349 | |
![]() C00-707-100-020-024 ODU | 1 $21.6100 | Receptacle | Female Sockets | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 2,183 | |
![]() C00-707-100-030-018 ODU | 1 $24.4900 | Plug | Male Pins | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 4,821 | |
![]() C00-707-100-020-019 ODU | 1 $15.6900 | Receptacle | Female Sockets | 2 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 1,828 | |
![]() C00-707-100-030-013 ODU | 1 $16.5200 | Plug | Male Pins | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 4,471 | |
![]() C00-707-100-030-019 ODU | 1 $18.3700 | Receptacle | Female Sockets | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 3,627 | |
![]() C00-707-100-040-019 ODU | 1 $19.8300 | Receptacle | Female Sockets | 4 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 1.64' (500.00mm) | Unshielded | Industrial Environments | 7,986 | |
![]() C00-707-100-030-024 ODU | 1 $26.3500 | Receptacle | Female Sockets | 3 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 9,511 | |
![]() C00-707-100-050-024 ODU | 1 $28.5900 | Receptacle | Female Sockets | 5 | All | - | - | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | White | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 6,560 |














