
Circular Cable Assemblies
Circular cable assemblies are composed of a length of cable material terminated at one or more ends with a circular connector, which are generally round in cross section and tend to have contacts arranged according to a polar, rather than rectangular, layout. Common circular connector styles represented include XLR, DIN, metric circular connectors in M5 through M40 sizes.
Sourcing Molex Circular Cable Assemblies: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 1,421
| Product | Pricing | Datasheet | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | Assembly Configuration | Cable Material | 1st Connector Mounting Type | 2nd Connector Mounting Type | Color | Cable Type | Ingress Protection | Length | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1300100999 Molex | 1 $90.0100 | Receptacle | Male Pins | 5 | All | 7/8" | Keyed | Plug | Female Sockets | 5 | All | 7/8" | Keyed | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | Free Hanging (In-Line) | Yellow | Round | IP67 - Dust Tight, Waterproof | 3.00' (914.40mm) | Unshielded | Industrial Environments | 1,777 | |
![]() 1200060042 Molex | 1 $49.0900 | Plug, Right Angle | Female Sockets | 4 | All | M12 | Keyed | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | Gray | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Unshielded | Industrial Environments | 7,631 | |
![]() 1300480116 Molex | 1 $133.0800 | Receptacle | Male Pins | 4 | All | M12 | D | Receptacle | Male Pins | 4 | All | M12 | D | Standard | Polyurethane (PUR) | Free Hanging (In-Line) | Free Hanging (In-Line) | Teal | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Shielded | Cat5e, Industrial Environments | 4,014 | |
![]() 1200655321 Molex | 1 $14.2300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,046 | |
![]() 1200878443 Molex | 1 $14.3100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,979 | |
![]() 1200688196 Molex | 1 $14.4300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,757 | |
![]() 1200805030 Molex | 1 $14.5100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,850 | |
![]() 1201088609 Molex | 1 $79.3400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,295 | |
![]() 1200659774 Molex | 1 $80.5800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,721 | |
![]() 1200948174 Molex | 1 $80.8000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,720 | |
![]() 1200668749 Molex | 1 $80.8800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,437 | |
![]() 1201088349 Molex | 1 $380.0100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,689 | |
![]() 1200835321 Molex | 1 $392.4700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,670 | |
![]() 1201088324 Molex | 1 $395.0800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,510 | |
![]() 1300060091 Molex | 1 $39.8700 | Plug | Female Sockets | 2 | All | 7/8" | Keyed | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | Yellow | Round | IP67 - Dust Tight, Waterproof | 6.00' (1.83m) | Unshielded | Industrial Environments | 7,315 | |
![]() 1300270017 Molex | 1 $55.5800 | Receptacle | Male Pins | 5 | All | M12 | Keyed | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | Gray | Round | IP67 - Dust Tight, Waterproof | 16.40' (5.00m) | Shielded | Industrial Environments | 6,832 | |
![]() 1300070204 Molex | 1 $214.1600 | Receptacle | Male Pins | 8 | All | - | Keyed | Wire Leads | - | - | - | - | - | Standard | Polyvinyl Chloride (PVC) | Free Hanging (In-Line) | - | Yellow | Round | IP67 - Dust Tight, Waterproof | 20.0' (6.10m) | Unshielded | Industrial Environments | 8,298 | |
![]() 172899-0002 Molex | 1 $64.6800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,232 | |
![]() 1200652383 Molex | 1 $26.5300 | Receptacle | Male Pins | 8 | All | M12 | A | Wire Leads | - | - | - | - | - | Standard | Polyurethane (PUR) | Free Hanging (In-Line) | - | Black | Round | IP67 - Dust Tight, Waterproof | 3.28' (1.00m) | Unshielded | Industrial Environments | 3,996 | |
![]() 1300100487 Molex | 1 $59.1300 | Receptacle | Male Pins | 3 | All | - | Keyed | Plug | Female Sockets | 3 | All | - | Keyed | Standard | Thermoplastic Elastomer (TPE) | Free Hanging (In-Line) | Free Hanging (In-Line) | Yellow | Round | IP67 - Dust Tight, Waterproof | 3.28' (1.00m) | Unshielded | Industrial Environments | 1,636 |









