
Between Series Adapter Cables
Between series adapter cable products are terminated with connectors of different types or styles at either end, and commonly used for transitioning between connector styles in use or use of a connector type for non-traditional purposes. Examples include cables with USB-A connectors on one end and a power barrel plug on the other (used for drawing power from a USB port), cables with DVI and VGA connectors for connecting computer monitors to various video sources, RJ-45 and M12 circular connectors for industrial Ethernet application, and many others.
Sourcing CONEC Between Series Adapter Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 31
| Product | Pricing | Datasheet | Color | Cable Type | Connector Type | Length | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() 43-01680 CONEC | 1 $55.6765 | Green | Round | Circular 04 pos Female to RJ45, 8p4c | 6.56' (2.00m) | Unshielded | - | 7,787 | |
![]() 43-10997 CONEC | 1 $57.9385 | Green | Round | Circular 04 pos Male to RJ45, 8p4c | 9.84' (3.00m) | Shielded | Industrial Environments - IP67 | 1,481 | |
![]() 43-11761 CONEC | 1 $145.3620 | Violet | Round | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 6.56' (2.00m) | Shielded | Industrial Environments | 9,767 | |
![]() 43-11749 CONEC | 1 $146.2810 | Violet | Round | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 16.40' (5.00m) | Shielded | - | 8,857 | |
![]() 43-11741 CONEC | 1 $147.8880 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 6.56' (2.00m) | Shielded | - | 7,387 | |
![]() 43-11740 CONEC | 1 $148.3250 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 16.40' (5.00m) | Shielded | - | 2,309 | |
![]() 43-11756 CONEC | 1 $148.8860 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 1.64' (500.0mm) | Shielded | - | 5,294 | |
![]() 43-11753 CONEC | 1 $149.1980 | Violet | Round | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 1.64' (500.0mm) | Shielded | - | 7,142 | |
![]() 43-11746 CONEC | 1 $149.9470 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 16.40' (5.00m) | Shielded | - | 9,049 | |
![]() 43-11757 CONEC | 1 $150.3370 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 3.28' (1.00m) | Shielded | - | 4,818 | |
![]() 43-11752 CONEC | 1 $150.6400 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 16.40' (5.00m) | Shielded | - | 9,266 | |
![]() 43-11759 CONEC | 1 $151.0080 | Violet | Round | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 1.64' (500.0mm) | Shielded | Industrial Environments | 7,946 | |
![]() 43-11754 CONEC | 1 $151.0860 | Violet | Round | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 3.28' (1.00m) | Shielded | - | 8,701 | |
![]() 43-11737 CONEC | 1 $151.9750 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 16.40' (5.00m) | Shielded | - | 1,140 | |
![]() 43-11743 CONEC | 1 $152.4320 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 16.40' (5.00m) | Shielded | - | 1,557 | |
![]() 43-11751 CONEC | 1 $153.1760 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 9.84' (3.00m) | Shielded | - | 2,170 | |
![]() 43-11758 CONEC | 1 $153.3790 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 6.56' (2.00m) | Shielded | - | 6,366 | |
![]() 43-11760 CONEC | 1 $154.6740 | Violet | Round | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 3.28' (1.00m) | Shielded | Industrial Environments | 9,907 | |
![]() 43-11755 CONEC | 1 $154.7990 | Violet | Round | D-Sub 09 pos Male, Right Angle to Circular 04 pos Female and Circular 04 pos Male | 6.56' (2.00m) | Shielded | - | 1,181 | |
![]() 43-11742 CONEC | 1 $155.2200 | Violet | Round, Twin Axial | D-Sub 09 pos Male, Right Angle to Circular 04 pos Male | 9.84' (3.00m) | Shielded | - | 9,031 |
