
Between Series Adapter Cables
Between series adapter cable products are terminated with connectors of different types or styles at either end, and commonly used for transitioning between connector styles in use or use of a connector type for non-traditional purposes. Examples include cables with USB-A connectors on one end and a power barrel plug on the other (used for drawing power from a USB port), cables with DVI and VGA connectors for connecting computer monitors to various video sources, RJ-45 and M12 circular connectors for industrial Ethernet application, and many others.
Sourcing Schneider Electric Between Series Adapter Cables: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Color | Cable Type | Connector Type | Length | Shielding | Usage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() VW3A8306 Schneider Electric | 1 $38.8500 | Black | Round | D-Sub 15 pos Male to RJ45, 8p8c | 9.84' (3.00m) | Unshielded | - | 8,991 | |
![]() XBTZ9018 Schneider Electric | 1 $66.8400 | Black | Round | Circular 08 pos Female to D-Sub 09 pos Female | 8.20' (2.50m) | Unshielded | - | 3,241 | |
![]() XBTZ9782 Schneider Electric | 1 $75.0800 | Black | Round | Circular 08 pos Male to RJ45, 8p8c | 32.81' (10.00m) | Unshielded | - | 6,505 | |
![]() XBTZ9008 Schneider Electric | 1 $83.8100 | Gray | Round | D-Sub 09 pos Male to RJ45, 8p8c | 8.20' (2.50m) | Unshielded | - | 1,453 | |
![]() XBTZ9711 Schneider Electric | 1 $109.2900 | Beige | Round | D-Sub 25 pos Male to RJ45, 8p8c | 8.20' (2.50m) | Unshielded | - | 5,394 | |
![]() TCSCCN4F3M05T Schneider Electric | 1 $46.9100 | Violet | Round | D-Sub 09 pos Female to RJ45, 8p8c | 1.64' (500.0mm) | Unshielded | - | 9,685 | |
![]() TCSCCN4F3M1T Schneider Electric | 1 $70.0900 | Violet | Round | D-Sub 09 pos Female to RJ45, 8p8c | 3.28' (1.00m) | Unshielded | - | 6,054 | |
![]() XBTZ9780 Schneider Electric | 1 $72.6600 | Black | Round | Circular 08 pos Male to RJ45, 8p8c | 8.20' (2.50m) | Unshielded | - | 2,547 | |
![]() TCSCCN4F3M3T Schneider Electric | 1 $92.7400 | Violet | Round | D-Sub 09 pos Female to RJ45, 8p8c | 9.84' (3.00m) | Unshielded | - | 8,158 | |
![]() XBTZ9732 Schneider Electric | 1 $203.4500 | - | Round | - | 8.20' (2.50m) | Unshielded | - | 3,775 | |
![]() XBTZ9731 Schneider Electric | 1 $203.4500 | Black | Round | D-Sub 25 pos Male to Circular 08 pos Male | 8.20' (2.50m) | Unshielded | - | 2,981 | |
![]() ABFM32H300 Schneider Electric | 1 $587.6200 | Black | Round | - | 9.84' (3.00m) | Unshielded | - | 5,666 | |
![]() ABFY25S300 Schneider Electric | 1 $338.9700 | Gray | Round | - | 9.84' (3.00m) | Unshielded | - | 4,382 | |
![]() ABFM32H301 Schneider Electric | 1 $852.0600 | Black | Round | - | 9.84' (3.00m) | Unshielded | - | 5,359 |









