
Racks
Products in the rack family are equipment mounting and enclosure systems based on standardized sets of equipment dimensions, used to mechanically assemble and contain mechanically compatible system subcomponents from various manufacturers in an organized and mechanically secure fashion. Open and enclosed racks are included and are offered in floor standing, wall mount, console, and other styles.
Sourcing Cheval Racks: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Number of Units | Dimensions - Panel | Dimensions - Overall | Door | Mounting Rails | Ventilation | Color | Features | Material | Type | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PF-192UD2 Cheval | 1 $67.8800 | - | 19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm) | 16.732" L x 13.189" W x 3.272" H (425.00mm x 335.00mm x 83.10mm) | Aluminum | Two Pair | Top | Black | - | Metal, Aluminum | Cabinet Rack | Enclosed, Bottom, Sides, Top | 5,071 | |
![]() PF-193UD2 Cheval | 1 $83.9600 | - | 19.000" L x 5.220" W x 0.118" H (482.60mm x 132.60mm x 3.00mm) | 16.732" L x 13.189" W x 5.024" H (425.00mm x 335.00mm x 127.60mm) | Aluminum | Two Pair | Top | Black | - | Metal, Aluminum | Cabinet Rack | Enclosed, Bottom, Sides, Top | 7,344 | |
![]() PF-193UD3 Cheval | 1 $89.7100 | - | 19.000" L x 5.220" W x 0.118" H (482.60mm x 132.60mm x 3.00mm) | 16.732" L x 16.732" W x 5.024" H (425.00mm x 425.00mm x 127.60mm) | Aluminum | Two Pair | Top | Black | - | Metal, Aluminum | Cabinet Rack | Enclosed, Bottom, Sides, Top | 3,588 | |
![]() PF-194UD3 Cheval | 1 $103.5500 | - | 19.000" L x 6.969" W x 0.118" H (482.60mm x 177.00mm x 3.00mm) | 16.732" L x 16.732" W x 6.772" H (425.00mm x 425.00mm x 172.00mm) | Aluminum | Two Pair | Top | Black | - | Metal, Aluminum | Cabinet Rack | Enclosed, Bottom, Sides, Top | 7,778 | |
![]() PF-19AL3UD2 Cheval | 1 $73.3400 | - | 19.000" L x 5.220" W x 0.118" H (482.60mm x 132.60mm x 3.00mm) | 16.732" L x 13.189" W x 5.024" H (425.00mm x 335.00mm x 127.60mm) | Aluminum | Two Pair | Top | Black | - | Metal, Aluminum | Cabinet Rack | Enclosed, Bottom, Sides, Top | 9,156 | |
![]() PF-192UD1 Cheval | 1 $58.0600 | - | 19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm) | 16.732" L x 9.646" W x 3.272" H (425.00mm x 245.00mm x 83.10mm) | Aluminum | Two Pair | Top | Black | - | Metal, Aluminum | Cabinet Rack | Enclosed, Bottom, Sides, Top | 2,377 | |
![]() PF-194UD2 Cheval | 1 $91.6300 | - | 19.000" L x 6.969" W x 0.118" H (482.60mm x 177.00mm x 3.00mm) | 16.732" L x 13.189" W x 6.772" H (425.00mm x 335.00mm x 172.00mm) | Aluminum | Two Pair | Top | Black | - | Metal, Aluminum | Cabinet Rack | Enclosed, Bottom, Sides, Top | 1,419 |






