
Racks
Products in the rack family are equipment mounting and enclosure systems based on standardized sets of equipment dimensions, used to mechanically assemble and contain mechanically compatible system subcomponents from various manufacturers in an organized and mechanically secure fashion. Open and enclosed racks are included and are offered in floor standing, wall mount, console, and other styles.
Sourcing Kendall Howard Racks: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Number of Units | Dimensions - Panel | Dimensions - Overall | Door | Mounting Rails | Ventilation | Color | Features | Material | Type | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1915-1-300-00 Kendall Howard | 1 $81.0000 | - | - | 18.000" L x 4.500" W x 7.900" H (457.20mm x 114.30mm x 200.66mm) | Doorless | - | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Single Frame | 4,711 | |
![]() 1915-3-300-12 Kendall Howard | 1 $152.0000 | 12U | - | 21.500" L x 12.000" W x 24.130" H (546.10mm x 304.80mm x 612.90mm) | Doorless | Two Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Double Frame | 7,964 | |
![]() 1915-3-301-12 Kendall Howard | 1 $160.0000 | 12U | - | 21.500" L x 18.000" W x 24.130" H (546.10mm x 457.20mm x 612.90mm) | Doorless | Two Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Double Frame | 7,562 | |
![]() 1915-3-300-16 Kendall Howard | 1 $163.0000 | 16U | - | 21.500" L x 12.000" W x 31.120" H (546.10mm x 304.80mm x 790.45mm) | Doorless | Two Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Double Frame | 3,922 | |
![]() 1915-3-500-08 Kendall Howard | 1 $164.0000 | 8U | - | 20.040" L x 18.104" W x 15.876" H (509.02mm x 459.84mm x 403.25mm) | Doorless | Two Pair | Non-Vented | Black | - | Metal, Steel | Open Rack | Open Rack, Double Frame | 4,921 | |
![]() 1915-3-301-16 Kendall Howard | 1 $172.0000 | 16U | - | 21.500" L x 18.000" W x 31.130" H (546.10mm x 457.20mm x 790.70mm) | Doorless | Two Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Double Frame | 2,842 | |
![]() 1915-3-500-15 Kendall Howard | 1 $181.0000 | 15U | - | 20.040" L x 18.100" W x 28.130" H (509.02mm x 459.74mm x 714.50mm) | Doorless | Two Pair | Non-Vented | Black | - | Metal, Steel | Open Rack | Open Rack, Double Frame | 7,208 | |
![]() 1915-3-300-21 Kendall Howard | 1 $199.0000 | 21U | - | 21.500" L x 12.000" W x 39.880" H (546.10mm x 304.80mm x 1012.95mm) | Doorless | Two Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Double Frame | 5,913 | |
![]() 1915-3-001-12 Kendall Howard | 1 $220.0000 | 12U | - | - | Doorless | One Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Single Frame | 6,967 | |
![]() 1911-3-200-24 Kendall Howard | 1 $232.0000 | 24U | - | 20.810" L x 15.000" W x 78.000" H (528.57mm x 381.00mm x 1203.20mm) | Doorless | One Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Single Frame | 4,013 | |
![]() 1911-3-200-45 Kendall Howard | 1 $292.0000 | 45U | - | 20.810" L x 15.000" W x 84.12" H (528.57mm x 381.00mm x 2136.65mm) | Doorless | One Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Single Frame | 4,788 | |
![]() 1915-3-800-12 Kendall Howard | 1 $327.0000 | 12U | - | 21.084" L x 22.124" W x 31.235" H (535.53mm x 561.95mm x 793.37mm) | Doorless | Two Pair | Non-Vented | Black | - | Metal, Steel | Swing Frame | Open Rack, Double Frame | 1,444 | |
![]() 1915-3-800-18 Kendall Howard | 1 $390.0000 | 18U | - | 21.084" L x 22.124" W x 41.735" H (535.53mm x 561.95mm x 1060.07mm) | Doorless | Two Pair | Non-Vented | Black | - | Metal, Steel | Swing Frame | Open Rack, Double Frame | 7,957 | |
![]() 1915-3-100-09 Kendall Howard | 1 $392.0000 | 9U | - | 22.450" L x 17.570" W x 19.600" H (570.23mm x 446.28mm x 497.84mm) | Acrylic | Two Pair | Vented | Black | - | Cold Roll Steel (CRS) | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 9,210 | |
![]() 1915-3-100-12 Kendall Howard | 1 $434.0000 | 12U | - | 22.450" L x 17.570" W x 24.850" H (570.23mm x 446.28mm x 631.19mm) | Acrylic | One Pair | Vented | Black | - | Cold Roll Steel (CRS) | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 3,180 | |
![]() 1911-3-000-41 Kendall Howard | 1 $448.0000 | 41U | - | 23.810" L x 16.000" W x 78.000" H (604.78mm x 406.40mm x 1981.20mm) | Doorless | Two Pair | Non-Vented | Black | - | Cold Roll Steel (CRS) | Open Rack | Open Rack, Single Frame | 5,271 | |
![]() 1915-3-200-12 Kendall Howard | 1 $570.0000 | 12U | - | 20.150" L x 22.180" W x 24.270" H (511.81mm x 563.37mm x 616.46mm) | Doorless | Two Pair | Vented | Black | - | Cold Roll Steel (CRS) | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 8,268 | |
![]() 1940-3-100-24 Kendall Howard | 1 $591.0000 | 24U | - | 20.812" L x 50.044" W x 47.369" H (528.63mm x 1271.12mm x 1203.17mm) | Doorless | Two Pair | Non-Vented | Black | - | Metal, Steel | Open Rack | Open Rack, Double Frame | 1,893 | |
![]() 1915-3-700-12 Kendall Howard | 1 $796.0000 | 12U | - | 27.180" L x 27.180" W x 22.500" H (690.37mm x 690.37mm x 571.50mm) | Acrylic | Two Pair | Vented | Black | - | Metal, Steel | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 1,659 | |
![]() 1940-3-001-41 Kendall Howard | 1 $819.0000 | 41U | - | 23.437" L x 36.180" W x 74.870" H (595.30mm x 918.97mm x 1901.70mm) | Doorless | Two Pair | Non-Vented | Black | - | Metal, Steel | Open Rack | Open Rack, Double Frame | 1,617 |



















