
Rack Thermal Management
Products in the rack thermal management family include mounting hardware, air movers, cooling, and heating accessories used in conjunction with standardized equipment mounting racks for purposes of maintaining the temperature therein within acceptable operating limits for the equipment they contain.
Sourcing Delta Electronics Rack Thermal Management: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 42
| Product | Pricing | Datasheet | Voltage - Input | Specifications | Size / Dimension | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() HEX080PD Delta Electronics | 1 $1.0000 | 40 ~ 60VDC | D/C Unit, 72W | 5.91" L x 17.72" W x 37.40" H (150.0mm x 450.0mm x 950.0mm) | Air Conditioning Unit | 9,517 | |
![]() HEC0700BFA Delta Electronics | 1 $1.0000 | 196 ~ 264VAC | A/C Unit, 2300 BTU | 13.40" L x 6.40" W x 23.40" H (340.4mm x 162.6mm x 594.4mm) | Air Conditioning Unit | 4,527 | |
![]() HEC0700FFA Delta Electronics | 1 $1.0000 | 196 ~ 264VAC | A/C Unit, 2300 BTU, Heater, 300W | 13.40" L x 6.40" W x 23.40" H (340.4mm x 162.6mm x 594.4mm) | Air Conditioning Unit | 2,085 | |
![]() HEX120PA Delta Electronics | 1 $1.0000 | 40 ~ 60VDC | D/C Unit, 197W | 18.54" L x 7.60" W x 45.31" H (471.0mm x 193.0mm x 1151.0mm) | Air Conditioning Unit | 4,844 | |
![]() HEX010VA Delta Electronics | 1 $421.3700 | 20 ~ 26VDC | D/C Unit, 29W | 10.83" L x 2.56" W x 16.34" H (275.0mm x 65.0mm x 415.0mm) | Air Conditioning Unit | 6,295 | |
![]() HEH030BA Delta Electronics | 1 $142.4100 | 230VAC | Heater, 300W | 5.70" L x 1.70" W x 5.90" H (144.8mm x 43.2mm x 149.9mm) | Heating Unit | 1,489 | |
![]() HEH050PA Delta Electronics | 1 $203.6200 | - | - | - | Heating Unit | 6,531 | |
![]() HEX020VA Delta Electronics | 1 $510.4500 | 20 ~ 26VDC | D/C Unit, 22W | 11.02" L x 3.90" W x 23.23" H (280.0mm x 99.0mm x 590.0mm) | Air Conditioning Unit | 9,966 | |
![]() HEX060PA Delta Electronics | 1 $927.5800 | 40 ~ 60VDC | D/C Unit, 29W | 19.69" L x 5.83" W x 33.46" H (500.0mm x 148.0mm x 850.0mm) | Air Conditioning Unit | 2,239 | |
![]() HEX050PA Delta Electronics | 1 $1.0000 | 40 ~ 60VDC | D/C Unit, 58W | 17.52" L x 5.98" W x 19.69" H (445.0mm x 152.0mm x 500.0mm) | Air Conditioning Unit | 7,298 | |
![]() HEX050QA Delta Electronics | 1 $1.0000 | 40 ~ 60VDC | D/C Unit, 68W | 17.09" L x 21.65" W x 6.10" H (434.0mm x 550.0mm x 155.0mm) | Air Conditioning Unit | 1,774 | |
![]() HEC0500FFA Delta Electronics | 1 $1.0000 | 196 ~ 264VAC | A/C Unit, 1800 BTU, Heater, 300W | 13.40" L x 6.40" W x 23.40" H (340.4mm x 162.6mm x 594.4mm) | Air Conditioning Unit | 3,974 | |
![]() HEX150PB Delta Electronics | 1 $1.0000 | 40 ~ 60VDC | D/C Unit | 21.65" L x 10.94" W x 25.20" H (550.0mm x 278.0mm x 640.0mm) | Air Conditioning Unit | 4,551 | |
![]() HEX080QA Delta Electronics | 1 $1.0000 | 40 ~ 60VDC | D/C Unit, 72W | 19.69" L x 21.85" W x 10.43" H (500.0mm x 555.0mm x 265.0mm) | Air Conditioning Unit | 9,834 | |
![]() HEC0800PB Delta Electronics | 1 $1.0000 | 40 ~ 58VDC | D/C Unit, 2720 BTU | 21.67" L x 7.87" W x 29.55" H (550.5mm x 200.0mm x 750.5mm) | Air Conditioning Unit | 7,516 | |
![]() HEX160PA Delta Electronics | 1 $1.0000 | 40 ~ 60VDC | D/C Unit, 150W | 22.32" L x 9.57" W x 50.94" H (567.0mm x 243.0mm x 1294.0mm) | Air Conditioning Unit | 7,078 | |
![]() HEC0800PC Delta Electronics | 1 $1.0000 | 42 ~ 58VDC | D/C Unit, 2720 BTU | 16.70" L x 6.40" W x 33.00" H (424.2mm x 162.6mm x 838.2mm) | Air Conditioning Unit | 2,841 | |
![]() HEH70BA Delta Electronics | 1 $185.3350 | 230VAC | Heater, 700W | 5.70" L x 1.70" W x 5.90" H (144.8mm x 43.2mm x 149.9mm) | Heating Unit | 3,991 | |
![]() FTA0102AA Delta Electronics | 100 ~ 240VAC | Fan Tray, AC, 2 Fans, 335 CFM | 14.96" L x 4.84" W x 1.68" H (380.0mm x 122.9mm x 42.7mm) | Fan Tray | 6,583 | ||
![]() FTA0302AA Delta Electronics | 100 ~ 240VAC | Fan Tray, AC, 2 Fans, 335 CFM | 19.06" L x 5.09" W x 1.93" H (484.0mm x 129.4mm x 49.0mm) | Fan Tray | 6,750 |


















