
Pneumatics, Hydraulics - Valves and Control
Pneumatic and hydraulic devices control the flow of air or inert gases and liquids, respectively, to actuators that convert the flow displacement into mechanical motion. Amplifier and control relays, momentary and maintained valves, flow restrictors, frequency and impulse generators, timers, vacuum generators and switches and solenoid valves make up the devices used to control and direct the flow to the actuators.
Browse Pneumatics, Hydraulics - Valves and Control by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Orifice Diameter | Features | For Use With/Related Products | Mounting Type | Type | Connection Method | Fluid Type | Actuator Type | Function | Operating Pressure | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 81921701 Crouzet | 1 $47.2800 | 0.106" (2.70mm) | Operating Force 18N | - | Chassis Mount | Position Detector | Push-In Connection for Tubing 5/32" (4.00mm) Dia | Air, Inert Gas | Lever, Roller | 3/2 Normally Closed | 1 ~ 116PSI (0.1 ~ 8 bar) | 5,001 | |
![]() 81921702 Crouzet | 1 $74.3900 | 0.106" (2.70mm) | Operating Force 18N | - | Chassis Mount | Position Detector | Push-In Connection for Tubing 5/32" (4.00mm) Dia | Air, Inert Gas | Lever, Roller | 3/2 Normally Closed | 1 ~ 116PSI (0.1 ~ 8 bar) | 6,322 | |
![]() 81506940 Crouzet | 1 $189.8300 | 0.106" (2.70mm) | - | - | Sub-Base Mount | Frequency Generator | - | Air, Inert Gas | - | - | 30 ~ 116 PSI (2 ~ 8 bar) | 6,610 | |
![]() ROB-10456 SparkFun | 1 $8.9500 | - | Supply Voltage 12VDC | - | Free Hanging (In-Line) | Solenoid Valve | Threaded 3/4" NPT | Liquid | - | 2/2 Normally Closed | 2.9 ~ 116.03 PSI (0.2 ~ 8 bar) | 4,081 | |
![]() ZONE24NC-S None | 1 $104.6400 | - | - | - | - | - | - | - | - | - | - | 9,884 | |
![]() ZONE120NO-S None | 1 $104.6400 | - | - | - | - | - | - | - | - | - | - | 9,166 | |
![]() ZONE24NO-S None | 1 $104.6400 | - | - | - | - | - | - | - | - | - | - | 6,180 | |
![]() B232 None | 1 $105.6000 | - | - | - | - | - | - | - | - | - | - | 2,402 | |
![]() B315 None | 1 $106.5600 | - | - | - | - | - | - | - | - | - | - | 1,470 | |
![]() B220 None | 1 $106.5600 | - | - | - | - | - | - | - | - | - | - | 8,144 | |
![]() B238 None | 1 $107.0400 | - | - | - | - | - | - | - | - | - | - | 8,309 | |
![]() B316 None | 1 $107.5200 | - | - | - | - | - | - | - | - | - | - | 7,116 | |
![]() CQKB24-RR None | 1 $108.0000 | - | - | - | - | - | - | - | - | - | - | 9,653 | |
![]() CQKB24-LL None | 1 $108.0000 | - | - | - | - | - | - | - | - | - | - | 7,917 | |
![]() B221 None | 1 $108.4800 | - | - | - | - | - | - | - | - | - | - | 9,628 | |
![]() B239 None | 1 $108.4800 | - | - | - | - | - | - | - | - | - | - | 5,388 | |
![]() CQBUP-3 None | 1 $108.9600 | - | - | - | - | - | - | - | - | - | - | 6,056 | |
![]() TR24-3/300 US None | 1 $108.9600 | - | - | - | - | - | - | - | - | - | - | 4,115 | |
![]() B240 None | 1 $109.9200 | - | - | - | - | - | - | - | - | - | - | 1,409 | |
![]() B317B None | 1 $112.3200 | - | - | - | - | - | - | - | - | - | - | 2,701 |








