
Rack Components
Products in the rack component family are used in conjunction with equipment mounting racks of standardized sizes, used to assemble and interconnect system subcomponents in a secure and organized fashion. Example products include equipment chassis kits, desktops, doors & covers, locking and non-locking slide-out drawers, enclosing panels, shelves, and others.
Sourcing HellermannTyton Rack Components: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 61
| Product | Pricing | Datasheet | Ventilation | Color | Features | For Use With/Related Products | Material | Size / Dimension | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WMBC4B HellermannTyton | 1 $4.5930 | Non-Vented | Black | - | WMB32 | Plastic, Non Specified | 17.000" L x 4.000" W x 0.308" H (431.80mm x 101.60mm x 7.82mm) | Cover | 2,184 | |
![]() WMBC15B HellermannTyton | 1 $5.1280 | Non-Vented | Black | - | WMBN2, WMBP2 | Plastic, Non Specified | 17.000" L x 1.500" W x 0.308" H (431.80mm x 38.10mm x 7.82mm) | Cover | 4,308 | |
![]() WMBC2B HellermannTyton | 1 $5.1280 | Non-Vented | Black | - | WMB2 | Plastic, Non Specified | 17.000" L x 2.000" W x 0.308" H (431.80mm x 50.80mm x 7.82mm) | Cover | 4,986 | |
![]() WMBC3B HellermannTyton | 1 $5.3980 | Non-Vented | Black | - | WMB2B | Plastic, Non Specified | 17.000" L x 3.000" W x 0.308" H (431.80mm x 76.20mm x 7.82mm) | Cover | 2,008 | |
![]() WMBC15F HellermannTyton | 1 $6.2590 | Non-Vented | Black | - | WMBN1, WMBN2 | Plastic, Non Specified | 19.380" L x 1.500" W x 0.308" H (492.25mm x 38.10mm x 7.82mm) | Cover | 3,083 | |
![]() VWMC18 HellermannTyton | 1 $8.6140 | Non-Vented | Black | - | Cable Management | Plastic, Non Specified | 17.500" L x 4.000" W x 0.313" H (444.50mm x 101.60mm x 7.95mm) | Cover | 6,394 | |
![]() WMBC2F HellermannTyton | 1 $8.9100 | Non-Vented | Black | - | WMB1, WMB2, WMB2B | Plastic, Non Specified | 19.380" L x 3.000" W x 0.308" H (492.25mm x 76.20mm x 7.82mm) | Cover | 7,825 | |
![]() VWMC42 HellermannTyton | 1 $15.2600 | Non-Vented | Black | - | Cable Management | Plastic, Non Specified | 42.000" L x 4.000" W x 0.313" H (1066.80mm x 101.60mm x 7.95mm) | Cover | 4,040 | |
![]() T19X195CW HellermannTyton | 1 $120.2100 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Steel | 19.000" L x 19.000" W x 3.440" H (482.60mm x 482.60mm x 87.38mm) | Shelf, Fixed | 5,373 | |
![]() T19X195CWV HellermannTyton | 1 $128.8155 | Vented | Black | - | 19" Panel Width Racks | Metal, Steel | 19.000" L x 19.000" W x 3.440" H (482.60mm x 482.60mm x 87.38mm) | Shelf, Fixed | 5,238 | |
![]() VWMDS4X5BK HellermannTyton | 1 $139.0500 | - | Black | Breakaway Fingers | HellermannTyton Enclosures | Plastic, Non Specified | 5.000" L x 4.000" W x 35.000" H (127.00mm x 101.60mm x 889.00mm) | Wire Manager | 6,161 | |
![]() VWMDC4X5BK HellermannTyton | 1 $144.3300 | - | Black | Breakaway Fingers | HellermannTyton Enclosures | Plastic, Non Specified | 5.000" L x 4.000" W x 35.000" H (127.00mm x 101.60mm x 889.00mm) | Wire Manager | 5,592 | |
![]() VWMDS4X5BKH HellermannTyton | 1 $152.2200 | - | Black | Breakaway Fingers | HellermannTyton Enclosures | Plastic, Non Specified | 5.000" L x 4.000" W x 35.000" H (127.00mm x 101.60mm x 889.00mm) | Wire Manager | 9,837 | |
![]() FERM1UV HellermannTyton | 1 $161.5700 | Non-Vented | Black | - | HellermannTyton Enclosures | Metal, Steel | 8.146" L x 16.929" W x 1.750" H (206.90mm x 430.00mm x 44.45mm) | Shelf, Fixed | 5,161 | |
![]() VWMSS4X5BK7 HellermannTyton | 1 $194.0000 | - | Black | Breakaway Fingers | HellermannTyton Enclosures | Plastic, Non Specified | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Wire Manager | 4,759 | |
![]() VWMSC4X5BK7 HellermannTyton | 1 $196.2600 | - | Black | Breakaway Fingers | HellermannTyton Enclosures | Plastic, Non Specified | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Wire Manager | 5,873 | |
![]() VWMSS4X5BK7H HellermannTyton | 1 $212.6100 | - | Black | Breakaway Fingers | HellermannTyton Enclosures | Plastic, Non Specified | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Wire Manager | 1,870 | |
![]() VWMC4X4X5BK7 HellermannTyton | 1 $235.5700 | - | Black | Breakaway Fingers | HellermannTyton Enclosures | Plastic, Non Specified | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Wire Manager | 4,207 | |
![]() FERM36S HellermannTyton | 1 $721.1900 | Non-Vented | Black | Removable Door | HellermannTyton Enclosures | Metal, Steel | 12.140" L x 17.000" W x 3.500" H (308.36mm x 431.80mm x 88.90mm) | Chassis, Enclosed | 6,076 | |
![]() HTZB2X2 HellermannTyton | 1 $939.4200 | Non-Vented | Natural | Cable Entry Systems | HellermannTyton Enclosures | Metal, Steel | 7.940" L x 20.880" W x 8.000" H (201.68mm x 530.35mm x 203.20mm) | Chassis, Open | 5,793 |









