
Rack Components
Products in the rack component family are used in conjunction with equipment mounting racks of standardized sizes, used to assemble and interconnect system subcomponents in a secure and organized fashion. Example products include equipment chassis kits, desktops, doors & covers, locking and non-locking slide-out drawers, enclosing panels, shelves, and others.
Sourcing Cheval Rack Components: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | Ventilation | Color | Features | For Use With/Related Products | Material | Size / Dimension | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() HS19AL1UD1 Cheval | 1 $47.2400 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 9.646" W x 1.559" H (425.00mm x 245.00mm x 39.60mm) | Chassis, Enclosed | 8,304 | |
![]() HS19AL2UD1 Cheval | 1 $51.7300 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 19.000" L x 3.469" W (482.60mm x 88.10mm) | Chassis, Enclosed | 7,014 | |
![]() HS19AL2UD2 Cheval | 1 $58.0700 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 13.189" W x 3.307" H (425.00mm x 335.00mm x 84.00mm) | Chassis, Enclosed | 4,531 | |
![]() PF19AL-2UD1 Cheval | 1 $65.1600 | Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm) | Chassis, Enclosed | 1,730 | |
![]() PF19AL-2UD2 Cheval | 1 $69.4200 | Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 19.000" L x 3.469" W x 0.118" H (482.60mm x 88.10mm x 3.00mm) | Chassis, Enclosed | 7,447 | |
![]() HS19AL3UD2 Cheval | 1 $72.8300 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 13.189" W x 5.063" H (425.00mm x 335.00mm x 128.60mm) | Chassis, Enclosed | 6,455 | |
![]() PF19AL-3UD2 Cheval | 1 $77.7100 | Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 19.000" L x 5.220" W x 0.118" H (482.60mm x 132.60mm x 3.00mm) | Chassis, Enclosed | 6,294 | |
![]() HS19AL1UD3 Cheval | 1 $61.9400 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 16.732" W x 1.559" H (425.00mm x 425.00mm x 39.60mm) | Chassis, Enclosed | 6,358 | |
![]() HS19AL1UD2 Cheval | 1 $63.8300 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 13.189" W x 1.559" H (425.00mm x 335.00mm x 39.60mm) | Chassis, Enclosed | 5,996 | |
![]() HS19AL2UD3 Cheval | 1 $72.4600 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 16.732" W x 3.307" H (425.00mm x 425.00mm x 84.00mm) | Chassis, Enclosed | 3,559 | |
![]() HS19AL4UD2 Cheval | 1 $85.6800 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 13.189" W x 6.811" H (425.00mm x 335.00mm x 173.00mm) | Chassis, Enclosed | 2,634 | |
![]() HS19AL3UD3 Cheval | 1 $89.3100 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 16.732" W x 5.063" H (425.00mm x 425.00mm x 128.60mm) | Chassis, Enclosed | 8,790 | |
![]() HS19AL4UD3 Cheval | 1 $107.1200 | Non-Vented | Black | - | 19" Panel Width Racks | Metal, Aluminum | 16.732" L x 16.732" W x 6.811" H (425.00mm x 425.00mm x 173.00mm) | Chassis, Enclosed | 7,721 |












