
Industrial PCs
Sourcing Seeed Industrial PCs: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Core Processor | Storage | Memory | Expansion Type | Operating System | Features | Mounting Type | Operating Temperature | Type | Approval Agency | Display Type | Ingress Protection | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 110061362 Seeed | 1 $211.2500 | ARM® Cortex™-A57, 4 Core | eMMC, 16GB | DDR4 (4GB Installed) | M.2 | - | - | Panel Mount | - | Box PC | CE, FCC | No Display | - | 5VDC | 9,616 | |
![]() 110061361 Seeed | 1 $282.5000 | ARM® Cortex™-A57, 4 Core | eMMC, 16GB | DDR4 (4GB Installed) | M.2 | - | - | Panel Mount | - | Box PC | CE, FCC | No Display | - | 12VDC | 1,264 | |
![]() 110061363 Seeed | 1 $698.7500 | NVIDIA Carmel ARM® Cortex™-V8.2, 6 Core | eMMC, 16GB | DDR4 (8GB Installed) | M.2 | - | - | Panel Mount | - | Box PC | CE, FCC | No Display | - | 19VDC | 3,469 | |
![]() 102110659 Seeed | 1 $748.7500 | NVIDIA Carmel ARM® Cortex™-V8.2, 6 Core | eMMC, 16GB | DDR4 (4GB Max Capacity) | M.2 | - | - | - | - | Box PC | CE, FCC | No Display | - | - | 3,557 | |
![]() 110061401 Seeed | 1 $823.7500 | NVIDIA Carmel ARM® Cortex™-V8.2, 16 Core | eMMC, 16GB | DDR4 (16GB Installed) | M.2 | - | - | Panel Mount | - | Box PC | CE, FCC | No Display | - | 19VDC | 2,215 | |
![]() 102110405 Seeed | 1 $161.2500 | ARM® Cortex™-A57 1.43GHz, 4 Core | DDR4 (4GB Installed) | eMMC, 16GB | M.2 | - | - | Panel Mount | - | Box PC | CE, FCC | No Display | - | 12VDC | 8,944 | |
![]() 110061381 Seeed | 1 $698.7500 | NVIDIA Carmel ARM® Cortex™-V8.2, 6 Core | eMMC, 16GB | DDR4 (4GB Max Capacity) | M.2 | - | - | - | - | Box PC | CE, FCC | No Display | - | - | 5,616 |





