
Patchbay, Jack Panels
Jack panel patchbays are arrays of similar jack connectors that allow the user to select signals and easily interconnect them using patch cables to desired inputs and outputs of connected devices. Patchbays are also used to monitor and test signals in a convenient, flexible manner. They are differentiated by termination style, number of rows and number of positions.
Browse Patchbay, Jack Panels by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,480
| Product | Pricing | Datasheet | Connector Type | Number of Positions | Number of Rows | Termination Style | Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() TTEZN10PE90BGX Conxall / Switchcraft | 0.173" Phone Jack | 48 | 2 | Connector | Audio Jack Panel | 3,439 | ||
![]() TTEZN10P3PINBGX Conxall / Switchcraft | 0.173" Phone Jack | 48 | 2 | Connector | Audio Jack Panel | 2,720 | ||
![]() TTEZN20P3PINBGX Conxall / Switchcraft | 0.173" Phone Jack | 48 | 2 | Connector | Audio Jack Panel | 2,286 | ||
![]() TTEZN15PE56BGX Conxall / Switchcraft | 0.173" Phone Jack | 48 | 2 | Connector | Audio Jack Panel | 2,271 | ||
![]() MIPP/AD/1S9N Belden | SC | 12 | 1 | - | Patch Panel, Fiber | 1,035 | ||
![]() N252-024-6A-OF Tripp Lite | RJ45 | 24 | 1 | Punch Down | Patch Panel, Cat6A | 6,088 | ||
![]() AX105300+CN Belden | - | - | - | - | - | 8,336 | ||
![]() AX105301+CN Belden | - | - | - | - | - | 4,417 | ||
![]() NK6PPN48P Panduit Corporation | 1 $450.3200 | RJ45 Jack (Not Provided) | 48 | 2 | Punch Down | Patch Panel, Cat6 | 2,543 | |
![]() DPA24688TGY Panduit Corporation | 1 $470.0700 | RJ45 Jack | 24 | 1 | Punch Down | Patch Panel, Cat6 | 6,478 | |
![]() NKA5EPPG48Y Panduit Corporation | 1 $547.3500 | RJ45 Jack | 48 | 2 | Punch Down | Patch Panel, Cat5e | 5,765 | |
![]() NKA6PPG24Y Panduit Corporation | 1 $338.7200 | RJ45 Jack | 24 | 1 | Punch Down | Patch Panel, Cat6 | 8,388 | |
![]() NKFP24KSRBSY Panduit Corporation | 1 $74.3060 | - | 24 | 1 | - | Modular Panel, Keystone | 8,333 | |
![]() FFSX08LD Belden | 1 $75.2300 | - | - | - | - | - | 5,850 | |
![]() FFSX08SD Belden | 1 $75.2300 | - | - | - | - | - | 3,253 | |
![]() FFSX08ST Belden | 1 $75.2300 | - | - | - | - | - | 6,714 | |
![]() DPA245E88TGWH Panduit Corporation | 1 $360.6900 | RJ45 | 24 | 1 | Punch Down | Patch Panel, Cat5e | 4,214 | |
![]() N254-024-6A-OF Tripp Lite | 1 $361.0400 | RJ45 | 24 | 1 | RJ45 Connector | Patch Panel, Cat6A | 4,032 | |
![]() N254-024-6A Tripp Lite | 1 $361.2000 | RJ45 | 24 | 1 | Punch Down | Patch Panel, Cat6A | 6,522 | |
![]() N48M-32M8L4-03 Tripp Lite | 1 $5.0000 | LC, MTP | 32 | 2 | MTP, MPO | Patch Panel, Fiber | 4,918 |







