
Industrial Equipment
Products in this family include a variety of products designed for use in a manufacturing or industrial environment, such as tool balancing or positioning, retractable cable reels, cable-mounted outlet enclosures, handheld work lights and string lights, safety mats, and similar items.
Browse Industrial Equipment by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Reel Capacity | Cable Type | Cable Diameter | Voltage | Lamp Wattage | Current Rating (Amps) | Features | Type | Applications | Approval Agency | Cable Length | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RF60S Ergotronix, Inc. | 1 $7.0000 | - | - | - | - | - | - | - | Roller | Industrial | - | - | 3,602 | |
![]() RF80S Ergotronix, Inc. | 1 $12.0000 | - | - | - | - | - | - | - | Roller | Industrial | - | - | 4,487 | |
![]() RF60D Ergotronix, Inc. | 1 $14.0000 | - | - | - | - | - | - | - | Roller | Industrial | - | - | 1,631 | |
![]() HRF-MD2 IndustrialeMart | 1 $20.1600 | - | - | - | 250VAC | - | 16A | Switch | Switch | Medium Duty | CE, UL | - | 2,693 | |
![]() RF80D Ergotronix, Inc. | 1 $21.0000 | - | - | - | - | - | - | - | Roller | Industrial | - | - | 7,572 | |
![]() 5305 None | 1 $55.6100 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 1,782 | |
![]() 341-R None | 1 $55.9700 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 3,193 | |
![]() 5131-M None | 1 $56.6400 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 9,620 | |
![]() 603-R None | 1 $57.0200 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 1,523 | |
![]() 9540153 None | 1 $57.1000 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 4,756 | |
![]() 5905 None | 1 $58.5000 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 9,210 | |
![]() 245-U None | 1 $58.9700 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 3,782 | |
![]() 5130 DESTACO None | 1 $61.0000 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 8,279 | |
![]() TLP3B None | 1 $61.0400 | - | - | - | - | - | 16A | - | Pendant | Standard | UL | - | 2,052 | |
![]() 821556 None | 1 $63.0000 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 2,424 | |
![]() 604-SS None | 1 $65.2200 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 4,963 | |
![]() 210-UR None | 1 $65.3400 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 7,544 | |
![]() 603-SS None | 1 $66.0000 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 3,833 | |
![]() 484 None | 1 $66.2000 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 4,533 | |
![]() 8UM405-15-117 None | 1 $66.6200 | - | - | - | - | - | - | - | Clamp | Standard | - | - | 1,166 |






