
Human Machine Interface (HMI)
Human Machine Interfaces such as operator panels, touchscreens, keyboards, mice, and gamepads allow direct, physical input of data from the operator. Other terms for human-machine interfaces are man-machine interface (MMI) and, when the machine in question is a computer, human–computer interface. Additional UI layers may interact with one or more human senses including: tactile UI (touch), visual UI (sight), auditory UI (sound), olfactory UI (smell), equilibrial UI (balance), and gustatory UI (taste).
Sourcing Panasonic Human Machine Interface (HMI): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 23
| Product | Pricing | Datasheet | Size - Display | Case Color | Features | For Use With/Related Products | Operating Temperature | Type | Display Type | Ingress Protection | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AIG05MQ02D Panasonic | 1 $382.0000 | 3.5" | Silver | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP65 - Dust Tight, Water Resistant | 24VDC | 4,070 | |
![]() AIG05SQ02D Panasonic | 1 $543.0000 | 3.5" | - | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Color | IP65 - Dust Tight, Water Resistant | 24VDC | 4,405 | |
![]() AWHS1R101 Panasonic | 1 $1.0000 | 10.1" | Black | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 24VDC | 8,814 | |
![]() AIG03MQ03DE Panasonic | 1 $330.0000 | 3.5" | - | - | Multiple Manufacturer, Multiple Product | -20°C ~ 60°C | Touchscreen | Monochrome | IP67 - Dust Tight, Waterproof | 24VDC | 2,858 | |
![]() AIG05GQ02D Panasonic | 1 $382.0000 | 3.5" | Black | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP65 - Dust Tight, Water Resistant | 24VDC | 4,849 | |
![]() AWHA1C156 Panasonic | 1 $3.0000 | 15.6" | - | Memory Card Interface | Multiple Manufacturer, Multiple Product | -20°C ~ 50°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 24VDC | 3,810 | |
![]() AIG02MQ05D Panasonic | 1 $285.0000 | 3.8" | Silver | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP67 - Dust Tight, Waterproof | 5VDC | 6,668 | |
![]() AIG703WGN1B5 Panasonic | 1 $324.0000 | 3.8" | Black | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP67 - Dust Tight, Waterproof | 5VDC | 8,607 | |
![]() AIG05GQ04D Panasonic | 1 $396.0000 | 3.5" | Black | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP65 - Dust Tight, Water Resistant | 24VDC | 4,030 | |
![]() AIG32MQ04DR Panasonic | 1 $541.0000 | 5.7" | Silver | Memory Card Interface | GT32M-R Series | -20°C ~ 60°C | Touchscreen | Monochrome | IP67 - Dust Tight, Waterproof | 24VDC | 2,330 | |
![]() AIHM510 Panasonic | 1 $2.0000 | 10.4" | Black | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | 8,415 | |
![]() AIG05GQ05D Panasonic | 1 $396.0000 | 3.5" | Black | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP65 - Dust Tight, Water Resistant | 24VDC | 9,331 | |
![]() AIG32MQ05DR Panasonic | 1 $541.0000 | 5.7" | Silver | Memory Card Interface | GT32M-R Series | -20°C ~ 60°C | Touchscreen | Monochrome | IP67 - Dust Tight, Waterproof | 24VDC | 8,264 | |
![]() AWHA1C215 Panasonic | 1 $4.0000 | 21.5" | - | Memory Card Interface | Multiple Manufacturer, Multiple Product | -20°C ~ 50°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 24VDC | 2,631 | |
![]() AIG703WGN1S5 Panasonic | 1 $349.0000 | 3.8" | Silver | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP67 - Dust Tight, Waterproof | 5VDC | 4,252 | |
![]() AIG704WGNMB2 Panasonic | 1 $525.0000 | 4.6" | Black | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Monochrome | IP67 - Dust Tight, Waterproof | 24VDC | 4,346 | |
![]() AIHMX705 Panasonic | 1 $722.9200 | 5.0" | Black | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | -20°C ~ 60°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | 7,798 | |
![]() AIHME07 Panasonic | 1 $950.0000 | 7.0" | Black | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 18 ~ 32VDC | 2,038 | |
![]() AIHMX710 Panasonic | 1 $2.0000 | 10.1" | Black | Expansion Interface, Memory Card Interface | Multiple Manufacturer, Multiple Product | -20°C ~ 60°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | 8,959 | |
![]() AIHM513 Panasonic | 1 $3.0000 | 13.3" | Black | Memory Card Interface | Multiple Manufacturer, Multiple Product | 0°C ~ 50°C | Touchscreen | Color | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | 9,502 |

















