
Controllers - Cable Assemblies
Controller cable assemblies are designed for use with related control products to provide interconnection with external devices for communication, input/output, interfacing, programming, and power connection. They are selectable by process-side and control-side connector types, number of connector positions, length of cable, and the specific product for which the cable is used.
Sourcing Panasonic Controllers - Cable Assemblies: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 13
| Product | Pricing | Datasheet | Process Side Connection | Control Side Connection | Number of Positions | For Use With/Related Products | Length | Specifications | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() AFC8503 Panasonic | 1 $126.0000 | D-Sub Connector | Circular Connector | 9, 5 | Panasonic FP Series | 9.84' (3.00m) | Interface | 5,401 | |
![]() AFP0521 Panasonic | 1 $104.0000 | Wire Leads | Rectangular Connector | 10 | Panasonic FP Series | 3.28' (1.00m) | Input, Output (I/O) | 7,204 | |
![]() AFP85152 Panasonic | 1 $163.0000 | - | - | - | Panasonic Minas A4, Minas A5 Series | - | - | 5,427 | |
![]() DV0P0980W-1 Panasonic | 1 $244.4000 | Rectangular Connector (2) | Rectangular Connector | - | Panasonic FP-G, Minas A4 Series | 3.28' (1.00m) | Interface | 6,220 | |
![]() AYT58403COLD Panasonic | 1 $105.5700 | Rectangular Connector | Wire Leads | 40 | Panasonic FP Series | 3.28' (1.00m) | Input, Output (I/O) | 9,902 | |
![]() AFPG805 Panasonic | 1 $13.0000 | Rectangular Connector | Wire Leads | - | Panasonic FP Series | 3.28' (1.00m) | Power | 5,488 | |
![]() AFP0581 Panasonic | 1 $15.0000 | Rectangular Connector | Wire Leads | - | Panasonic FP Series | 3.28' (1.00m) | Power | 5,735 | |
![]() AFPX-EC80 Panasonic | 1 $45.0000 | Rectangular Connector | Rectangular Connector | - | Panasonic FP Series | 2.62' (800.00mm) | Interface | 2,212 | |
![]() AFP85151 Panasonic | 1 $136.0000 | - | - | - | Panasonic Minas A4, Minas A5 Series | - | - | 1,646 | |
![]() AFP85100 Panasonic | 1 $156.0000 | Rectangular Connector | Rectangular Connector | 40, 40 | Panasonic FP Series | 1.64' (500.00mm) | Interface | 1,659 | |
![]() AFP7EXPC03 Panasonic | 1 $190.0000 | Rectangular Connector | Rectangular Connector | 40, 40 | Panasonic FP7 Series | 9.84' (3.00m) | Extension | 2,361 | |
![]() AFPX-EC08 Panasonic | 1 $45.0000 | Rectangular Connector | Rectangular Connector | - | Panasonic FP Series | 0.262' (80.00mm) | Interface | 6,842 | |
![]() AFP7EXPC01 Panasonic | 1 $123.0000 | Rectangular Connector | Rectangular Connector | 40, 40 | Panasonic FP7 Series | 3.28' (1.00m) | Extension | 4,943 |










