
Wireless Charging Coils
Wireless charging coils generate an alternating electromagnetic field used to inductively transfer energy to other coils positioned parallel and in close proximity. The energy is used to charge batteries or run the device receiving the energy. The coils may be designed as receivers, transmitters or dual purpose having single or multiple coils and multiple layers of windings. They are rated by their inductance, self resonant frequency, saturation current and Q factor at a given frequency.
Sourcing QST Wireless Charging Coils: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 21
| Product | Pricing | Datasheet | Function | Operating Temperature | Size / Dimension | Type | Current - Saturation (Isat) | DC Resistance (DCR) | Frequency - Self Resonant | Q @ Freq | Current Rating (Amps) | Inductance | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() QPT-0036A QST | 1 $42.8600 | Transmitter | - | 2.83" L x 1.97" W x 0.04" H (72.0mm x 50.0mm x 1.0mm) | 1 Coil, 1 Layer | - | - | - | - | - | 3.8µH | ±10% | 8,384 | |
![]() QPR-882Q QST | 1 $10.8000 | Receiver | - | 1.89" L x 1.38" W x 0.04" H (48.0mm x 35.0mm x 1.1mm) | 1 Coil, 1 Layer | - | 170mOhm | - | 20 @ 100kHz | - | 11µH | ±10% | 7,884 | |
![]() QPT-0035 QST | 1 $42.8600 | Transmitter | - | 2.83" L x 1.97" W x 0.04" H (72.0mm x 50.0mm x 1.0mm) | 1 Coil, 1 Layer | - | 50mOhm | - | 40 @ 100kHz | - | 10µH | ±10% | 2,960 | |
![]() QPR-0108 QST | 1 $42.8600 | Receiver | - | 1.97" L x 1.57" W x 0.03" H (50.0mm x 40.0mm x 0.8mm) | 1 Coil, 1 Layer | - | 130mOhm | - | 20 @ 100kHz | - | 8.5µH | ±10% | 6,335 | |
![]() QPT-0016 QST | Transmitter | 0°C ~ 40°C | 3.74" L x 2.09" W x 0.15" H (95.0mm x 53.0mm x 3.9mm) | 3 Coil, 1 Layer | - | - | - | - | - | - | - | 3,793 | ||
![]() QPT-0003 QST | Transmitter | 0°C ~ 40°C | 2.11" L x 2.11" W x 0.13" H (53.5mm x 53.5mm x 3.3mm) | 1 Coil, 1 Layer | - | 35mOhm | - | 100 @ 100kHz | - | 6.5µH | ±10% | 7,964 | ||
![]() QPR-0303 QST | Receiver | 0°C ~ 40°C | 1.62" L x 1.12" W x 0.03" H (41.1mm x 28.5mm x 0.8mm) | 1 Coil, 1 Layer | - | 160mOhm | - | 25 @ 100kHz | - | 9.75µH | ±5% | 9,440 | ||
![]() QPT-0005 QST | Transmitter | 0°C ~ 40°C | 4.80" L x 2.13" W x 0.18" H (122.0mm x 54.0mm x 4.5mm) | 3 Coil, 1 Layer | - | 55mOhm | - | 50 @ 100kHz, 45 @ 100kHz, 50 @ 100kHz | - | 6.8µH, 6.5µH, 6.8µH | ±10% | 4,309 | ||
![]() QPT-0039A QST | Transmitter | 0°C ~ 40°C | 1.97" Dia x 0.09" H (50.0mm x 2.3mm) | 1 Coil, 1 Layer | - | 35mOhm | - | 65 @ 100kHz | - | 6.5µH | ±10% | 1,227 | ||
![]() QPT-0014 QST | Transmitter | 0°C ~ 40°C | 1.97" Dia x 0.09" H (50.0mm x 2.3mm) | 1 Coil, 1 Layer | - | 30mOhm | - | 40 @ 100kHz | - | 6.3µH | ±10% | 1,205 | ||
![]() QPT-0038 QST | Transmitter | 0°C ~ 40°C | 1.97" Dia x 0.09" H (50.0mm x 2.3mm) | 1 Coil, 1 Layer | - | 35mOhm | - | 65 @ 100kHz | - | 6.5µH | ±10% | 1,348 | ||
![]() QPT-6071A QST | 1 $42.8600 | Transmitter | 0°C ~ 40°C | 1.97" Dia x 0.09" H (50.0mm x 2.3mm) | 1 Coil, 1 Layer | - | 380mOhm Max | - | 65 @ 100kHz | - | 6.5µH | ±10% | 4,059 | |
![]() QPR-0303 QST | 1 $42.8600 | Receiver | - | 1.62" L x 1.12" W x 0.03" H (41.1mm x 28.5mm x 0.8mm) | 1 Coil, 1 Layer | - | 160mOhm | - | 25 @ 100kHz | - | 9.75µH | ±5% | 4,387 | |
![]() QPT-0038 QST | 1 $42.8600 | Transmitter | - | 1.97" Dia x 0.09" H (50.0mm x 2.3mm) | 1 Coil, 1 Layer | - | 35mOhm | - | 65 @ 100kHz | - | 6.5µH | ±10% | 8,758 | |
![]() QPT-0039A QST | 1 $42.8600 | Transmitter | - | 1.97" Dia x 0.09" H (50.0mm x 2.3mm) | 1 Coil, 1 Layer | - | 35mOhm | - | 65 @ 100kHz | - | 6.5µH | ±10% | 2,632 | |
![]() QPT-0003 QST | 1 $42.8600 | Transmitter | - | 2.11" L x 2.11" W x 0.13" H (53.5mm x 53.5mm x 3.3mm) | 1 Coil, 1 Layer | - | 35mOhm | - | 100 @ 100kHz | - | 6.5µH | ±10% | 3,884 | |
![]() QPT-0005 QST | 1 $42.8600 | Transmitter | - | 4.80" L x 2.13" W x 0.18" H (122.0mm x 54.0mm x 4.5mm) | 3 Coil, 1 Layer | - | 55mOhm | - | 50 @ 100kHz, 45 @ 100kHz, 50 @ 100kHz | - | 6.8µH, 6.5µH, 6.8µH | ±10% | 1,526 | |
![]() QPR-6011 QST | 1 $42.8600 | Receiver | - | 2.01" L x 1.57" W x 0.09" H (51.0mm x 40.0mm x 2.2mm) | 1 Coil, 1 Layer | - | 130mOhm | - | 10 @ 100kHz | - | 5µH | ±10% | 3,976 | |
![]() QPT-0014 QST | Transmitter | - | 1.97" Dia x 0.09" H (50.0mm x 2.3mm) | 1 Coil, 1 Layer | - | 30mOhm | - | 40 @ 100kHz | - | 6.3µH | ±10% | 5,305 | ||
![]() QPT-0016 QST | 1 $42.8600 | Transmitter | - | 3.74" L x 2.09" W x 0.15" H (95.0mm x 53.0mm x 3.9mm) | 3 Coil, 1 Layer | - | - | - | - | - | - | - | 4,597 |
